Join What's App Group for regatta updates - https://chat.whatsapp.com/I2ejhT2hpUU0kVwaLlGYUg?mode=gi_t
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brown University | Bears | 21 | 19 | 40 | ||||
| 2 | Boston College | Eagles 2 | 27 | 30 | 57 | ||||
| 3 | Tufts University | Jumbos | 38 | 30 | 68 | ||||
| 4 | Boston College | Eagles 1 | 70 | 34 | 104 | ||||
| 5 | U. S. Merchant Marine Academy | Mariners | 66 | 45 | 111 | ||||
| 6 | U. S. Coast Guard Academy | Bears | 64 | 48 | 112 | ||||
| 7 | Boston University | Terriers | 44 | 82 | 126 | ||||
| 8 | Fordham University | Rams | 77 | 55 | 132 | ||||
| 9 | Massachusetts Institute of Technology | Engineers | 69 | 70 | 139 | ||||
| 10 | Bowdoin College | Polar Bears | 60 | 92 | 152 | ||||
| 11 | University of Rhode Island | Rams | 69 | 85 | 154 | ||||
| 12 | Salve Regina University | Seahawks | 61 | 98 | 159 | ||||
| 13 | Connecticut College | Camels 1 | 95 | 95 | 190 | ||||
| * | 14 | Connecticut College | Camels 2 | 116 | 92 | 208 | |||
| * | 15 | University of Vermont | Catamounts 1 | 104 | 104 | 208 | |||
| 16 | University of Vermont | Catamounts 2 | 107 | 109 | 216 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (8) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.