| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brown University | Bears | 99 | 64 | 163 | ||||
| 2 | Stanford University | Cardinal | 65 | 109 | 174 | ||||
| 3 | Yale University | Bulldogs | 107 | 104 | 211 | ||||
| 4 | U. S. Naval Academy | Midshipmen | 110 | 113 | 223 | ||||
| * | 5 | Dartmouth College | Big Green | 112 | 113 | 225 | |||
| * | 6 | University of Pennsylvania | Quakers | 114 | 111 | 225 | |||
| * | 7 | Harvard University | Crimson | 98 | 132 | 230 | |||
| * | 8 | Georgetown University | Hoyas | 128 | 102 | 230 | |||
| 9 | Tulane University | Green Wave | 108 | 134 | 242 | ||||
| 10 | College of Charleston | Cougars | 155 | 88 | 243 | ||||
| 11 | Roger Williams University | Hawks | 114 | 139 | 253 | ||||
| 12 | St. Mary's College of Maryland | Seahawks | 169 | 133 | 302 | ||||
| 13 | Connecticut College | Camels | 170 | 148 | 318 | ||||
| 14 | Boston College | Eagles | 179 | 142 | 321 | ||||
| 15 | Jacksonville University | Fins | 131 | 206 | 337 | ||||
| 16 | Bowdoin College | Polar Bears | 193 | 150 | 343 | ||||
| 17 | Cornell University | Big Red | 171 | 199 | 370 | ||||
| 18 | Fordham University | Rams | 172 | 208 | 380 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (1) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.