Ten races were completed on saturday
The final four races were completed on sunday
| School | Team | A | B | C | TOT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brown University | Bears | 68 | 72 | 37 | 177 | |||||
| 2 | Boston College | Eagles | 63 | 49 | 110 | 222 | |||||
| 3 | University of Rhode Island | Rams | 117 | 72 | 60 | 249 | |||||
| 4 | Tufts University | Jumbos | 87 | 118 | 62 | 267 | |||||
| 5 | Connecticut College | Camels | 94 | 124 | 96 | 314 | |||||
| 6 | Boston University | Terriers | 133 | 122 | 65 | 320 | |||||
| 7 | Florida State University | Seminoles | 94 | 102 | 137 | 333 | |||||
| 8 | Fordham University | Rams | 116 | 98 | 120 | 334 | |||||
| 9 | Northeastern University | Huskies | 111 | 131 | 114 | 356 | |||||
| 10 | University of Vermont | Catamounts | 101 | 82 | 177 | 360 | |||||
| 11 | Salve Regina University | Seahawks | 117 | 179 | 100 | 396 | |||||
| * | 12 | Massachusetts Institute of Technology | Engineers | 143 | 130 | 127 | 400 | ||||
| * | 13 | Clemson University | Tigers | 154 | 121 | 125 | 400 | ||||
| 14 | University of New Hampshire | Wildcats | 174 | 145 | 173 | 492 | |||||
| 15 | Virginia Tech | Hokies | 145 | 177 | 193 | 515 | |||||
| 16 | SUNY Maritime College | Privateers | 220 | 194 | 208 | 622 | |||||
| 17 | Princeton University | Tigers | 209 | 234 | 237 | 680 | |||||
| 18 | Villanova University | Wildcats | 255 | 250 | 262 | 767 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.