Saturday featured mid-heavy wind and chilly conditions, requiring us to end the day at 3:00, leaving us with 6 races in the A fleet and 4 in the B fleet.
Sunday conditions were much windier. We attempted to sail B fleet to complete the set started on Saturday, but multiple capsizes led us to call the regatta early. No races were completed.
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northwestern University | Wildcats 1 | 8 | 7 | 15 | ||||
| 2 | Northwestern University | Wildcats 2 | 10 | 11 | 21 | ||||
| 3 | University of Michigan | Wolverines | 20 | 16 | 36 | ||||
| 4 | Purdue University | Gold | 26 | 12 | 38 | ||||
| 5 | Ohio State University | Buckeyes | 24 | 19 | 43 | ||||
| 6 | University of Chicago | Maroons | 24 | 22 | 46 | ||||
| 7 | Northwestern University | Wildcats 3 | 17 | 40 | 57 | ||||
| 8 | University of Wisconsin | Badgers | 29 | 34 | 63 | ||||
| * | 9 | Purdue University | Black | 45 | 31 | 76 | |||
| * | 10 | Northern Michigan University | Wildcats | 33 | 43 | 76 | |||
| 11 | Michigan State University | Spartans | 39 | 45 | 84 | ||||
| 12 | Northwestern University | Wildcats 4 | 41 | 48 | 89 | ||||
| 13 | Saginaw Valley State University | Cardinals | 55 | 44 | 99 | ||||
| 14 | Marquette University | Golden Eagles | 49 | 53 | 102 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.