| School | Team | A | TOT | ||||
|---|---|---|---|---|---|---|---|
| 1 | Bowdoin College | Polar Bears 7 | 8 | 8 | |||
| 2 | Bowdoin College | Polar Bears 16 | 9 | 9 | |||
| * | 3 | Bowdoin College | Polar Bears 11 | 19 | 19 | ||
| * | 4 | Bowdoin College | Polar Bears 10 | 19 | 19 | ||
| 5 | Bowdoin College | Polar Bears 17 | 20 | 20 | |||
| 6 | Bowdoin College | Polar Bears 4 | 23 | 23 | |||
| 7 | Bowdoin College | Polar Bears 6 | 24 | 24 | |||
| 8 | Bowdoin College | Polar Bears 12 | 25 | 25 | |||
| * | 9 | Bowdoin College | Polar Bears 5 | 28 | 28 | ||
| * | 10 | Bowdoin College | Polar Bears 8 | 28 | 28 | ||
| 11 | Bowdoin College | Polar Bears 13 | 31 | 31 | |||
| 12 | Bowdoin College | Polar Bears 1 | 32 | 32 | |||
| 13 | Bowdoin College | Polar Bears 3 | 34 | 34 | |||
| 14 | Bowdoin College | Polar Bears 2 | 36 | 36 | |||
| 15 | Bowdoin College | Polar Bears 15 | 39 | 39 | |||
| 16 | Bowdoin College | Polar Bears 9 | 41 | 41 | |||
| 17 | Bowdoin College | Polar Bears 14 | 43 | 43 | |||
| 18 | Bowdoin College | Polar Bears 18 | 54 | 54 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.