| Week 5 |
|---|
| The Wood Trophy | Harvard | Cross Regional | Team | 03/07/2026 | In progress: 72 |  |
| Phebe Corckran King Women's Team Race | Charleston | Cross Regional | Team | 03/07/2026 | In progress: 30 |  |
| Bob Bavier Open Team Race | Charleston | Cross Regional | Team | 03/07/2026 | In progress: 53 |  |
| 2026 Jen Harris Team Race | Navy | Cross Regional | Team | 03/07/2026 | Official |  |
| St. Mary's Team Race Inter-Conference | St. Mary's | Cross Regional | Team | 03/07/2026 | Official |  |
| John Jackson Memorial Team Race | Georgetown | Cross Regional | Team | 03/07/2026 | Official |  |
| McCarthy Cup | Texas | Regional | Team | 03/07/2026 | Official |  |
| Diamondback Women's Fleet Race | Maryland | Fundamental | 2 Divisions | 03/07/2026 | Official |  |
| Trip Hines Spring Classic | Clemson | Fundamental | 2 Divisions | 03/07/2026 | Official |  |
| Old Florida Trophy | Florida | Fundamental | 2 Divisions | 03/07/2026 | Pending |  |
| Stony Brook Team Race | Fordham | Fundamental | Team | 03/07/2026 | Official |  |
| Mustang Team Race | Cal Poly | Fundamental | Team | 03/07/2026 | In progress: 31 |  |
| Salve TR Invite | Salve Regina | Fundamental | Team | 03/07/2026 | Official |  |
| Icebreaker Fleet Race | Salve Regina | Fundamental | 2 Divisions | 03/08/2026 | Official |  |
| Harbor Cup | Cal Poly Maritime | NOT ALLOWED In-Conference | 1 Division | 03/06/2026 | Pending |  |
| Week 4 |
|---|
| Nelson Roltsch Team Race | Tulane | Cross Regional | Team | 02/28/2026 | Official |  |
| Green Wave Women's Team Race | Tulane | Cross Regional | Team | 02/28/2026 | Official |  |
| ODU Women's Team Race | Old Dominion | Cross Regional | Team | 02/28/2026 | Official |  |
| NA Open Team Race at SMC | St. Mary's | Regional | Team | 02/28/2026 | Official |  |
| Cactus Cup | Arizona State | Fundamental | 2 Divisions | 02/28/2026 | Official |  |
| UNCW Trophy Regatta | UNC Wilmington | Fundamental | 2 Divisions | 02/28/2026 | Official |  |
| Halifax River Invitational | Embry-Riddle | Fundamental | 2 Divisions | 02/28/2026 | In progress: 5A |  |
| Mendelblatt Open Team Race | Charleston | Fundamental | Team | 02/28/2026 | Official |  |
| Liam O'Keefe '26 Trophy Team Race | Brown | Fundamental | Team | 02/28/2026 | Official |  |
| McMerrick Team Race Saturday | Roger Williams | Fundamental | Team | 02/28/2026 | Official |  |
| Harvard Women's Team Race | Harvard | Fundamental | Team | 03/01/2026 | Official |  |
| McMerrick Team Race Sunday | Roger Williams | Fundamental | Team | 03/01/2026 | Official |  |
| ODU Women's Fleet Race | Old Dominion | Scrimmage | 1 Division | 03/01/2026 | Official |  |
| Week 3 |
|---|
| USF Women's TR - Ashley Reynolds Reali Memorial | South Florida | Cross Regional | Team | 02/21/2026 | Official |  |
| McIntyre Team Race | Stanford | Cross Regional | Team | 02/21/2026 | Official |  |
| Corpus Christi Spring Open Team Race | Texas A&M C. Christ | Fundamental | Team | 02/21/2026 | Official |  |
| Thomas H. Stafford Jr. Trophy | North Carolina State | Fundamental | 2 Divisions | 02/21/2026 | Official |  |
| Miami Trophy | U. Miami | Fundamental | 2 Divisions | 02/21/2026 | Official |  |
| Duke Spring Invitational | Duke | Fundamental | 2 Divisions | 02/22/2026 | Official |  |
| USF Women's Promotional | South Florida | NOT ALLOWED Promotional | 1 Division | 02/22/2026 | Official |  |
| Jeff Mixdorf | Western Washington | NOT ALLOWED In-Conference | Team | 02/21/2026 | Official |  |
| Week 2 |
|---|
| Bryson Women's Fleet Race | Stanford | Cross Regional | Combined | 02/14/2026 | Official |  |
| 2026 Southern Collegiate Offshore Regatta (J105) | Charleston | Regional | 1 Division | 02/14/2026 | Official |  |
| '26 Southern Collegiate Offshore Regatta (PHRF B) | Charleston | Regional | 1 Division | 02/14/2026 | Official |  |
| 2026 Southern Collegiate Offshore Regatta (PHRF A) | Charleston | Regional | 1 Division | 02/14/2026 | Official |  |
| 2026 Southern Collegiate Offshore Regatta (J22) | Charleston | Regional | 1 Division | 02/14/2026 | Official |  |
| Top-9 Spring Invite | Stanford | Regional | Combined | 02/14/2026 | Official |  |
| SAISA Open Top 6 Invite | Charleston | Fundamental | Combined | 02/14/2026 | Official |  |
| SAISA Women's Top 6 Invite | Charleston | Fundamental | Combined | 02/14/2026 | Official |  |
| 2026 SAISA Open | Rollins | Fundamental | 2 Divisions | 02/14/2026 | Official |  |
| SAISA Women's Top 6 Team Race | Charleston | Fundamental | Team | 02/15/2026 | Official |  |
| SAISA Open Top 6 Team Race | Charleston | Fundamental | Team | 02/15/2026 | Official |  |
| Week 1 |
|---|
| Harris Kempner | Texas A&M Galveston | Regional | 2 Divisions | 02/07/2026 | Official |  |
| Husky Women's 1 | Washington | Fundamental | Combined | 02/07/2026 | Official |  |
| Mustang Open | Cal Poly | Fundamental | 2 Divisions | 02/07/2026 | Official |  |
| Mustang Open JV | Cal Poly | Fundamental | 2 Divisions | 02/07/2026 | Official |  |
| Husky Women's 2 | Washington | Fundamental | Combined | 02/08/2026 | Official |  |
| Preweek 1 |
|---|
| Q1 Regatta | Texas | Fundamental | Team | 01/31/2026 | Official |  |
| Preweek 2 |
|---|
| Jeff Simon Women's | UC San Diego | Fundamental | 2 Divisions | 01/24/2026 | Official |  |
| Jeff Simon Open | UC San Diego | Fundamental | 2 Divisions | 01/24/2026 | Official |  |
| Preweek 3 |
|---|
| Peter Wenner Rainbow Invite | Hawaii | Regional | 2 Divisions | 01/17/2026 | Official |  |