Saturday’s racing opened with clear skies and a mysterious shifty northerly which persisted into the early afternoon, keeping the PRO and Mark Set on their toes, making course adjustments between almost every race. Around 1PM, the wind decided to shut off completely before making a 120º pivot to a southwesterly sea breeze, forcing the race committee into a brief yet efficient postponement to rearrange the course before the breeze died down again around 4:30PM, accompanied by yet another 90º shift to a very light southeasterly zephyr.
Sunday morning greeted the sailors with overcast skies and a consistent southerly sea breeze which persisted throughout the day. A consistent 8 knots of wind with the occasional pleasant surprise of a 15-knot gust made for very pleasant racing and a cakewalk for the race committee, with only very minor adjustments being made to the course throughout the day. Some teams occasionally found themselves in a less-than-dry predicament with a muddy mast, but not for long, with each boat making a quick recovery and getting back to sailing the course in no-time. Sunday’s favorable conditions made for ample racing time, with RC firing off over two dozen races before the early cut-off time of 3PM.
Lots of smiles and great vibes all around made this weekend’s regatta a fantastic event, not least evidenced by the sheer number of sailors in attendance from teams inside and out of the conference, with teams from Texas A&M, Northwestern, and the University of Nevada at Reno making a rare and welcomed appearance.
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Southern California | Trojans | 33 | 27 | 60 | ||||
| 2 | California Poly Maritime Academy | Keelhaulers | 26 | 45 | 71 | ||||
| 3 | University of California at Berkeley | Bears 1 | 62 | 45 | 107 | ||||
| 4 | University of California at Los Angeles | Bruins | 38 | 72 | 110 | ||||
| 5 | San Diego State University | Aztecs 1 | 46 | 91 | 137 | ||||
| 6 | Northwestern University | Wildcats | 66 | 81 | 147 | ||||
| 7 | University of California at Santa Cruz | Banana Slugs | 86 | 62 | 148 | ||||
| 8 | University of California at Irvine | Anteaters | 141 | 47 | 188 | ||||
| 9 | University of California at San Diego | Tritons | 95 | 96 | 191 | ||||
| 10 | Western Washington University | Vikings | 112 | 81 | 193 | ||||
| 11 | Cal Poly University S.L.O. | Mustangs 2 | 112 | 132 | 244 | ||||
| 12 | San Diego State University | Aztecs 2 | 133 | 114 | 247 | ||||
| 13 | University of California at Santa Barbara | Gauchos | 102 | 154 | 256 | ||||
| 14 | Santa Clara University | Broncos | 162 | 98 | 260 | ||||
| 15 | Texas A&M University | Aggies | 129 | 132 | 261 | ||||
| 16 | University of California at Davis | Aggies | 111 | 152 | 263 | ||||
| 17 | Cal Poly University S.L.O. | Mustangs 1 | 125 | 171 | 296 | ||||
| 18 | University of California at Berkeley | Bears 2 | 146 | 157 | 303 | ||||
| 19 | California State University Channel Islands | Dolphins | 179 | 156 | 335 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.