To say it was a challenging day would be a massive understatement. Intermittent heavy rain and fickle winds made it dubious whether we would be able to get in an official regatta. And we did in fact come right down to the wire, starting the third and final A division race at 2:59pm.
Congratulations to SUNY Maritime for the win. We want to thank all the visiting teams for their patience in dealing with the trying conditions and to all the SBU team members for their help. We hope we can deliver better conditions for our Fall Open next month.
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SUNY Maritime College | Privateers | 6 | 4 | 10 | ||||
| 2 | Stevens Institute of Technology | Ducks | 12 | 13 | 25 | ||||
| 3 | SUNY Stony Brook | Seawolves 1 | 8 | 18 | 26 | ||||
| 4 | Columbia University | Lions | 11 | 16 | 27 | ||||
| * | 5 | U. S. Merchant Marine Academy | Mariners | 11 | 17 | 28 | |||
| * | 6 | Hamilton College | Continentals | 15 | 13 | 28 | |||
| 7 | SUNY Stony Brook | Seawolves 2 | 21 | 14 | 35 | ||||
| 8 | U. S. Military Academy | Black Knights | 24 | 13 | 37 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (2) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.