Seneca Lake greeted sailors with cool temps and strong north winds. 10 races were sailed, all W4s, in north winds 8-18 knots. 2 breakdowns were awarded and one protest was heard resulting in a DSQ. Thank you to the HWS Sailors who helped on and off the water, especially the shore crew who made quick work of boat repairs and allowed racing to continue without delays.
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Vermont | Catamounts | 56 | 110 | 166 | ||||
| 2 | Hobart and William Smith Colleges | Statesmen | 82 | 85 | 167 | ||||
| 3 | Cal Poly University S.L.O. | Mustangs | 114 | 80 | 194 | ||||
| 4 | SUNY Maritime College | Privateers | 68 | 159 | 227 | ||||
| 5 | Princeton University | Tigers | 108 | 131 | 239 | ||||
| 6 | Cornell University | Big Red | 158 | 114 | 272 | ||||
| 7 | University of Michigan | Wolverines | 168 | 139 | 307 | ||||
| 8 | U. S. Merchant Marine Academy | Mariners | 145 | 174 | 319 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.