Very light and variable wind. 1A sailed. 2A abandoned due to a large shift in wind direction. B fleet did not sail.
Light to moderate wind, races went smoothly. Course was changed 9 times over the course of the weekend. 2A-3B raced and scored.
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Michigan University | Wildcats 1 | 15 | 13 | 28 | ||||
| 2 | Michigan State University | Spartans 1 | 26 | 3 | 29 | ||||
| 3 | Hope College | Flying Dutchmen | 12 | 18 | 30 | ||||
| 4 | Michigan Technological University | MTU Husky One | 12 | 23 | 35 | ||||
| * | 5 | Michigan State University | Spartans 2 | 18 | 18 | 36 | |||
| * | 6 | Northern Michigan University | Wildcats 2 | 6 | 30 | 36 | |||
| 7 | Ohio State University | Buckeyes | 19 | 19 | 38 | ||||
| 8 | Grand Valley State University | Lakers | 26 | 13 | 39 | ||||
| 9 | Western Michigan University | Broncos | 22 | 18 | 40 | ||||
| 10 | Miami University | Redhawks | 28 | 14 | 42 | ||||
| 11 | Purdue University | Boilermakers | 15 | 37 | 52 | ||||
| 12 | Michigan State University | Spartans 3 | 37 | 33 | 70 | ||||
| 13 | Saginaw Valley State University | Cardinals | 37 | 34 | 71 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.