It was a perfect day for racing at Brown with a beautiful Seabreeze starting at 7 knots and building to 14 knots as the day went on. All FJs with no rotation and W4 courses. 10 races were sailed. Two protests were heard resulting in one DSQ and one disallowed. Thanks to the coaches for hearing and to Brown Coaches Izzy Cox and Grant Adam for running the event along with Julia Getter '30 who did the scoring.
| School | Team | A | TOT | ||||
|---|---|---|---|---|---|---|---|
| 1 | Brown University | Bears 1 | 50 | 50 | |||
| 2 | University of Rhode Island | Rams 1 | 51 | 51 | |||
| 3 | Roger Williams University | Hawks 1 | 56 | 56 | |||
| 4 | Yale University | Bulldogs 1 | 67 | 67 | |||
| 5 | Roger Williams University | Hawks 2 | 73 | 73 | |||
| 6 | Tufts University | Jumbos 1 | 83 | 83 | |||
| 7 | Brown University | Bears 2 | 84 | 84 | |||
| 8 | U. S. Coast Guard Academy | Bears 3 | 89 | 89 | |||
| 9 | U. S. Coast Guard Academy | Bears 1 | 92 | 92 | |||
| 10 | Tufts University | Jumbos 3 | 100 | 100 | |||
| 11 | Tufts University | Jumbos 2 | 101 | 101 | |||
| 12 | University of Rhode Island | Rams 3 | 106 | 106 | |||
| 13 | Roger Williams University | Hawks 3 | 112 | 112 | |||
| 14 | Brown University | Bears 3 | 117 | 117 | |||
| 15 | Yale University | Bulldogs 2 | 119 | 119 | |||
| 16 | U. S. Coast Guard Academy | Bears 2 | 122 | 122 | |||
| 17 | University of Rhode Island | Rams 2 | 138 | 138 | |||
| 18 | Yale University | Bulldogs 3 | 151 | 151 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.