Ranking summary
Note: Preliminary results; order may not be accurate due to unbroken ties and incomplete round robins.
| Sym. | Explanation |
|---|
| * | Number of races won when tied teams met (3) |
| ** | Number of races won when tied teams met (1) |
Round 5
| ↓ vs → | Record | Tufts | MIT | Northeastern |
|---|
| Tufts Jumbos | 1-1 | X | L (3-4-5) | W (1-2-5) |
|---|
| MIT Engineers | 2-0 | W (1-2-6) | X | W (1-2-4) |
|---|
| Northeastern Huskies | 0-2 | L (3-4-6) | L (3-5-6) | X |
|---|
Round 4
| ↓ vs → | Record | Harvard | Brown | Yale | Boston College |
|---|
| Harvard Crimson | 3-0 | X | W (1-2-5) | W (1-2-3) | W (1-4-5) |
|---|
| Brown Bears | 2-1 | L (3-4-6) | X | W (1-2-6) | W (1-2-3) |
|---|
| Yale Bulldogs | 1-2 | L (4-5-6) | L (3-4-5) | X | W (1-2-5) |
|---|
| Boston College Eagles | 0-3 | L (2-3-6) | L (4-5-6) | L (3-4-6) | X |
|---|
Round 3
| ↓ vs → | Record | Harvard | Brown | Yale | Boston College | Tufts | MIT | Northeastern |
|---|
| Harvard Crimson | 6-0 | X | W (1-2-3) | W (1-2-5) | W (1-2-3) | W (1-2-4) | W (1-2-3) | W (1-2-4) |
|---|
| Brown Bears | 4-2 | L (4-5-6) | X | L (2-4-5) | W (1-2-5) | W (1-2-6) | W (1-2-5) | W (1-2-3) |
|---|
| Yale Bulldogs | 5-1 | L (3-4-6) | W (1-3-6) | X | W (1-2-5) | W (1-2-5) | W (2-3-4) | W (1-2-3) |
|---|
| Boston College Eagles | 2-4 | L (4-5-6) | L (3-4-6) | L (3-4-6) | X | L (1-5-6) | W (1-2-4) | W (1-2-4) |
|---|
| Tufts Jumbos | 2-4 | L (3-5-6) | L (3-4-5) | L (3-4-6) | W (2-3-4) | X | L (3-4-6) | W (1-2-5) |
|---|
| MIT Engineers | 2-4 | L (4-5-6) | L (3-4-6) | L (1-5-6) | L (3-5-6) | W (1-2-5) | X | W (1-2-4) |
|---|
| Northeastern Huskies | 0-6 | L (3-5-6) | L (4-5-6) | L (4-5-6) | L (3-5-6) | L (3-4-6) | L (3-5-6) | X |
|---|
Round 2
| ↓ vs → | Record | Brown | Harvard | Tufts | Boston College | Northeastern | Yale | MIT |
|---|
| Brown Bears | 6-0 | X | W (1-2-6) | W (1-2-5) | W (1-2-5) | W (1-2-3) | W (1-2-4) | W (1-2-6) |
|---|
| Harvard Crimson | 5-1 | L (3-4-5) | X | W (1-2-5) | W (1-2-4) | W (1-2-3) | W (1-2-5) | W (1-2-5) |
|---|
| Tufts Jumbos | 1-5 | L (3-4-6) | L (3-4-6) | X | L (2-4-5) | W (1-2-5) | L (3-5-6) | L (2-4-6) |
|---|
| Boston College Eagles | 4-2 | L (3-4-6) | L (3-5-6) | W (1-3-6) | X | W (1-2-3) | W (1-2-6) | W (1-2-4) |
|---|
| Northeastern Huskies | 0-6 | L (4-5-6) | L (4-5-6) | L (3-4-6) | L (4-5-6) | X | L (4-5-6) | L (3-4-6) |
|---|
| Yale Bulldogs | 3-3 | L (3-5-6) | L (3-4-6) | W (1-2-4) | L (3-4-5) | W (1-2-3) | X | W (2-3-4) |
|---|
| MIT Engineers | 2-4 | L (3-4-5) | L (3-4-6) | W (1-3-5) | L (3-5-6) | W (1-2-5) | L (1-5-6) | X |
|---|
Round 1
| ↓ vs → | Record | Boston College | Brown | Harvard | MIT | Northeastern | Tufts | Yale |
|---|
| Boston College Eagles | 2-4 | X | L (4-5-6) | L (4-5-6) | W (1-3-4) | W (1-2-3) | L (3-4-6) | L (4-5-6) |
|---|
| Brown Bears | 5-1 | W (1-2-3) | X | L (3-4-6) | W (1-2-3) | W (1-2-3) | W (1-2-3) | W (1-2-4) |
|---|
| Harvard Crimson | 6-0 | W (1-2-3) | W (1-2-5) | X | W (1-3-5) | W (1-2-3) | W (1-2-3) | W (1-2-5) |
|---|
| MIT Engineers | 1-5 | L (2-5-6) | L (4-5-6) | L (2-4-6) | X | W (1-2-3) | L (1-4-6) | L (4-5-6) |
|---|
| Northeastern Huskies | 0-6 | L (4-5-6) | L (4-5-6) | L (4-5-6) | L (4-5-6) | X | L (3-4-6) | L (3-5-6) |
|---|
| Tufts Jumbos | 3-3 | W (1-2-5) | L (4-5-6) | L (4-5-6) | W (2-3-5) | W (1-2-5) | X | L (3-4-5) |
|---|
| Yale Bulldogs | 4-2 | W (1-2-3) | L (3-5-6) | L (3-4-6) | W (1-2-3) | W (1-2-4) | W (1-2-6) | X |
|---|