It was a light morning on Hartwell. After the skipper’s meeting, we postponed until 10:30am. The wind ended up filling in from the east around 11am with a speed of 6-8 knots. We got a nice A set and the first two races in B fleet before the wind died, putting us into postponement for about an hour and a half. At 2:30pm, the wind came back again from the east at a speed of around 8-10 knots to finish out the day.
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Auburn University | Tigers | 3 | 4 | 7 | ||||
| 2 | University of South Carolina | Gamecocks | 13 | 8 | 21 | ||||
| 3 | Clemson University | Tigers | 12 | 10 | 22 | ||||
| 4 | Georgia Institute of Technology | Yellow Jackets | 6 | 20 | 26 | ||||
| 5 | Embry-Riddle University | Eagles | 15 | 18 | 33 | ||||
| 6 | Auburn University | War Eagle | 20 | 14 | 34 | ||||
| 7 | University of North Carolina | Tar Heels | 17 | 19 | 36 | ||||
| 8 | North Carolina State University | Wolfpack | 24 | 17 | 41 | ||||
| 9 | University of North Carolina at Wilmington | Seahawks | 25 | 25 | 50 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.