Sailors were greeted with orange ribbons to highlight gun violence awareness and prevention--which unfortunately was all too real for the sailors at ODU this week. Thank you Camels for helping to take a positive stand!
PRO Rachel O'Neill got out on the racetrack early to get the action going immediately. Despite promising breeze and a good NW direction, several times as the temperatures rose the breeze died forcing three abandonments for A div. Six W-4 races were completed and Sunday we will switch boats between the fleets. Thanks to Greg Wilkinson and Morgan Collins for hearing the lone protest (which was disallowed).
Northeast breeze slowly went right and settled in as an Easterly ranging between 6-14 knots which made rotations a hassle. 8 W-3's and W-4's were raced to complete the series. One redress request was granted to USF. Thanks to Greg Wilkinson and Morgan Collins for adjudicating & thanks to Harris Padges for serving as ICSA rep. Fabulous job by PRO Rachel O'Neill with help from the Seahawks. Congratulations to the Eagles on the dominating win.
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston College | Eagles | 36 | 78 | 114 | ||||
| 2 | Old Dominion University | Monarchs | 103 | 71 | 174 | ||||
| 3 | Fordham University | Rams | 65 | 110 | 175 | ||||
| 4 | University of South Florida | Bulls | 85 | 105 | 190 | ||||
| 5 | University of Hawaii | Rainbows | 96 | 97 | 193 | ||||
| 6 | St. Mary's College of Maryland | Seahawks | 121 | 81 | 202 | ||||
| 7 | Columbia University | Lions | 106 | 105 | 211 | ||||
| 8 | Connecticut College | Camels | 114 | 102 | 216 | ||||
| 9 | Jacksonville University | Fins | 135 | 92 | 227 | ||||
| 10 | U. S. Naval Academy | Midshipmen | 148 | 91 | 239 | ||||
| 11 | Georgetown University | Hoyas | 179 | 135 | 314 | ||||
| 12 | George Washington University | Revolutionaries | 138 | 193 | 331 | ||||
| 13 | North Carolina State University | Wolfpack | 143 | 200 | 343 | ||||
| 14 | Boston University | Terriers | 164 | 195 | 359 | ||||
| 15 | University of Pennsylvania | Quakers | 207 | 165 | 372 | ||||
| 16 | University of Michigan | Wolverines | 174 | 199 | 373 | ||||
| 17 | SUNY Maritime College | Privateers | 199 | 183 | 382 | ||||
| 18 | University of Virginia | Wahoos | 187 | 196 | 383 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.