Ranking summary
Note: Preliminary results; order may not be accurate due to unbroken ties and incomplete round robins.
| Sym. | Explanation |
|---|
| * | Tie stands |
| ** | Number of races won when tied teams met (2) |
| b | Number of races won when tied teams met (0) |
Round 2
| ↓ vs → | Record | Clemson | Rollins | South Florida | Charleston | Jacksonville | Eckerd | U. Miami |
|---|
| Clemson Tigers | 1-5 | X | L (3-4-6) | W (1-2-6) | L (3-5-6) | L (4-5-6) | L (1-4-6) | L (4-5-6) |
|---|
| Rollins Tars | 3-3 | W (1-2-5) | X | W (1-2-3) | L (1-5-6) | L (3-4-6) | W (1-4-5) | L (3-4-6) |
|---|
| South Florida Bulls | 1-5 | L (3-4-5) | L (4-5-6) | X | L (4-5-6) | L (3-4-6) | W (1-2-6) | L (3-5-6) |
|---|
| Charleston Cougars | 5-1 | W (1-2-4) | W (2-3-4) | W (1-2-3) | X | W (2-3-4) | W (1-2-4) | L (3-4-5) |
|---|
| Jacksonville Fins | 4-2 | W (1-2-3) | W (1-2-5) | W (1-2-5) | L (1-5-6) | X | W (2-3-4) | L (3-4-5) |
|---|
| Eckerd Tritons | 2-4 | W (2-3-5) | L (2-3-6) | L (3-4-5) | L (3-5-6) | L (1-5-6) | X | W (1-2-6) |
|---|
| U. Miami Hurricanes | 5-1 | W (1-2-3) | W (1-2-5) | W (1-2-4) | W (1-2-6) | W (1-2-6) | L (3-4-5) | X |
|---|
Round 1
| ↓ vs → | Record | Clemson | Rollins | South Florida | Charleston | Jacksonville | Eckerd | U. Miami |
|---|
| Clemson Tigers | 0-6 | X | L (3-4-6) | L (1-5-6) | L (4-5-6) | L (4-5-6) | L (3-5-6) | L (3-5-6) |
|---|
| Rollins Tars | 3-3 | W (1-2-5) | X | W (1-2-3) | L (4-5-6) | L (3-4-6) | L (2-4-6) | W (2-3-5) |
|---|
| South Florida Bulls | 3-3 | W (2-3-4) | L (4-5-6) | X | L (4-5-6) | W (1-2-5) | W (1-2-5) | L (3-4-6) |
|---|
| Charleston Cougars | 6-0 | W (1-2-3) | W (1-2-3) | W (1-2-3) | X | W (2-3-4) | W (2-3-4) | W (1-2-3) |
|---|
| Jacksonville Fins | 4-2 | W (1-2-3) | W (1-2-5) | L (3-4-6) | L (1-5-6) | X | W (1-2-6) | W (1-2-6) |
|---|
| Eckerd Tritons | 2-4 | W (1-2-4) | W (1-3-5) | L (3-4-6) | L (1-5-6) | L (3-4-5) | X | L (3-4-5) |
|---|
| U. Miami Hurricanes | 3-3 | W (1-2-4) | L (1-4-6) | W (1-2-5) | L (4-5-6) | L (3-4-5) | W (1-2-6) | X |
|---|