The wind was about 6-12 knots. It started off windier and began to die down more towards the end of the regatta. It was sunny throughout the day. The 1st race for A division was removed due to confusion about the course. A division sailed an extra race that replaced their first race results.
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacksonville University | Fins 2 | 13 | 5 | 18 | ||||
| 2 | Jacksonville University | Fins 1 | 17 | 17 | 34 | ||||
| 3 | Rollins College | Tars | 18 | 19 | 37 | ||||
| 4 | University of South Florida | Bulls | 25 | 16 | 41 | ||||
| 5 | University of Florida | Gators | 23 | 32 | 55 | ||||
| 6 | Palm Beach Atlantic University | Sailfish | 29 | 28 | 57 | ||||
| 7 | University of Central Florida | Knights | 26 | 35 | 61 | ||||
| 8 | Florida State University | Seminoles | 37 | 29 | 66 | ||||
| 9 | Florida Institute of Technology | Panthers | 36 | 44 | 80 | ||||
| 10 | Flagler College | Saints | 46 | 54 | 100 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.