Foggy conditions in Brenton Cove! Sailors were initially postponed on shore for a hour due to thick fog.
Around 1100, racing began in a 6-10 kt southerly. Fog banks intermittently rolled in and receded throughout the day, at times requiring audible signals for marks.
During the final races, the fog finally cleared and put on a show at the bridge while breeze dropped to 4-6kts.
Thanks to the Salve athletes on offsets for shore support and Kate Bjerregaard (URI) for serving as the NEISA rep.
| School | Team | A | P | B | P | TOT | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brown University | Bears | 10 | 18 | 28 | ||||
| 2 | Salve Regina University | Seahawks | 40 | 16 | 56 | ||||
| 3 | Northeastern University | Huskies | 28 | 30 | 58 | ||||
| 4 | University of New Hampshire | Wildcats | 53 | 9 | 62 | ||||
| 5 | University of Rhode Island | Rams | 47 | 17 | 64 | ||||
| 6 | McGill University | Redbirds | 30 | 40 | 70 | ||||
| 7 | Salve Regina University | Chickens | 42 | 32 | 74 | ||||
| 8 | Maine Maritime Academy | Mariners | 26 | 51 | 77 | ||||
| 9 | University of Massachusetts at Amherst | Minutemen | 19 | 66 | 85 | ||||
| 10 | Bentley University | Falcons | 64 | 35 | 99 | ||||
| 11 | Massachusetts Maritime Academy | Buccaneers 2 | 39 | 61 | 100 | ||||
| 12 | Babson College | Beaver | 34 | MRP | 69 | MRP | 103 | ||
| 13 | Massachusetts Maritime Academy | Buccaneers 1 | 76 | MRP | 44 | 120 | |||
| 14 | Middlebury College | Panthers | 64 | 71 | 135 | ||||
| 15 | Colby College | Colby | 75 | 61 | 136 | ||||
| 16 | Sacred Heart University | Pioneers | 74 | 80 | 154 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.