Consistent southerly breeze blowing 5-10 knots, with some big shifts. A total of 6 races were sailed today.
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Washington | Huskies 1 | 24 | 35 | 59 | ||||
| 2 | Western Washington University | Vikings 1 | 8 | 55 | 63 | ||||
| 3 | University of Oregon | Ducks | 46 | 39 | 85 | ||||
| 4 | San Diego State University | Aztecs | 52 | 58 | 110 | ||||
| 5 | University of California at Santa Cruz | Banana Slugs | 68 | 43 | 111 | ||||
| 6 | University of Victoria | Vikes | 22 | 90 | 112 | ||||
| 7 | University of Washington | Huskies 2 | 66 | 74 | 140 | ||||
| 8 | Western Washington University | Vikings 2 | 49 | 93 | 142 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.