Thompson Trophy Camel

Ranking summary

#SchoolTeamRec.%
1YaleYale UniversityBulldogs14/477.8
2DartmouthDartmouth CollegeBig Green12/666.7
3StanfordStanford UniversityCardinal11/761.1
4BrownBrown UniversityBears10/855.6
5BowdoinBowdoin CollegePolar Bears9/950.0
6MITMassachusetts Institute of TechnologyEngineers7/1138.9
7Connecticut CollegeConnecticut CollegeCamels0/180.0

Round 3

↓ vs →RecordBowdoinBrownConnecticut CollegeDartmouthMITStanfordYale
Bowdoin Polar Bears3-3XW (1-2-6)W (1-3-4)L (3-4-5)W (1-2-6)L (1-5-6)L (3-4-6)
Brown Bears4-2L (3-4-5)XW (1-2-3)W (1-2-5)W (1-2-6)W (1-2-4)L (3-5-6)
Connecticut College Camels0-6L (2-5-6)L (4-5-6)XL (3-4-5)L (3-5-6)L (3-5-6)L (1-4-6)
Dartmouth Big Green3-3W (1-2-6)L (3-4-6)W (1-2-6)XW (2-3-5)L (3-4-6)L (3-4-5)
MIT Engineers2-4L (3-4-5)L (3-4-5)W (1-2-4)L (1-4-6)XL (3-4-6)W (1-2-4)
Stanford Cardinal4-2W (2-3-4)L (3-5-6)W (1-2-4)W (1-2-5)W (1-2-5)XL (3-5-6)
Yale Bulldogs5-1W (1-2-5)W (1-2-4)W (2-3-5)W (1-2-6)L (3-5-6)W (1-2-4)X

Round 2

↓ vs →RecordBowdoinBrownConnecticut CollegeDartmouthMITStanfordYale
Bowdoin Polar Bears4-2XW (1-2-5)W (2-3-4)L (1-5-6)L (3-4-5)W (1-3-6)W (1-3-5)
Brown Bears2-4L (3-4-6)XW (1-2-5)L (3-4-5)W (1-3-5)L (3-5-6)L (3-4-6)
Connecticut College Camels0-6L (1-5-6)L (3-4-6)XL (3-4-6)L (2-5-6)L (3-4-6)L (1-5-6)
Dartmouth Big Green6-0W (2-3-4)W (1-2-6)W (1-2-5)XW (2-3-4)W (2-3-4)W (1-2-5)
MIT Engineers2-4W (1-2-6)L (2-4-6)W (1-3-4)L (1-5-6)XL (3-4-6)L (3-4-6)
Stanford Cardinal3-3L (2-4-5)W (1-2-4)W (1-2-5)L (1-5-6)W (1-2-5)XL (2-4-6)
Yale Bulldogs4-2L (2-4-6)W (1-2-5)W (2-3-4)L (3-4-6)W (1-2-5)W (1-3-5)X

Round 1

↓ vs →RecordBowdoinBrownConnecticut CollegeDartmouthMITStanfordYale
Bowdoin Polar Bears2-4XL (2-3-6)W (1-2-5)L (3-5-6)W (1-2-4)L (3-5-6)L (1-5-6)
Brown Bears4-2W (1-4-5)XW (1-2-3)W (1-3-4)L (2-4-5)L (2-5-6)W (1-2-6)
Connecticut College Camels0-6L (3-4-6)L (4-5-6)XL (3-4-6)L (3-4-6)L (4-5-6)L (3-4-6)
Dartmouth Big Green3-3W (1-2-4)L (2-5-6)W (1-2-5)XL (3-4-6)W (1-2-6)L (1-5-6)
MIT Engineers3-3L (3-5-6)W (1-3-6)W (1-2-5)W (1-2-5)XL (4-5-6)L (3-5-6)
Stanford Cardinal4-2W (1-2-4)W (1-3-4)W (1-2-3)L (3-4-5)W (1-2-3)XL (4-5-6)
Yale Bulldogs5-1W (2-3-4)L (3-4-5)W (1-2-5)W (2-3-4)W (1-2-4)W (1-2-3)X