Fifteen SAISA North teams arrived at the Carolina Yacht Club on Wrightsville Beach, North Carolina with sunny skies and rising temperatures. Early in the day, the wind was well below what was forecast so several races were called off. Current was a factor earlier in the day as the majority of the races were held in an ebb tide. As the breeze built and shifted from the east to the north, wind filled in at about 10-12 mph and the RC was able to complete A division's first rotation and move into B division with good breeze. Conditions were good for the remainder of the day with just a few lulls in pressure and the regatta featured two full three-race rotations for each division before the last warning. Congratulations to the College of Charleston for the regatta win, followed closely by NC State's two squads, then The Citadel. Great racing and hospitality on the docks at CYC-Wrightsville made for an enjoyable day and a great start to the spring dinghy season. Thanks to CYC's Jack Gower and all of the CYC volunteers for putting on a great regatta. Photographs of the event are available online courtesy of NC State's Caz Doyle: https://bit.ly/SNT2025.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | College of Charleston | Cougars | 15 | 12 | 27 | |||
2 | ![]() | North Carolina State University | Red Terror | 25 | 13 | 38 | |||
3 | ![]() | North Carolina State University | Wolfpack | 21 | 26 | 47 | |||
4 | ![]() | The Citadel | Bulldogs | 28 | 30 | 58 | |||
5 | ![]() | University of North Carolina at Wilmington | Seahawks | 29 | 39 | 68 | |||
6 | ![]() | University of North Carolina | Tar Heels | 42 | 34 | 76 | |||
7 | ![]() | Duke University | Blue Devils | 59 | 26 | 85 | |||
8 | ![]() | Clemson University | Tigers | 46 | 47 | 93 | |||
9 | ![]() | University of South Carolina | Gamecocks | 42 | 60 | 102 | |||
10 | ![]() | Clemson University | Orange | 48 | 58 | 106 | |||
11 | ![]() | University of Georgia | Bulldogs | 63 | 67 | 130 | |||
12 | ![]() | University of North Carolina | Rams | 59 | 82 | 141 | |||
13 | ![]() | University of North Carolina at Wilmington | The Beach | 78 | 74 | 152 | |||
14 | ![]() | University of North Carolina at Wilmington | The Dub | 78 | 77 | 155 | |||
15 | ![]() | University of Tennessee | Volunteers | 93 | 85 | 178 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.