| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Rice University | 4 | Joe Slipper '28 | |||||
| Owls | Oliver Zhu '28 | |||||||
| 2 | University of Massachusetts at Amherst | 14 | Tiernan O'Kane '26 | |||||
| Minutemen | Audrey Bilotta '26 | 1-3 | ||||||
| Evelyn Buxton '26 | 4 | |||||||
| 3 | University of New Hampshire | 17 | Marykate Hanus '28 | 1-3 | ||||
| Sean Lund '26 | 4 | |||||||
| Wildcats | Ted Richardsson '27 | 1-3 | ||||||
| Abigail Forcier '25 | 4 | |||||||
| * | 4 | Clemson University | 18 | William Avery '27 | ||||
| Tigers | Hannah Glavin '28 | |||||||
| * | 5 | Bates College | 18 | Harrison Nash '27 | ||||
| Bobcats | Alex Oh '28 | |||||||
| 6 | Indiana University | 28 | Sunny Sun '28 | |||||
| Hoosiers | Kate Weigand '28 | |||||||
| 7 | Purdue University | 30 | Nathanael Green '28 | |||||
| Boilermakers | Mathis Destouches '25 | 1-3 | ||||||
| Alexander Charlton '28 | 4 | |||||||
| 8 | Bentley University | 31 | Andrew Blagden '28 | 1-3 | ||||
| Isabel Walchli '28 | 4 | |||||||
| Falcons | Olivia Colantuonio '28 | |||||||
| 9 | Middlebury College | 36 | Aengus Onken '28 | |||||
| Panthers | Aric Duncan '27 | |||||||
| 10 | Marquette University | 37 | Eli Erling '26 | |||||
| Golden Eagles | Charlie Herman '28 | |||||||
| 11 | Hope College | 41 | Jack Rutherford '25 | 1-3 | ||||
| Ella Sligh '28 | 4 | |||||||
| Flying Dutchmen | Connor Bricco '26 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (2) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.