| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Texas A&M University | 26 | Zachary Aronson '27 | |||||
| Aggies 1 | Menya Bird '26 | |||||||
| 2 | Texas A&M University at Galveston | 28 | Ethan Polsen '27 | |||||
| Sea Aggies 1 | Stetson McDonald '28 | 1-4 | ||||||
| Colton Oliver '28 | 5-8 | |||||||
| 3 | Texas A&M University at Corpus Christi | 34 | Maddy Lee '27 | |||||
| Islanders | Destini Sanchez-Warren '27 | |||||||
| 4 | Rice University | 35 | Arthur Unger '25 | |||||
| Owls | Aidan Murphy '25 | 1-2,5-8 | ||||||
| Lindsey Frost '26 | 3-4 | |||||||
| 5 | University of Texas | MRP | 47 | Dennis Kostjuhin '27 | ||||
| Longhorns 2 | Reema Nannapaneni '27 | |||||||
| 6 | Texas A&M University at Galveston | 48 | Macie Bettis '28 | |||||
| Sea Aggies 2 | Grace Mamaloukas '26 | |||||||
| 7 | University of Texas | MRP | 51 | Kate Lyon '28 | ||||
| Longhorns 1 | Rohit Rajan '26 | |||||||
| 8 | Texas A&M University | 60 | Canaan Cortes '26 | |||||
| Aggies 2 | Zachary Angerman '26 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.