| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Texas A&M University | 14 | Scott Mather '27 | |||||
| Aggies 1 | Evelyn DuBois '27 | |||||||
| 2 | Rice University | 29 | Joe Slipper '28 | |||||
| Owls | Oliver Zhu '28 | |||||||
| * | 3 | Texas A&M University at Corpus Christi | 31 | Nicholas Carew '27 | ||||
| Islanders | Noah Aycock '26 * | 1-2 | ||||||
| Oliver Anderson '28 | 3-8 | |||||||
| * | 4 | Texas A&M University at Galveston | 31 | Jacob Granberry '26 | ||||
| Sea Aggies 1 | Isabella Mattison '25 | |||||||
| 5 | Texas A&M University | 35 | Drew Gourley '27 | |||||
| Aggies 2 | Caden Gerhart '27 | |||||||
| 6 | Texas A&M University at Galveston | 57 | Jack Meyer '27 | |||||
| Sea Aggies 2 | Eduardo Lastra '28 * | |||||||
| 7 | University of Texas | MRP | 66 | Mark Carella '27 | ||||
| Longhorns 2 | Pascal Stevens '27 * | |||||||
| 8 | University of Texas | MRP | 72 | Oliver Fenner '26 | ||||
| Longhorns 1 | Luke Thistlethwaite '25 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (3) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.