Week 13 |
---|
ICSA Open Team Race National Championship | Brown/Rhode Island | National Championship Finals | Team | 04/24/2025 | In progress: 84 |  |
Week 12 |
---|
SAISA Spring Open Championship - Tillman Trophy | U. Miami | Conference Championship | 2 Divisions | 04/19/2025 | Official |  |
America Trophy | Cornell | Conference Championship | 2 Divisions | 04/19/2025 | Official |  |
PCCSC Mark Healy Open Fleet Race Championship | Berkeley | Conference Championship | 2 Divisions | 04/19/2025 | In progress: 8B |  |
NEISA Spring Women's Fleet Race Championship | Yale | Conference Championship | 2 Divisions | 04/19/2025 | Official |  |
NEISA Open FR Champs/Coast Guard Alumni Bowl | Brown | Conference Championship | 2 Divisions | 04/19/2025 | Official |  |
87th Boston Dinghy Club Challenge Cup | MIT | Cross Regional | 3 Divisions | 04/19/2025 | Official |  |
ICSA Regional Teams Championship | Chicago | Regional | 2 Divisions | 04/18/2025 | Official |  |
George Morris Trophy | Boston University | Regional | 2 Divisions | 04/19/2025 | Official |  |
NU Spring | Northwestern | Fundamental | 2 Divisions | 04/19/2025 | Official |  |
University of Rochester Club Open | U. Rochester | Fundamental | 2 Divisions | 04/19/2025 | Official |  |
Delaware Spring Open | Delaware | Fundamental | 2 Divisions | 04/19/2025 | Official |  |
Hammer Showdown | Purdue | Fundamental | 2 Divisions | 04/19/2025 | Official |  |
Week 11 |
---|
2025 SEISA Women's Team Race Championship | Tulane | Conference Championship | Team | 04/09/2025 | Official |  |
MCSA Women's Team Race Championship | Wisconsin | Conference Championship | Team | 04/11/2025 | Official |  |
SAISA Women's Team Racing Championships | South Florida | Conference Championship | Team | 04/11/2025 | Official |  |
MAISA Women's Team Race Championship | Hobart & William | Conference Championship | Team | 04/12/2025 | Official |  |
MCSA Women's Fleet Race Championship | Wisconsin | Conference Championship | Combined | 04/12/2025 | Official |  |
SAISA Women's Fleet Race Champs - Ann Boyd Trophy | South Florida | Conference Championship | 2 Divisions | 04/12/2025 | Official |  |
PCCSC Carter Ford Open Team Race Championship | Stanford | Conference Championship | Team | 04/12/2025 | Official |  |
NEISA Women's TR Champs - Legler Trophy | Brown | Conference Championship | Team | 04/12/2025 | Official |  |
Truxtun Umsted | Navy | Cross Regional | 2 Divisions | 04/12/2025 | Official |  |
Thompson Trophy - CGA | Coast Guard | Cross Regional | Team | 04/12/2025 | Official |  |
Thompson Trophy Camel | Connecticut College | Cross Regional | Team | 04/12/2025 | Official |  |
Texas Rough & Rowdy | Texas A&M C. Christ | Regional | Combined | 04/12/2025 | Official |  |
Oberg Trophy | Northeastern | Regional | 3 Divisions | 04/12/2025 | Official |  |
Owen Trophy | St. Mary's | Regional | Combined | 04/12/2025 | Official |  |
CGA J70 Invite #3 | Coast Guard | Regional | 1 Division | 04/12/2025 | In progress: 12 |  |
Buckeye Invite Spring 2025 | Ohio State | Fundamental | 2 Divisions | 04/12/2025 | Official |  |
Laker Showdown | Grand Valley State | Fundamental | 2 Divisions | 04/12/2025 | Official |  |
The Grant | Washington College | Fundamental | 2 Divisions | 04/12/2025 | Official |  |
Duckling | Oregon | Fundamental | 2 Divisions | 04/12/2025 | Official |  |
Mike Horn Team Race | Maine Maritime | Fundamental | Team | 04/12/2025 | Official |  |
Alymers Team race | Bentley | Fundamental | Team | 04/13/2025 | Official |  |
Central Series Tufts | Tufts | Fundamental | Combined | 04/13/2025 | Official |  |
Wesleyan Invite | Wesleyan | Fundamental | 2 Divisions | 04/13/2025 | Official |  |
Week 10 |
---|
MCSA Open Team Race Championship | Saint Thomas | Conference Championship | Team | 04/04/2025 | Official |  |
SEISA Women's Fleet Race Championship | Tulane | Conference Championship | Combined | 04/04/2025 | Official |  |
PCCSC Wahine Team Race Champs | Hawaii | Conference Championship | Team | 04/04/2025 | Official |  |
SAISA Open Team Race Champs | Charleston | Conference Championship | Team | 04/05/2025 | Official |  |
MCSA Open Fleet Race Championship | Saint Thomas | Conference Championship | 2 Divisions | 04/05/2025 | Official |  |
PCCSC Wahine Championships | Hawaii | Conference Championship | 2 Divisions | 04/05/2025 | Official |  |
Fowle Trophy | Harvard | Conference Championship | Team | 04/05/2025 | Official |  |
Prosser Trophy - MAISA Team Race Championship | Navy | Conference Championship | Team | 04/05/2025 | Official |  |
SEISA Open Team Race Championship | Tulane | Conference Championship | Team | 04/05/2025 | Official |  |
SEISA Open Fleet Race Championship | Tulane | Conference Championship | Combined | 04/05/2025 | Official |  |
Yale Women's Team Race | Yale | Cross Regional | Team | 04/05/2025 | Official |  |
Emily Wick | Connecticut College | Cross Regional | 2 Divisions | 04/05/2025 | Official |  |
2025 Azalea Bowl Regatta | North Carolina State/UNC Wilmington | Regional | 2 Divisions | 04/05/2025 | Official |  |
2025 J70 Invite #2 | Coast Guard | Regional | 1 Division | 04/05/2025 | Official |  |
Jeremy A. Pinkerton Memorial Regatta | Maryland | Fundamental | 2 Divisions | 04/05/2025 | Official |  |
Crimson Classic | Indiana | Fundamental | 2 Divisions | 04/05/2025 | Official |  |
Mystic Lake Team Race | Tufts | Fundamental | Team | 04/05/2025 | Official |  |
Southern 5 Saturday | Rhode Island | Fundamental | Combined | 04/05/2025 | Official |  |
New England Dinghy Tournament | Maine Maritime | Fundamental | 2 Divisions | 04/05/2025 | Official |  |
Southern 5 Sunday | Rhode Island | Fundamental | Combined | 04/06/2025 | Official |  |
Week 9 |
---|
MAISA Spring Women's Fleet Race Championship | Navy | Conference Championship | 2 Divisions | 03/29/2025 | Official |  |
2025 Marchiando Trophy-Red Regatta | MIT | Cross Regional | Team | 03/29/2025 | Official |  |
2025 Marchiando Trophy-Grey Regatta | MIT | Cross Regional | Team | 03/29/2025 | Official |  |
Vietor Trophy | Connecticut College | Cross Regional | 2 Divisions | 03/29/2025 | Official |  |
Dellenbaugh Women's Team Race Trophy | Brown | Cross Regional | Team | 03/29/2025 | Official |  |
Pirate Team Racing | Hampton | Regional | Team | 03/29/2025 | Official |  |
2025 Sailpack Oriental Intercollegiate Regatta | North Carolina State | Regional | 2 Divisions | 03/29/2025 | Official |  |
J70 Invite #1 | Coast Guard | Regional | 1 Division | 03/29/2025 | Official |  |
Big 10 Team Race | Michigan | Fundamental | Team | 03/29/2025 | Official |  |
W&M Spring Open | William and Mary | Fundamental | 2 Divisions | 03/29/2025 | Official |  |
Stony Brook Cup (Brendan Brown-McCue Memorial ) | Stony Brook | Fundamental | 2 Divisions | 03/29/2025 | Official |  |
Callahan Trophy | Bowdoin | Fundamental | Team | 03/29/2025 | Official |  |
Island Cup Team Race | Western Washington | Fundamental | Team | 03/29/2025 | Official |  |
Jumbo Team Race | Tufts | Fundamental | Team | 03/29/2025 | Official |  |
Invite | Roger Williams | Fundamental | 2 Divisions | 03/29/2025 | Official |  |
BU Trophy | Boston University | Fundamental | 2 Divisions | 03/29/2025 | Official |  |
O’Toole Sunday | Mass Maritime | Fundamental | 2 Divisions | 03/30/2025 | Official |  |
Week 8 |
---|
KP Open Team Race | Kings Point | Cross Regional | Team | 03/22/2025 | Official |  |
Georgetown Women's Team Race | Georgetown | Cross Regional | Team | 03/22/2025 | Official |  |
Aaron Szambecki Team Race | Old Dominion | Cross Regional | Team | 03/22/2025 | Official |  |
64th Jan Friis Team Race | Coast Guard | Cross Regional | Team | 03/22/2025 | Official |  |
The Duplin Trophy | Harvard | Cross Regional | Team | 03/22/2025 | Official |  |
Hanbury Trophy | Christopher Newport | Regional | Combined | 03/22/2025 | Official |  |
Admiral Moore Team Race | NY Maritime | Regional | Team | 03/22/2025 | Official |  |
1st Year Icebreaker | Notre Dame | Fundamental | 2 Divisions | 03/22/2025 | Official |  |
2025 Staake Trophy | MIT | Fundamental | Team | 03/22/2025 | Official |  |
2025 Tenn/Ala/Ga (TAG) Trophy | Vanderbilt | Fundamental | 2 Divisions | 03/22/2025 | Official |  |
2025 Florida Trophy | South Florida | Fundamental | 2 Divisions | 03/22/2025 | Official |  |
2025 Carolina Trophy | Davidson/Wake Forest | Fundamental | 2 Divisions | 03/22/2025 | Official |  |
O’Toole Saturday | Mass Maritime | Fundamental | 2 Divisions | 03/22/2025 | Official |  |
BU Team Race | Boston University | Fundamental | Team | 03/22/2025 | Official |  |
SAISA Women's Top 9 | South Florida | Fundamental | Combined | 03/23/2025 | Official |  |
PCCSC North Designate 2025 | Washington | NOT ALLOWED In-Conference | Combined | 03/22/2025 | Official |  |
PCCSC South Designate 2025 | Southern Cal | NOT ALLOWED In-Conference | 2 Divisions | 03/22/2025 | Official |  |
Week 7 |
---|
St. Mary's Women's Inter-Conference | St. Mary's | Cross Regional | 2 Divisions | 03/15/2025 | Official |  |
Graham Hall Team Race | Navy | Cross Regional | Team | 03/15/2025 | Official |  |
Southern New England Women's Team Race | Connecticut College | Cross Regional | Team | 03/15/2025 | Official |  |
Southern NE Team Race | Connecticut College | Cross Regional | Team | 03/15/2025 | Official |  |
Washington College Team Race | Washington College | Regional | Team | 03/15/2025 | Official |  |
Bud Morrow Cup | Rollins | Fundamental | 2 Divisions | 03/15/2025 | Official |  |
Sea to Sky 25 | Victoria | Fundamental | 2 Divisions | 03/15/2025 | Official |  |
Mass Maritime Team Race Invite | Mass Maritime | Fundamental | Team | 03/15/2025 | Official |  |
Ivan Geiger Trophy 2025 | MIT | Fundamental | Team | 03/15/2025 | Official |  |
Week 6 |
---|
St. Mary's College of MD Team Race | St. Mary's | Cross Regional | Team | 03/08/2025 | Official |  |
Jen Harris Women's Team Race | Navy | Cross Regional | Team | 03/08/2025 | Official |  |
Bob Bavier Open Team Race | Charleston | Cross Regional | Team | 03/08/2025 | Official |  |
John Jackson Memorial Regatta | Georgetown | Regional | Team | 03/08/2025 | Official |  |
CNU Women's | Christopher Newport | Regional | 2 Divisions | 03/08/2025 | Official |  |
UNCW Trophy | UNC Wilmington | Fundamental | 2 Divisions | 03/08/2025 | Official |  |
McCarthy Cup | Texas | Fundamental | Team | 03/08/2025 | Official |  |
Old Florida | Florida | Fundamental | 2 Divisions | 03/08/2025 | Official |  |
Camel Team Race | Connecticut College | Fundamental | Team | 03/08/2025 | Official |  |
The Turner Team Race | Citadel | Fundamental | Team | 03/08/2025 | Official |  |
Port of Los Angeles Harbor Cup | Cal Maritime | NOT ALLOWED In-Conference | 1 Division | 03/07/2025 | Official |  |
Week 5 |
---|
Phebe Corckran King Women's Team Race | Charleston | Cross Regional | Team | 03/01/2025 | Official |  |
ODU Women's Team Race | Old Dominion | Cross Regional | Team | 03/01/2025 | Official |  |
Cactus Cup | Arizona State | Fundamental | 2 Divisions | 03/01/2025 | Official |  |
Trip Hines Spring Classic (Tiger Town Trophy) | Clemson | Fundamental | 2 Divisions | 03/01/2025 | Official |  |
Halifax River Invitational | Embry-Riddle | Fundamental | 2 Divisions | 03/01/2025 | Official |  |
Georgetown Team Race | Georgetown | Fundamental | Team | 03/01/2025 | Official |  |
GW Team Race | George Washington/Georgetown | Fundamental | Team | 03/01/2025 | Official |  |
The Mendelblatt Team Race | Eckerd | Fundamental | Team | 03/01/2025 | Official |  |
Seawolf Women's Open | Stony Brook | Fundamental | 2 Divisions | 03/01/2025 | Official |  |
Navy Team Race Invitiational | Navy | Fundamental | Team | 03/01/2025 | Official |  |
Tom Noble Team Race | Washington College | Fundamental | Team | 03/01/2025 | Official |  |
Thames River Team Race | Connecticut College | Fundamental | Team | 03/01/2025 | Official |  |
McMerrick | Connecticut College | Fundamental | Team | 03/01/2025 | Official |  |
Women's Team Race | Harvard | Fundamental | Team | 03/01/2025 | Official |  |
Liam O'Keefe Team Race Trophy | Brown | Fundamental | Team | 03/01/2025 | Official |  |
Week 4 |
---|
USF Women's Team Race | South Florida | Cross Regional | Team | 02/22/2025 | Official |  |
Thomas H. Stafford, Jr. Trophy | North Carolina State | Fundamental | 2 Divisions | 02/22/2025 | Official |  |
SAISA Top 18 Invite | Jacksonville | Fundamental | 2 Divisions | 02/22/2025 | Official |  |
CCYC Spring Opener | Texas A&M C. Christ | Fundamental | 2 Divisions | 02/22/2025 | Official |  |
Mustang Open Varsity | Cal Poly | Fundamental | 2 Divisions | 02/22/2025 | Official |  |
Mustang Open JV | Cal Poly | Fundamental | 2 Divisions | 02/22/2025 | Official |  |
Duke Spring Invitational | Duke | Fundamental | Combined | 02/23/2025 | Official |  |
Week 3 |
---|
SAISA North Spring Tournament | UNC Wilmington | Fundamental | 2 Divisions | 02/15/2025 | Official |  |
Lake Virginia Team Race | Rollins | Fundamental | Team | 02/15/2025 | Official |  |
SAISA South Spring Tournament | Florida Tech | Fundamental | 2 Divisions | 02/15/2025 | Official |  |
Top-9 Invite | Stanford | Fundamental | Combined | 02/15/2025 | Official |  |
Bryson Women's Fleet Race | Stanford | Fundamental | Combined | 02/15/2025 | Official |  |
Week 2 |
---|
McIntyre Team Race | Stanford | Cross Regional | Team | 02/08/2025 | Official |  |
2025 Southern Collegiate Offshore Regatta (PHRF A) | Citadel | Regional | 1 Division | 02/08/2025 | Official |  |
2025 Southern Collegiate Offshore Regatta (PHRF B) | Citadel | Regional | 1 Division | 02/08/2025 | Official |  |
2025 Southern Collegiate Offshore Regatta (J/105) | Citadel | Regional | 1 Division | 02/08/2025 | Official |  |
2025 Southern Collegiate Offshore Regatta (J/22) | Citadel | Regional | 1 Division | 02/08/2025 | Official |  |
Harris Kempner Memorial | Texas A&M Galveston | Regional | 2 Divisions | 02/08/2025 | Official |  |
Week 1 |
---|
Q1 Regatta | Texas | Fundamental | Team | 02/01/2025 | Official |  |
Mustang Team Race | Cal Poly | Fundamental | Team | 02/01/2025 | Official |  |
Preweek 1 |
---|
Jeff Simon Memorial Regatta Coed | UC San Diego | Fundamental | 2 Divisions | 01/25/2025 | Official |  |
Jeff Simon Memorial Regatta Womens | UC San Diego | Fundamental | 2 Divisions | 01/25/2025 | Official |  |
Preweek 2 |
---|
Peter Wenner Rainbow Invite | Hawaii | Cross Regional | 2 Divisions | 01/18/2025 | Official |  |