↓ vs → | Harvard | MIT | Georgetown | Roger Williams | Fordham | Tufts | Brown | Rhode Island |
---|
Harvard Crimson | X | Lachlain McGranahan '24 Marbella Marlo '24 | Justin Callahan '26 Kennedy Leehealey '26 | Mitchell Callahan '26 Alexandra Dorofeev '25 |
| Robby Meek '27 JJ Drummond '27 | Justin Callahan '26 Kennedy Leehealey '26 | Mitchell Callahan '26 Alexandra Dorofeev '25 |
| Lachlain McGranahan '24 Marbella Marlo '24 | Justin Callahan '26 Kennedy Leehealey '26 | Mitchell Callahan '26 Alexandra Dorofeev '25 |
| Robby Meek '27 JJ Drummond '27 | Lachlain McGranahan '24 Marbella Marlo '24 | Mitchell Callahan '26 Alexandra Dorofeev '25 |
| Robby Meek '27 JJ Drummond '27 | Lachlain McGranahan '24 Marbella Marlo '24 | Mitchell Callahan '26 Alexandra Dorofeev '25 |
| Lachlain McGranahan '24 Marbella Marlo '24 | Justin Callahan '26 Kennedy Leehealey '26 | Mitchell Callahan '26 Alexandra Dorofeev '25 |
| Robby Meek '27 JJ Drummond '27 | Justin Callahan '26 Kennedy Leehealey '26 | Mitchell Callahan '26 Alexandra Dorofeev '25 |
|
---|
MIT Engineers | Maks Groom '24 Wendy Wu '23 | Sam Bruce '24 Jemma Schroder '24 | Julius Heitkoetter '25 Yitian Zhu '25 |
| X | Maks Groom '24 Wendy Wu '23 | Sam Bruce '24 Jemma Schroder '24 | Julius Heitkoetter '25 Yitian Zhu '25 |
| Maks Groom '24 Wendy Wu '23 | Sam Bruce '24 Jemma Schroder '24 | Julius Heitkoetter '25 Yitian Zhu '25 |
| Maks Groom '24 Wendy Wu '23 | Sam Bruce '24 Jemma Schroder '24 | Julius Heitkoetter '25 Yitian Zhu '25 |
| Maks Groom '24 Wendy Wu '23 | Sam Bruce '24 Jemma Schroder '24 | Julius Heitkoetter '25 Yitian Zhu '25 |
| Maks Groom '24 Wendy Wu '23 | Sam Bruce '24 Jemma Schroder '24 | Julius Heitkoetter '25 Yitian Zhu '25 |
| Maks Groom '24 Wendy Wu '23 | Sam Bruce '24 Jemma Schroder '24 | Julius Heitkoetter '25 Yitian Zhu '25 |
|
---|
Georgetown Hoyas | Jeffrey Petersen '25 Anna Brzezinski '27 | Piper Holthus '25 Audrey Fung '24 | Enzo Menditto '26 Spencer Kriegstein '25 |
| Jeffrey Petersen '25 Anna Brzezinski '27 | Piper Holthus '25 Audrey Fung '24 | Enzo Menditto '26 Spencer Kriegstein '25 |
| X | Jeffrey Petersen '25 Anna Brzezinski '27 | Piper Holthus '25 Audrey Fung '24 | Enzo Menditto '26 Spencer Kriegstein '25 |
| Jeffrey Petersen '25 Anna Brzezinski '27 | Peter Barnard '27 Audrey Fung '24 | Enzo Menditto '26 Spencer Kriegstein '25 |
| Jeffrey Petersen '25 Anna Brzezinski '27 | Peter Barnard '27 Audrey Fung '24 | Enzo Menditto '26 Spencer Kriegstein '25 |
| Jeffrey Petersen '25 Anna Brzezinski '27 | Piper Holthus '25 Audrey Fung '24 | Enzo Menditto '26 Spencer Kriegstein '25 |
| Jeffrey Petersen '25 Anna Brzezinski '27 | Peter Barnard '27 Audrey Fung '24 | Enzo Menditto '26 Spencer Kriegstein '25 |
|
---|
Roger Williams Hawks | Kyle Pfrang '26 Julia O'Connor '24 | Mathieu Dale '25 Addyson Fisher '27 | Jack Roman '26 Carter Sheehan '27 |
| Kyle Pfrang '26 Julia O'Connor '24 | Mathieu Dale '25 Addyson Fisher '27 | Drew Mastovsky '26 Maren Matthews '26 |
| Kyle Pfrang '26 Julia O'Connor '24 | Mathieu Dale '25 Addyson Fisher '27 | Drew Mastovsky '26 Maren Matthews '26 |
| X | Kyle Pfrang '26 Julia O'Connor '24 | Mathieu Dale '25 Addyson Fisher '27 | Jack Roman '26 Carter Sheehan '27 |
| Kyle Pfrang '26 Julia O'Connor '24 | Mathieu Dale '25 Addyson Fisher '27 | Jack Roman '26 Carter Sheehan '27 |
| Kyle Pfrang '26 Julia O'Connor '24 | Mathieu Dale '25 Addyson Fisher '27 | Drew Mastovsky '26 Maren Matthews '26 |
| Kyle Pfrang '26 Julia O'Connor '24 | Mathieu Dale '25 Addyson Fisher '27 | Drew Mastovsky '26 Maren Matthews '26 |
|
---|
Fordham Rams | Elizabeth Cutler '24 Rebecca Keller '25 | Lucas Thress '26 Caroline Newton '27 | Lizzie Cochran '27 Isa Arrigo '27 |
| Elizabeth Cutler '24 Rebecca Keller '25 | Lucas Thress '26 Caroline Newton '27 | Lizzie Cochran '27 Leah Spadaro '25 |
| Elizabeth Cutler '24 Rebecca Keller '25 | Lucas Thress '26 Caroline Newton '27 | Lizzie Cochran '27 Leah Spadaro '25 |
| Elizabeth Cutler '24 Rebecca Keller '25 | Lucas Thress '26 Caroline Newton '27 | Lizzie Cochran '27 Leah Spadaro '25 |
| X | Elizabeth Cutler '24 Rebecca Keller '25 | Lucas Thress '26 Caroline Newton '27 | Lizzie Cochran '27 Leah Spadaro '25 |
| Elizabeth Cutler '24 Rebecca Keller '25 | Lucas Thress '26 Caroline Newton '27 | Lizzie Cochran '27 Isa Arrigo '27 |
| Elizabeth Cutler '24 Rebecca Keller '25 | Lucas Thress '26 Caroline Newton '27 | Lizzie Cochran '27 Leah Spadaro '25 |
|
---|
Tufts Jumbos | Connor Rosow '24 Amelia Carlson '24 | Kurt Stuebe '27 Matthew Caplan '25 | Jack Flores '25 Reddin Kehrli '27 |
| Connor Rosow '24 Amelia Carlson '24 | Jack Flores '25 Matthew Caplan '25 | Adrien Bellanger '25 Reddin Kehrli '27 |
| Connor Rosow '24 Amelia Carlson '24 | Jack Flores '25 Matthew Caplan '25 | Adrien Bellanger '25 Reddin Kehrli '27 |
| Connor Rosow '24 Amelia Carlson '24 | Kurt Stuebe '27 Matthew Caplan '25 | Adrien Bellanger '25 Reddin Kehrli '27 |
| Connor Rosow '24 Amelia Carlson '24 | Jack Flores '25 Matthew Caplan '25 | Adrien Bellanger '25 Reddin Kehrli '27 |
| X | Connor Rosow '24 Amelia Carlson '24 | Jack Flores '25 Matthew Caplan '25 | Adrien Bellanger '25 Reddin Kehrli '27 |
| Connor Rosow '24 Amelia Carlson '24 | Kurt Stuebe '27 Matthew Caplan '25 | Adrien Bellanger '25 Reddin Kehrli '27 |
|
---|
Brown Bears | Guthrie Braun '26 Emily Mueller '25 | Liam O'Keefe '26 Caroline Keeffe-Jones '26 | Connor Nelson '24 Vera Allen '27 |
| Guthrie Braun '26 Emily Mueller '25 | Liam O'Keefe '26 Caroline Keeffe-Jones '26 | Connor Nelson '24 Vera Allen '27 |
| Guthrie Braun '26 Emily Mueller '25 | Liam O'Keefe '26 Caroline Keeffe-Jones '26 | Connor Nelson '24 Vera Allen '27 |
| Guthrie Braun '26 Emily Mueller '25 | Liam O'Keefe '26 Caroline Keeffe-Jones '26 | Connor Nelson '24 Vera Allen '27 |
| Leyton Borcherding '25 Menasha Leport '25 | Liam O'Keefe '26 Caroline Keeffe-Jones '26 | Connor Nelson '24 Vera Allen '27 |
| Guthrie Braun '26 Emily Mueller '25 | Leyton Borcherding '25 Menasha Leport '25 | Connor Nelson '24 Vera Allen '27 |
| X | Guthrie Braun '26 Emily Mueller '25 | Liam O'Keefe '26 Caroline Keeffe-Jones '26 | Leyton Borcherding '25 Menasha Leport '25 |
|
---|
Rhode Island Rams | Kerem Erkmen '25 Abbie Chipps '25 | Henry Lee '24 Eric Pohl '28 | Tyler Nash '26 Sadie Thomas '25 |
| Kerem Erkmen '25 Abbie Chipps '25 | Henry Lee '24 Eric Pohl '28 | Tyler Nash '26 Sadie Thomas '25 |
| Kerem Erkmen '25 Abbie Chipps '25 | Henry Lee '24 Eric Pohl '28 | Tyler Nash '26 Sadie Thomas '25 |
| Kerem Erkmen '25 Abbie Chipps '25 | Henry Lee '24 Eric Pohl '28 | Tyler Nash '26 Sadie Thomas '25 |
| Kerem Erkmen '25 Abbie Chipps '25 | Henry Lee '24 Eric Pohl '28 | Tyler Nash '26 Sadie Thomas '25 |
| Kerem Erkmen '25 Abbie Chipps '25 | Henry Lee '24 Eric Pohl '28 | Tyler Nash '26 Sadie Thomas '25 |
| Kerem Erkmen '25 Abbie Chipps '25 | Henry Lee '24 Eric Pohl '28 | Tyler Nash '26 Sadie Thomas '25 |
| X |
---|