↓ vs → | Michigan | Hobart & William | Navy | Fordham | Tufts | St. Mary's | Princeton | Washington College |
---|
Michigan Wolverines | X | Billy Vogel '25 Brandon Wortman '25 | Braden Vogel '27 Kyle Brown '26 | Jack Hammett '26 Bryson DenUyl '24 |
| Billy Vogel '25 Brandon Wortman '25 | Braden Vogel '27 Kyle Brown '26 | Jack Hammett '26 Bryson DenUyl '24 |
| Billy Vogel '25 Brandon Wortman '25 | Braden Vogel '27 Kyle Brown '26 | Jack Hammett '26 Bryson DenUyl '24 |
| Billy Vogel '25 Brandon Wortman '25 | Braden Vogel '27 Kyle Brown '26 | Jack Hammett '26 Bryson DenUyl '24 |
| Billy Vogel '25 Brandon Wortman '25 | Braden Vogel '27 Kyle Brown '26 | Jack Hammett '26 Bryson DenUyl '24 |
| Billy Vogel '25 Brandon Wortman '25 | Braden Vogel '27 Kyle Brown '26 | Jack Hammett '26 Bryson DenUyl '24 |
| Billy Vogel '25 Brandon Wortman '25 | Braden Vogel '27 Kyle Brown '26 | Jack Hammett '26 Bryson DenUyl '24 |
|
---|
Hobart & William Statesmen | Thomas Walker '24 Valyn Mogensen '26 | Nicolas Garcia-Castrillon '26 Bennett O'Keefe '27 | Owen Carolan '26 Maya Mahoney '27 |
| X | Thomas Walker '24 Valyn Mogensen '26 | Nicolas Garcia-Castrillon '26 Bennett O'Keefe '27 | Owen Carolan '26 Maya Mahoney '27 |
| Thomas Walker '24 Valyn Mogensen '26 | Nicolas Garcia-Castrillon '26 Bennett O'Keefe '27 | Owen Carolan '26 Maya Mahoney '27 |
| Thomas Walker '24 Valyn Mogensen '26 | Nicolas Garcia-Castrillon '26 Bennett O'Keefe '27 | Owen Carolan '26 Maya Mahoney '27 |
| Thomas Walker '24 Valyn Mogensen '26 | Nicolas Garcia-Castrillon '26 Bennett O'Keefe '27 | Owen Carolan '26 Maya Mahoney '27 |
| Thomas Walker '24 Valyn Mogensen '26 | Nicolas Garcia-Castrillon '26 Bennett O'Keefe '27 | Owen Carolan '26 Maya Mahoney '27 |
| Thomas Walker '24 Valyn Mogensen '26 | Nicolas Garcia-Castrillon '26 Bennett O'Keefe '27 | Owen Carolan '26 Maya Mahoney '27 |
|
---|
Navy Midshipmen | Tanner Kelly '25 Mary Dwyer '27 | Hugh Carty '27 Maggie Schuler '25 | Logan Hayes '27 Alexander Brenia '26 |
| Tanner Kelly '25 Mary Dwyer '27 | Hugh Carty '27 Maggie Schuler '25 | Kate Zurinskas '27 Josephine Sherry '27 |
| X | Tanner Kelly '25 Mary Dwyer '27 | Hugh Carty '27 Maggie Schuler '25 | Kate Zurinskas '27 Josephine Sherry '27 |
| Tanner Kelly '25 Mary Dwyer '27 | Hugh Carty '27 Maggie Schuler '25 | Logan Hayes '27 Alexander Brenia '26 |
| Tanner Kelly '25 Mary Dwyer '27 | Hugh Carty '27 Maggie Schuler '25 | Kate Zurinskas '27 Josephine Sherry '27 |
| Tanner Kelly '25 Mary Dwyer '27 | Hugh Carty '27 Maggie Schuler '25 | Logan Hayes '27 Alexander Brenia '26 |
| Tanner Kelly '25 Mary Dwyer '27 | Hugh Carty '27 Maggie Schuler '25 | Kate Zurinskas '27 Josephine Sherry '27 |
|
---|
Fordham Rams | Lucas Thress '26 Caroline Newton '27 | Robert Upton '27 Alana Shigekane '27 | James Owen '25 Isabela Hillmann '27 |
| Lucas Thress '26 Caroline Newton '27 | Robert Upton '27 Alana Shigekane '27 | James Owen '25 Isabela Hillmann '27 |
| Lucas Thress '26 Caroline Newton '27 | Robert Upton '27 Alana Shigekane '27 | James Owen '25 Isabela Hillmann '27 |
| X | Lucas Thress '26 Caroline Newton '27 | Robert Upton '27 Alana Shigekane '27 | James Owen '25 Isabela Hillmann '27 |
| Lucas Thress '26 Caroline Newton '27 | Robert Upton '27 Alana Shigekane '27 | James Owen '25 Isabela Hillmann '27 |
| Lucas Thress '26 Caroline Newton '27 | Robert Upton '27 Alana Shigekane '27 | James Owen '25 Isabela Hillmann '27 |
| Lucas Thress '26 Caroline Newton '27 | Robert Upton '27 Alana Shigekane '27 | James Owen '25 Isabela Hillmann '27 |
|
---|
Tufts Jumbos | Connor Rosow '24 Amelia Carlson '24 | Adrien Bellanger '25 Reddin Kehrli '27 | Clark Morris '26 Matthew Caplan '25 |
| Connor Rosow '24 Amelia Carlson '24 | Adrien Bellanger '25 Reddin Kehrli '27 | Kurt Stuebe '27 Matthew Caplan '25 |
| Connor Rosow '24 Amelia Carlson '24 | Adrien Bellanger '25 Reddin Kehrli '27 | Kurt Stuebe '27 Matthew Caplan '25 |
| Connor Rosow '24 Amelia Carlson '24 | Adrien Bellanger '25 Reddin Kehrli '27 | Kurt Stuebe '27 Matthew Caplan '25 |
| X | Connor Rosow '24 Amelia Carlson '24 | Adrien Bellanger '25 Reddin Kehrli '27 | Kurt Stuebe '27 Matthew Caplan '25 |
| Connor Rosow '24 Amelia Carlson '24 | Adrien Bellanger '25 Reddin Kehrli '27 | Clark Morris '26 Matthew Caplan '25 |
| Connor Rosow '24 Amelia Carlson '24 | Adrien Bellanger '25 Reddin Kehrli '27 | Kurt Stuebe '27 Matthew Caplan '25 |
|
---|
St. Mary's Seahawks | Max Kleha '25 Indiana Theurer '25 | Nathan Jensen '27 Brooke Bertrand '25 | Jonathan Weed '26 Henry Haddon '25 |
| Max Kleha '25 Indiana Theurer '25 | Nathan Jensen '27 Brooke Bertrand '25 | Jonathan Weed '26 Henry Haddon '25 |
| Max Kleha '25 Indiana Theurer '25 | Nathan Jensen '27 Brooke Bertrand '25 | Jonathan Weed '26 Henry Haddon '25 |
| Max Kleha '25 Indiana Theurer '25 | Nathan Jensen '27 Brooke Bertrand '25 | Jonathan Weed '26 Henry Haddon '25 |
| Max Kleha '25 Indiana Theurer '25 | Nathan Jensen '27 Brooke Bertrand '25 | Jonathan Weed '26 Henry Haddon '25 |
| X | Max Kleha '25 Indiana Theurer '25 | Nathan Jensen '27 Brooke Bertrand '25 | Jonathan Weed '26 Henry Haddon '25 |
| Max Kleha '25 Indiana Theurer '25 | Nathan Jensen '27 Brooke Bertrand '25 | Jonathan Weed '26 Henry Haddon '25 |
|
---|
Princeton Tigers | Carly Mraz '25 Cole Crosby '26 | Asher Green '24 Chai Mauliola '24 | Bryan Lawrence '24 William Roberts '26 |
| Carly Mraz '25 Cole Crosby '26 | Asher Green '24 Chai Mauliola '24 | Bryan Lawrence '24 William Roberts '26 |
| Carly Mraz '25 Cole Crosby '26 | Asher Green '24 Chai Mauliola '24 | Bryan Lawrence '24 William Roberts '26 |
| Carly Mraz '25 Cole Crosby '26 | Asher Green '24 Chai Mauliola '24 | Bryan Lawrence '24 William Roberts '26 |
| Carly Mraz '25 Cole Crosby '26 | Asher Green '24 Chai Mauliola '24 | Bryan Lawrence '24 William Roberts '26 |
| Carly Mraz '25 Cole Crosby '26 | Asher Green '24 Chai Mauliola '24 | Bryan Lawrence '24 Berkley Yiu '25 |
| X | Carly Mraz '25 Cole Crosby '26 | Asher Green '24 Chai Mauliola '24 | Bryan Lawrence '24 William Roberts '26 |
|
---|
Washington College Shoremen | Austin Latimer '27 Nora Ciak '27 | Kennedy Jones '24 Laurel Krause '24 | Matthew Collinson '24 Rachel Morgen '26 |
| Patrick Tis '27 Rachel Morgen '26 | Matthew Collinson '24 Nora Ciak '27 | Kennedy Jones '24 Laurel Krause '24 |
| Patrick Tis '27 Rachel Morgen '26 | Matthew Collinson '24 Nora Ciak '27 | Kennedy Jones '24 Laurel Krause '24 |
| Austin Latimer '27 Nora Ciak '27 | Kennedy Jones '24 Laurel Krause '24 | Matthew Collinson '24 Rachel Morgen '26 |
| Patrick Tis '27 Rachel Morgen '26 | Matthew Collinson '24 Nora Ciak '27 | Kennedy Jones '24 Laurel Krause '24 |
| Austin Latimer '27 Nora Ciak '27 | Kennedy Jones '24 Laurel Krause '24 | Matthew Collinson '24 Rachel Morgen '26 |
| Austin Latimer '27 Nora Ciak '27 | Kennedy Jones '24 Laurel Krause '24 | Matthew Collinson '24 Rachel Morgen '26 |
| X |
---|