↓ vs → | Princeton | Princeton | Drexel | Queen's | Delaware | Washington College |
---|
Princeton Tigers 1 | X | Jasper Waldman '25 Kaitlyn Greppin '26 | Eddie O’Keefe '25 Vincent Nguyen '25 | Evelyn Walsh '26 Ana Bucevic '27 |
| Jasper Waldman '25 Kaitlyn Greppin '26 | Eddie O’Keefe '25 Vincent Nguyen '25 | Evelyn Walsh '26 Ana Bucevic '27 |
| Jasper Waldman '25 Kaitlyn Greppin '26 | Eddie O’Keefe '25 Vincent Nguyen '25 | Evelyn Walsh '26 Ana Bucevic '27 |
| Jasper Waldman '25 Kaitlyn Greppin '26 | Eddie O’Keefe '25 Vincent Nguyen '25 | Evelyn Walsh '26 Ana Bucevic '27 |
| Jasper Waldman '25 Kaitlyn Greppin '26 | Eddie O’Keefe '25 Vincent Nguyen '25 | Evelyn Walsh '26 Ana Bucevic '27 |
|
---|
Princeton Tigers 2 | Berkley Yiu '25 Hali Liu '25 | William Roberts '26 Nicholas Lorenzen '27 | Advik Eswaran '27 Victoria Davies '27 |
| X | Berkley Yiu '25 Hali Liu '25 | William Roberts '26 Nicholas Lorenzen '27 | Advik Eswaran '27 Victoria Davies '27 |
| Berkley Yiu '25 Hali Liu '25 | William Roberts '26 Nicholas Lorenzen '27 | Advik Eswaran '27 Victoria Davies '27 |
| Berkley Yiu '25 Hali Liu '25 | William Roberts '26 Nicholas Lorenzen '27 | Advik Eswaran '27 Victoria Davies '27 |
| Berkley Yiu '25 Hali Liu '25 | William Roberts '26 Nicholas Lorenzen '27 | Advik Eswaran '27 Victoria Davies '27 |
|
---|
Drexel Dragons | Iain Shand '24 Dren Gara '25 | Toby Sullivan '24 Chris Bahr '26 | Lucas Randle '27 meredith davies '26 |
| Iain Shand '24 Dren Gara '25 | Toby Sullivan '24 Chris Bahr '26 | Lucas Randle '27 meredith davies '26 |
| X | Iain Shand '24 Dren Gara '25 | Toby Sullivan '24 Chris Bahr '26 | Lucas Randle '27 meredith davies '26 |
| Iain Shand '24 Dren Gara '25 | Toby Sullivan '24 Chris Bahr '26 | Lucas Randle '27 meredith davies '26 |
| Iain Shand '24 Dren Gara '25 | Toby Sullivan '24 Chris Bahr '26 | Lucas Randle '27 meredith davies '26 |
|
---|
Queen's Gaels | | | | X | | |
---|
Delaware Blue Hens | Ethan Deutsch '25 Ian Kaplan '25 | Phillip Furlong '25 John Fulkerson '26 | Myles Wommack '27 Brian Polak '27 |
| Ethan Deutsch '25 Ian Kaplan '25 | Phillip Furlong '25 John Fulkerson '26 | Myles Wommack '27 Brian Polak '27 |
| Ethan Deutsch '25 Ian Kaplan '25 | Phillip Furlong '25 John Fulkerson '26 | Myles Wommack '27 Brian Polak '27 |
| Ethan Deutsch '25 Ian Kaplan '25 | Phillip Furlong '25 John Fulkerson '26 | Myles Wommack '27 Brian Polak '27 |
| X | Ethan Deutsch '25 Ian Kaplan '25 | Phillip Furlong '25 John Fulkerson '26 | Myles Wommack '27 Brian Polak '27 |
|
---|
Washington College Shoremen | Kennedy Jones '24 Laurel Krause '24 | Matthew Collinson '24 Mia Snyder '26 | Joseph Bonacci '25 Rachel Morgen '26 |
| Kennedy Jones '24 Nora Ciak '27 | Matthew Collinson '24 Mia Snyder '26 | Joseph Bonacci '25 Rachel Morgen '26 |
| Kennedy Jones '24 Nora Ciak '27 | Matthew Collinson '24 Mia Snyder '26 | Joseph Bonacci '25 Rachel Morgen '26 |
| Kennedy Jones '24 Nora Ciak '27 | Matthew Collinson '24 Mia Snyder '26 | Joseph Bonacci '25 Rachel Morgen '26 |
| Kennedy Jones '24 Nora Ciak '27 | Matthew Collinson '24 Mia Snyder '26 | Joseph Bonacci '25 Rachel Morgen '26 |
| X |
---|