Round 1 |
---|
1 | | Drexel University Dragons | 3-4-6 DNS | vs | 1-2-5 DNS | SUNY Maritime College Privateers | |
2 | | Princeton University Tigers 2 | 3-4-6 DNS | vs | 1-2-5 DNS | SUNY Stony Brook Seawolves | |
3 | | Drexel University Dragons | 3-4-6 DNS | vs | 1-2-5 DNS | Princeton University Tigers 1 | |
4 | | SUNY Maritime College Privateers | 1-2-6 DNS | vs | 3-4-5 DNS | Princeton University Tigers 2 | |
5 | | SUNY Maritime College Privateers | 1-2-6 DNS | vs | 3-4-5 DNS | SUNY Stony Brook Seawolves | |
6 | | Princeton University Tigers 2 | 3-4-6 DNS | vs | 1-2-5 DNS | Princeton University Tigers 1 | |
7 | | Drexel University Dragons | 3-4-6 DNS | vs | 1-2-5 DNS | SUNY Stony Brook Seawolves | |
8 | | SUNY Maritime College Privateers | 3-4-6 DNS | vs | 1-2-5 DNS | Princeton University Tigers 1 | |
9 | | Drexel University Dragons | 3-4-6 DNS | vs | 1-2-5 DNS | Princeton University Tigers 2 | |
10 | | SUNY Stony Brook Seawolves | 1-4-6 | vs | 2-3-5 | Princeton University Tigers 1 | |
Round 2 |
---|
11 | | Drexel University Dragons | 3-4-6 DNS | vs | 1-2-5 DNS | SUNY Maritime College Privateers | |
12 | | Princeton University Tigers 2 | 1-2-6 DNS | vs | 3-4-5 DNS | SUNY Stony Brook Seawolves | |
13 | | Drexel University Dragons | 3-4-6 | vs | 1-2-5 | Princeton University Tigers 1 | |
14 | | SUNY Maritime College Privateers | 1-2-6 DNS | vs | 3-4-5 DNS | Princeton University Tigers 2 | |
15 | | SUNY Maritime College Privateers | 1-2-6 DNS | vs | 3-4-5 DNS | SUNY Stony Brook Seawolves | |
16 | | Princeton University Tigers 2 | 3-4-5 DNS | vs | 1-2-6 DNS | Princeton University Tigers 1 | |
17 | | Drexel University Dragons | 3-4-5 DNS,DNS,DNS | vs | 1-2-6 DNS | SUNY Stony Brook Seawolves | |
18 | | SUNY Maritime College Privateers | 1-4-6 | vs | 2-3-5 | Princeton University Tigers 1 | |
19 | | Drexel University Dragons | 1-4-6 | vs | 2-3-5 | Princeton University Tigers 2 | |
20 | | SUNY Stony Brook Seawolves | 3-4-6 DNS | vs | 1-2-5 DNS | Princeton University Tigers 1 | |
Round 3 |
---|
21 | | SUNY Maritime College Privateers | 1-2-5 DNS | vs | 3-4-6 DNS | Drexel University Dragons | |
22 | | SUNY Stony Brook Seawolves | 1-4-6 | vs | 2-3-5 | Princeton University Tigers 2 | |
23 | | Princeton University Tigers 1 | 1-2-5 DNS | vs | 3-4-6 DNS | Drexel University Dragons | |
24 | | Princeton University Tigers 2 | 3-4-5 DNS | vs | 1-2-6 DNS | SUNY Maritime College Privateers | |
25 | | SUNY Stony Brook Seawolves | 3-4-5 | vs | 1-2-6 | SUNY Maritime College Privateers | |
26 | | Princeton University Tigers 1 | 1-2-5 DNS | vs | 3-4-6 DNS | Princeton University Tigers 2 | |
27 | | SUNY Stony Brook Seawolves | 1-2-4 DNS | vs | 3-5-6 DNS,DNS | Drexel University Dragons | |
28 | | Princeton University Tigers 1 | 2-3-5 | vs | 1-4-6 | SUNY Maritime College Privateers | |
29 | | Princeton University Tigers 2 | 1-2-5 | vs | 3-4-6 | Drexel University Dragons | |
30 | | Princeton University Tigers 1 | 1-2-5 DNF | vs | 3-4-6 DNF | SUNY Stony Brook Seawolves | |