↓ vs → | Harvard | MIT | Connecticut College | Stanford | Tufts | Brown | Boston College | Tulane |
---|
Harvard Crimson | X | Justin Callahan '26 Aidan Pesce '26 | Mitchell Callahan '26 Alexandra Dorofeev '25 | Lachlain McGranahan '24 Marbella Marlo '24 |
| Justin Callahan '26 Aidan Pesce '26 | Mitchell Callahan '26 Alexandra Dorofeev '25 | Lachlain McGranahan '24 Marbella Marlo '24 |
| Justin Callahan '26 Aidan Pesce '26 | Mitchell Callahan '26 Alexandra Dorofeev '25 | Lachlain McGranahan '24 Marbella Marlo '24 |
| Justin Callahan '26 Aidan Pesce '26 | Mitchell Callahan '26 Alexandra Dorofeev '25 | Lachlain McGranahan '24 Marbella Marlo '24 |
| Justin Callahan '26 Aidan Pesce '26 | Mitchell Callahan '26 Alexandra Dorofeev '25 | Lachlain McGranahan '24 Marbella Marlo '24 |
| Justin Callahan '26 Aidan Pesce '26 | Mitchell Callahan '26 Alexandra Dorofeev '25 | Lachlain McGranahan '24 Marbella Marlo '24 |
| Justin Callahan '26 Aidan Pesce '26 | Mitchell Callahan '26 Alexandra Dorofeev '25 | Lachlain McGranahan '24 Marbella Marlo '24 |
|
---|
MIT Engineers | Maks Groom '24 Wendy Wu '23 | Sam Bruce '24 Jemma Schroder '24 | Julius Heitkoetter '25 Ellie Pinto '27 |
| X | Maks Groom '24 Wendy Wu '23 | Sam Bruce '24 Jemma Schroder '24 | Julius Heitkoetter '25 Ellie Pinto '27 |
| Maks Groom '24 Wendy Wu '23 | Sam Bruce '24 Jemma Schroder '24 | Julius Heitkoetter '25 Ellie Pinto '27 |
| Maks Groom '24 Wendy Wu '23 | Sam Bruce '24 Jemma Schroder '24 | Julius Heitkoetter '25 Ellie Pinto '27 |
| Maks Groom '24 Wendy Wu '23 | Sam Bruce '24 Jemma Schroder '24 | Julius Heitkoetter '25 Ellie Pinto '27 |
| Maks Groom '24 Wendy Wu '23 | Sam Bruce '24 Jemma Schroder '24 | Julius Heitkoetter '25 Ellie Pinto '27 |
| Maks Groom '24 Wendy Wu '23 | Sam Bruce '24 Jemma Schroder '24 | Julius Heitkoetter '25 Ellie Pinto '27 |
|
---|
Connecticut College Camels | Liam Gronda '25 Clifton Carragher '25 | Skylor Sweet '26 Madeline Synnestvedt '27 | Duncan Craine '26 Vivian Smith '27 |
| William Hurd '27 Clifton Carragher '25 | Henry Scholz '27 Madeline Synnestvedt '27 | Matias Martin '27 Alejandro Amezcua '25 |
| X | Liam Gronda '25 Clifton Carragher '25 | Skylor Sweet '26 Madeline Synnestvedt '27 | Duncan Craine '26 Vivian Smith '27 |
| William Hurd '27 Clifton Carragher '25 | Henry Scholz '27 Madeline Synnestvedt '27 | Matias Martin '27 Alejandro Amezcua '25 |
| William Hurd '27 Clifton Carragher '25 | Henry Scholz '27 Madeline Synnestvedt '27 | Matias Martin '27 Alejandro Amezcua '25 |
| Liam Gronda '25 Clifton Carragher '25 | Skylor Sweet '26 Madeline Synnestvedt '27 | Duncan Craine '26 Vivian Smith '27 |
| William Hurd '27 Clifton Carragher '25 | Henry Scholz '27 Madeline Synnestvedt '27 | Matias Martin '27 Alejandro Amezcua '25 |
|
---|
Stanford Cardinal | Michelle Lahrkamp '23 Patricia Gerli '23 | Vanessa Lahrkamp '26 Gwendolyn Donahue '24 | Thomas Sitzmann '27 Alice Schmid '27 |
| Michelle Lahrkamp '23 Patricia Gerli '23 | Vanessa Lahrkamp '26 Gwendolyn Donahue '24 | Thomas Sitzmann '27 Alice Schmid '27 |
| Michelle Lahrkamp '23 Patricia Gerli '23 | Vanessa Lahrkamp '26 Gwendolyn Donahue '24 | Thomas Sitzmann '27 Alice Schmid '27 |
| X | Michelle Lahrkamp '23 Patricia Gerli '23 | Vanessa Lahrkamp '26 Gwendolyn Donahue '24 | Thomas Sitzmann '27 Alice Schmid '27 |
| Michelle Lahrkamp '23 Patricia Gerli '23 | Vanessa Lahrkamp '26 Gwendolyn Donahue '24 | Thomas Sitzmann '27 Alice Schmid '27 |
| Michelle Lahrkamp '23 Patricia Gerli '23 | Vanessa Lahrkamp '26 Gwendolyn Donahue '24 | Thomas Sitzmann '27 Alice Schmid '27 |
| Michelle Lahrkamp '23 Patricia Gerli '23 | Vanessa Lahrkamp '26 Gwendolyn Donahue '24 | Thomas Sitzmann '27 Alice Schmid '27 |
|
---|
Tufts Jumbos | Ben Mueller '26 Henry Tindall '25 | John Eastman '25 Cindy Wang '25 | Trevor Davis '24 Celia Byrne '24 |
| Ben Mueller '26 Henry Tindall '25 | John Eastman '25 Cindy Wang '25 | Trevor Davis '24 Celia Byrne '24 |
| Ben Mueller '26 Henry Tindall '25 | John Eastman '25 Cindy Wang '25 | Trevor Davis '24 Celia Byrne '24 |
| Ben Mueller '26 Henry Tindall '25 | John Eastman '25 Cindy Wang '25 | Trevor Davis '24 Celia Byrne '24 |
| X | Ben Mueller '26 Henry Tindall '25 | John Eastman '25 Cindy Wang '25 | Trevor Davis '24 Celia Byrne '24 |
| Ben Mueller '26 Henry Tindall '25 | John Eastman '25 Cindy Wang '25 | Trevor Davis '24 Celia Byrne '24 |
| Ben Mueller '26 Henry Tindall '25 | John Eastman '25 Cindy Wang '25 | Trevor Davis '24 Celia Byrne '24 |
|
---|
Brown Bears | Guthrie Braun '26 Emily Mueller '25 | Liam O'Keefe '26 Savannah Young '25 | Connor Nelson '24 Vera Allen '27 |
| Guthrie Braun '26 Emily Mueller '25 | Liam O'Keefe '26 Savannah Young '25 | Connor Nelson '24 Vera Allen '27 |
| Guthrie Braun '26 Emily Mueller '25 | Leyton Borcherding '25 Caroline Keeffe-Jones '26 | Connor Nelson '24 Vera Allen '27 |
| Guthrie Braun '26 Emily Mueller '25 | Liam O'Keefe '26 Savannah Young '25 | Connor Nelson '24 Vera Allen '27 |
| Guthrie Braun '26 Emily Mueller '25 | Liam O'Keefe '26 Savannah Young '25 | Connor Nelson '24 Vera Allen '27 |
| X | Guthrie Braun '26 Emily Mueller '25 | Leyton Borcherding '25 Caroline Keeffe-Jones '26 | Connor Nelson '24 Vera Allen '27 |
| Guthrie Braun '26 Emily Mueller '25 | Leyton Borcherding '25 Caroline Keeffe-Jones '26 | Connor Nelson '24 Vera Allen '27 |
|
---|
Boston College Eagles | Peter Busch '26 Lourdes Gallo '24 | Michael Kirkman '25 Lily Ornstein '26 | Peter Joslin '26 Kennedy Laureigh '26 |
| Peter Busch '26 Lourdes Gallo '24 | Michael Kirkman '25 Lily Ornstein '26 | Peter Joslin '26 Kennedy Laureigh '26 |
| Peter Joslin '26 Lourdes Gallo '24 | Michael Kirkman '25 Lily Ornstein '26 | Jack Redmond '26 Kennedy Laureigh '26 |
| Peter Joslin '26 Lourdes Gallo '24 | Michael Kirkman '25 Lily Ornstein '26 | Jack Redmond '26 Kennedy Laureigh '26 |
| Peter Busch '26 Lourdes Gallo '24 | Jack Redmond '26 Lily Ornstein '26 | Peter Joslin '26 Kennedy Laureigh '26 |
| Peter Joslin '26 Lourdes Gallo '24 | Michael Kirkman '25 Lily Ornstein '26 | Jack Redmond '26 Kennedy Laureigh '26 |
| X | Peter Busch '26 Lourdes Gallo '24 | Jack Redmond '26 Lily Ornstein '26 | Peter Joslin '26 Kennedy Laureigh '26 |
|
---|
Tulane Green Wave | Hamilton Barclay '27 CJ Ricci '25 | Matheo Graham-capasso '26 Alex Makoid '25 | Kelly Holthus '27 Gillian Perrell '24 |
| Hamilton Barclay '27 CJ Ricci '25 | Matheo Graham-capasso '26 Alex Makoid '25 | Kelly Holthus '27 Gillian Perrell '24 |
| Hamilton Barclay '27 CJ Ricci '25 | Matheo Graham-capasso '26 Alex Makoid '25 | Kelly Holthus '27 Gillian Perrell '24 |
| Hamilton Barclay '27 CJ Ricci '25 | Matheo Graham-capasso '26 Alex Makoid '25 | Kelly Holthus '27 Gillian Perrell '24 |
| Hamilton Barclay '27 CJ Ricci '25 | Matheo Graham-capasso '26 Alex Makoid '25 | Kelly Holthus '27 Gillian Perrell '24 |
| Hamilton Barclay '27 CJ Ricci '25 | Matheo Graham-capasso '26 Alex Makoid '25 | Kelly Holthus '27 Gillian Perrell '24 |
| Hamilton Barclay '27 CJ Ricci '25 | Matheo Graham-capasso '26 Alex Makoid '25 | Kelly Holthus '27 Gillian Perrell '24 |
| X |
---|