Round 1 |
---|
1 | | Harvard University Crimson | 1-2-5 | vs | 3-4-6 | Massachusetts Institute of Technology Engineers | |
2 | | Connecticut College Camels | 3-4-6 | vs | 1-2-5 | Stanford University Cardinal | |
3 | | Tufts University Jumbos | 3-5-6 | vs | 1-2-4 | Brown University Bears | |
4 | | Boston College Eagles | 1-2-6 | vs | 3-4-5 | Tulane University Green Wave | |
5 | | Harvard University Crimson | 1-2-3 | vs | 4-5-6 | Connecticut College Camels | |
6 | | Brown University Bears | 1-2-6 | vs | 3-4-5 | Massachusetts Institute of Technology Engineers | |
7 | | Tulane University Green Wave | 1-5-6 | vs | 2-3-4 | Stanford University Cardinal | |
8 | | Boston College Eagles | 1-2-6 | vs | 3-4-5 | Tufts University Jumbos | |
9 | | Connecticut College Camels | 4-5-6 | vs | 1-2-3 | Brown University Bears | |
10 | | Harvard University Crimson | 1-2-5 | vs | 3-4-6 | Tulane University Green Wave | |
11 | | Tufts University Jumbos | 1-2-5 | vs | 3-4-6 | Massachusetts Institute of Technology Engineers | |
12 | | Boston College Eagles | 1-5-6 | vs | 2-3-4 | Stanford University Cardinal | |
13 | | Tulane University Green Wave | 1-5-6 | vs | 2-3-4 | Brown University Bears | |
14 | | Connecticut College Camels | 3-4-6 | vs | 1-2-5 | Tufts University Jumbos | |
15 | | Stanford University Cardinal | 4-5-6 | vs | 1-2-3 | Harvard University Crimson | |
16 | | Boston College Eagles | 2-3-4 | vs | 1-5-6 | Massachusetts Institute of Technology Engineers | |
17 | | Tufts University Jumbos | 1-2-6 | vs | 3-4-5 | Tulane University Green Wave | |
18 | | Brown University Bears | 3-4-6 | vs | 1-2-5 | Stanford University Cardinal | |
19 | | Massachusetts Institute of Technology Engineers | 1-2-5 | vs | 3-4-6 | Connecticut College Camels | |
20 | | Harvard University Crimson | 1-2-3 | vs | 4-5-6 | Boston College Eagles | |
21 | | Stanford University Cardinal | 1-2-3 | vs | 4-5-6 | Tufts University Jumbos | |
22 | | Tulane University Green Wave | 1-2-6 | vs | 3-4-5 | Massachusetts Institute of Technology Engineers | |
23 | | Brown University Bears | 1-3-6 | vs | 2-4-5 | Harvard University Crimson | |
24 | | Boston College Eagles | 1-2-6 | vs | 3-4-5 | Connecticut College Camels | |
25 | | Massachusetts Institute of Technology Engineers | 3-4-6 | vs | 1-2-5 | Stanford University Cardinal | |
26 | | Harvard University Crimson | 1-3-4 | vs | 2-5-6 | Tufts University Jumbos | |
27 | | Connecticut College Camels | 3-4-6 | vs | 1-2-5 | Tulane University Green Wave | |
28 | | Boston College Eagles | 3-4-5 | vs | 1-2-6 | Brown University Bears | |
Round 2 |
---|
29 | | Harvard University Crimson | 2-3-4 | vs | 1-5-6 | Massachusetts Institute of Technology Engineers | |
30 | | Connecticut College Camels | 4-5-6 | vs | 1-2-3 | Stanford University Cardinal | |
31 | | Tufts University Jumbos | 1-5-6 | vs | 2-3-4 | Brown University Bears | |
32 | | Boston College Eagles | 1-3-6 | vs | 2-4-5 | Tulane University Green Wave | |
33 | | Harvard University Crimson | 1-2-4 | vs | 3-5-6 | Connecticut College Camels | |
34 | | Brown University Bears | 2-3-4 | vs | 1-5-6 | Massachusetts Institute of Technology Engineers | |
35 | | Tulane University Green Wave | 4-5-6 | vs | 1-2-3 | Stanford University Cardinal | |
36 | | Boston College Eagles | 1-2-4 | vs | 3-5-6 | Tufts University Jumbos | |
37 | | Connecticut College Camels | 3-4-5 | vs | 1-2-6 | Brown University Bears | |
38 | | Harvard University Crimson | 1-2-5 | vs | 3-4-6 | Tulane University Green Wave | |
39 | | Tufts University Jumbos | 3-4-5 | vs | 1-2-6 | Massachusetts Institute of Technology Engineers | |
40 | | Boston College Eagles | 2-5-6 | vs | 1-3-4 | Stanford University Cardinal | |
41 | | Tulane University Green Wave | 3-5-6 | vs | 1-2-4 | Brown University Bears | |
42 | | Connecticut College Camels | 4-5-6 | vs | 1-2-3 | Tufts University Jumbos | |
43 | | Stanford University Cardinal | 1-2-4 | vs | 3-5-6 | Harvard University Crimson | |
44 | | Boston College Eagles | 2-4-5 | vs | 1-3-6 | Massachusetts Institute of Technology Engineers | |
45 | | Tufts University Jumbos | 1-2-6 | vs | 3-4-5 | Tulane University Green Wave | |
46 | | Brown University Bears | 3-4-5 | vs | 1-2-6 | Stanford University Cardinal | |
47 | | Massachusetts Institute of Technology Engineers | 1-2-4 | vs | 3-5-6 | Connecticut College Camels | |
48 | | Harvard University Crimson | 3-4-5 | vs | 1-2-6 | Boston College Eagles | |
49 | | Stanford University Cardinal | 1-4-5 | vs | 2-3-6 | Tufts University Jumbos | |
50 | | Tulane University Green Wave | 2-5-6 | vs | 1-3-4 | Massachusetts Institute of Technology Engineers | |
51 | | Brown University Bears | 1-4-6 | vs | 2-3-5 | Harvard University Crimson | |
52 | | Boston College Eagles | 1-2-4 | vs | 3-5-6 | Connecticut College Camels | |
53 | | Massachusetts Institute of Technology Engineers | 4-5-6 | vs | 1-2-3 | Stanford University Cardinal | |
54 | | Harvard University Crimson | 1-2-3 | vs | 4-5-6 | Tufts University Jumbos | |
55 | | Connecticut College Camels | 3-4-6 | vs | 1-2-5 | Tulane University Green Wave | |
56 | | Boston College Eagles | 3-4-6 | vs | 1-2-5 | Brown University Bears | |
Round 3 |
---|
57 | | Harvard University Crimson | 1-2-5 | vs | 3-4-6 | Massachusetts Institute of Technology Engineers | |
58 | | Connecticut College Camels | 3-4-6 | vs | 1-2-5 | Stanford University Cardinal | |
59 | | Tufts University Jumbos | 3-5-6 | vs | 1-2-4 | Brown University Bears | |
60 | | Boston College Eagles | 2-4-6 | vs | 1-3-5 | Tulane University Green Wave | |
61 | | Harvard University Crimson | 1-2-3 | vs | 4-5-6 | Connecticut College Camels | |
62 | | Brown University Bears | 2-3-4 | vs | 1-5-6 | Massachusetts Institute of Technology Engineers | |
63 | | Tulane University Green Wave | 4-5-6 | vs | 1-2-3 | Stanford University Cardinal | |
64 | | Boston College Eagles | 1-2-4 | vs | 3-5-6 | Tufts University Jumbos | |
65 | | Connecticut College Camels | 3-4-6 | vs | 1-2-5 | Brown University Bears | |
66 | | Harvard University Crimson | 1-2-3 | vs | 4-5-6 | Tulane University Green Wave | |
67 | | Tufts University Jumbos | 2-3-4 | vs | 1-5-6 | Massachusetts Institute of Technology Engineers | |
68 | | Boston College Eagles | 3-4-6 | vs | 1-2-5 | Stanford University Cardinal | |
69 | | Tulane University Green Wave | 3-5-6 | vs | 1-2-4 | Brown University Bears | |
70 | | Connecticut College Camels | 4-5-6 | vs | 1-2-3 | Tufts University Jumbos | |
71 | | Stanford University Cardinal | 1-3-6 | vs | 2-4-5 | Harvard University Crimson | |
72 | | Boston College Eagles | 3-4-6 | vs | 1-2-5 | Massachusetts Institute of Technology Engineers | |
73 | | Tufts University Jumbos | 3-4-5 | vs | 1-2-6 | Tulane University Green Wave | |
74 | | Brown University Bears | 3-5-6 | vs | 1-2-4 | Stanford University Cardinal | |
75 | | Massachusetts Institute of Technology Engineers | 1-2-3 | vs | 4-5-6 | Connecticut College Camels | |
76 | | Harvard University Crimson | 1-2-4 | vs | 3-5-6 | Boston College Eagles | |
77 | | Stanford University Cardinal | 1-2-4 | vs | 3-5-6 | Tufts University Jumbos | |
78 | | Tulane University Green Wave | 1-4-6 | vs | 2-3-5 | Massachusetts Institute of Technology Engineers | |
79 | | Brown University Bears | 3-4-6 | vs | 1-2-5 | Harvard University Crimson | |
80 | | Boston College Eagles | 1-2-4 | vs | 3-5-6 | Connecticut College Camels | |
81 | | Massachusetts Institute of Technology Engineers | 1-5-6 | vs | 2-3-4 | Stanford University Cardinal | |
82 | | Harvard University Crimson | 1-2-3 | vs | 4-5-6 | Tufts University Jumbos | |
83 | | Connecticut College Camels | 1-5-6 | vs | 2-3-4 | Tulane University Green Wave | |
84 | | Boston College Eagles | 1-2-3 | vs | 4-5-6 | Brown University Bears | |