Round 3
↓ vs → | Record | Maine Maritime | Vermont | Bowdoin | Boston University | Connecticut College |
---|
Maine Maritime Mariners | 0-4 | X | L (1-5-6) | L (4-5-6) | L (3-4-6) | L (3-5-6) |
---|
Vermont Catamounts | 2-2 | W (2-3-4) | X | L (3-5-6) | W (1-2-4) | L (2-4-6) |
---|
Bowdoin Polar Bears | 4-0 | W (1-2-3) | W (1-2-4) | X | W (1-2-5) | W (1-2-3) |
---|
Boston University Terriers | 1-3 | W (1-2-5) | L (3-5-6) | L (3-4-6) | X | L (2-4-5) |
---|
Connecticut College Camels | 3-1 | W (1-2-4) | W (1-3-5) | L (4-5-6) | W (1-3-6) | X |
---|
Round 2
↓ vs → | Record | Vermont | Bowdoin | Boston University | Connecticut College | Maine Maritime |
---|
Vermont Catamounts | 1-3 | X | L (3-4-6) | L (3-4-5) | L (2-4-5) | W (1-2-6) |
---|
Bowdoin Polar Bears | 4-0 | W (1-2-5) | X | W (1-2-3) | W (1-2-4) | W (1-2-4) |
---|
Boston University Terriers | 2-2 | W (1-2-6) | L (4-5-6) | X | L (3-4-5) | W (1-2-5) |
---|
Connecticut College Camels | 3-1 | W (1-3-6) | L (3-5-6) | W (1-2-6) | X | W (1-2-4) |
---|
Maine Maritime Mariners | 0-4 | L (3-4-5) | L (3-5-6) | L (3-4-6) | L (3-5-6) | X |
---|
Round 1
↓ vs → | Record | Bowdoin | Boston University | Connecticut College | Maine Maritime | Vermont |
---|
Bowdoin Polar Bears | 4-0 | X | W (1-2-3) | W (1-2-5) | W (1-2-3) | W (1-2-5) |
---|
Boston University Terriers | 3-1 | L (4-5-6) | X | W (1-2-6) | W (1-2-5) | W (2-3-5) |
---|
Connecticut College Camels | 1-3 | L (3-4-6) | L (3-4-5) | X | W (1-2-4) | L (4-5-6) |
---|
Maine Maritime Mariners | 0-4 | L (4-5-6) | L (3-4-6) | L (3-5-6) | X | L (2-3-6) |
---|
Vermont Catamounts | 2-2 | L (3-4-6) | L (1-4-6) | W (1-2-3) | W (1-4-5) | X |
---|