Great weather - got off six races. Wind picked up towards end of day. Pushed start time to 10 am for Sunday.
Not enough wind to sail - called it around noon. Thank you to all the teams for a great regatta and congratulations to CNU for the win!
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Christopher Newport University | Captains | 22 | 6 | 28 | ||||
2 | University of Virginia | Wahoos | 21 | 14 | 35 | ||||
3 | Penn State University | Nittany Lions | 11 | 33 | 44 | ||||
4 | William and Mary | Tribe | 24 | 23 | 47 | ||||
5 | Virginia Tech | Hokies | 23 | 28 | 51 | ||||
6 | American University | Eagles | 29 | 31 | 60 | ||||
7 | University of Maryland | Terps | 38 | 33 | 71 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.