↓ vs → | Hobart & William | Georgetown | Jacksonville | Fordham | Navy | Dartmouth | St. Mary's | Cornell | Pennsylvania | Charleston |
---|
Hobart & William Statesmen | X | Heather Kerns '24 Stella Kim '27 | Elizabeth Starck '25 Ella Donaldson '27 | Brook Wood '25 Laura Therien '26 |
| Heather Kerns '24 Stella Kim '27 | Elizabeth Starck '25 Ella Donaldson '27 | Brook Wood '25 Laura Therien '26 |
| Brook Wood '25 Laura Therien '26 | Heather Kerns '24 Ella Donaldson '27 | Elizabeth Starck '25 Maya Mahoney '27 |
| Heather Kerns '24 Stella Kim '27 | Elizabeth Starck '25 Maya Mahoney '27 | Brook Wood '25 Laura Therien '26 |
| Brook Wood '25 Laura Therien '26 | Heather Kerns '24 Ella Donaldson '27 | Elizabeth Starck '25 Maya Mahoney '27 |
| Heather Kerns '24 Stella Kim '27 | Elizabeth Starck '25 Ella Donaldson '27 | Brook Wood '25 Laura Therien '26 |
| Heather Kerns '24 Stella Kim '27 | Elizabeth Starck '25 Ella Donaldson '27 | Brook Wood '25 Laura Therien '26 |
| Heather Kerns '24 Stella Kim '27 | Elizabeth Starck '25 Maya Mahoney '27 | Brook Wood '25 Laura Therien '26 |
| Heather Kerns '24 Stella Kim '27 | Elizabeth Starck '25 Maya Mahoney '27 | Brook Wood '25 Laura Therien '26 |
|
---|
Georgetown Hoyas | Kelly Bates '26 Margot Gordon '26 | Piper Holthus '25 Lucy Jervis '27 | Morgan Rice '25 Audrey Fung '24 |
| X | Kelly Bates '26 Margot Gordon '26 | Piper Holthus '25 Lucy Jervis '27 | Alexa Shea '26 Morgan Rice '25 |
| Kelly Bates '26 Isabel Massey '27 | Piper Holthus '25 Meredith Monnich '27 | Morgan Rice '25 Helen O’Neill '27 |
| Kelly Bates '26 Margot Gordon '26 | Piper Holthus '25 Audrey Fung '24 | Morgan Rice '25 Alexis Tamm '26 |
| Kelly Bates '26 Margot Gordon '26 | Piper Holthus '25 Lucy Jervis '27 | Morgan Rice '25 Alexis Tamm '26 |
| Kelly Bates '26 Margot Gordon '26 | Piper Holthus '25 Lucy Jervis '27 | Alexa Shea '26 Morgan Rice '25 |
| Kelly Bates '26 Margot Gordon '26 | Piper Holthus '25 Lucy Jervis '27 | Morgan Rice '25 Helen O’Neill '27 |
| Kelly Bates '26 Margot Gordon '26 | Piper Holthus '25 Audrey Fung '24 | Morgan Rice '25 Alexis Tamm '26 |
| Kelly Bates '26 Margot Gordon '26 | Piper Holthus '25 Lucy Jervis '27 | Alexa Shea '26 Morgan Rice '25 |
|
---|
Jacksonville Fins | Emily Allen '25 Reagan Carris '26 | Agija Elerte '26 Kayla Putzke '24 | Kaitlyn Liebel '26 Payton Ruth '26 |
| Emily Allen '25 Reagan Carris '26 | Agija Elerte '26 Kayla Putzke '24 | Kaitlyn Liebel '26 Payton Ruth '26 |
| X | Emily Allen '25 Reagan Carris '26 | Agija Elerte '26 Kayla Putzke '24 | Kaitlyn Liebel '26 Payton Ruth '26 |
| Emily Allen '25 Reagan Carris '26 | Agija Elerte '26 Kayla Putzke '24 | Kaitlyn Liebel '26 Payton Ruth '26 |
| Emily Allen '25 Reagan Carris '26 | Agija Elerte '26 Kayla Putzke '24 | Kaitlyn Liebel '26 Payton Ruth '26 |
| Emily Allen '25 Reagan Carris '26 | Agija Elerte '26 Kayla Putzke '24 | Kaitlyn Liebel '26 Payton Ruth '26 |
| Emily Allen '25 Reagan Carris '26 | Agija Elerte '26 Kayla Putzke '24 | Kaitlyn Liebel '26 Payton Ruth '26 |
| Emily Allen '25 Reagan Carris '26 | Agija Elerte '26 Kayla Putzke '24 | Kaitlyn Liebel '26 Payton Ruth '26 |
| Emily Allen '25 Reagan Carris '26 | Agija Elerte '26 Kayla Putzke '24 | Kaitlyn Liebel '26 Payton Ruth '26 |
|
---|
Fordham Rams | Elizabeth Cutler '24 Ashley Abboud '26 | Lizzie Cochran '27 Rebecca Keller '25 | Isa Arrigo '27 Alana Shigekane '27 |
| Elizabeth Cutler '24 Ashley Abboud '26 | Lizzie Cochran '27 Leah Spadaro '25 | Isa Arrigo '27 Rebecca Keller '25 |
| Elizabeth Cutler '24 Ashley Abboud '26 | Lizzie Cochran '27 Leah Spadaro '25 | Isa Arrigo '27 Rebecca Keller '25 |
| X | Elizabeth Cutler '24 Ashley Abboud '26 | Lizzie Cochran '27 Rebecca Keller '25 | Isa Arrigo '27 Alana Shigekane '27 |
| Elizabeth Cutler '24 Ashley Abboud '26 | Lizzie Cochran '27 Leah Spadaro '25 | Isa Arrigo '27 Rebecca Keller '25 |
| Elizabeth Cutler '24 Ashley Abboud '26 | Lizzie Cochran '27 Leah Spadaro '25 | Isa Arrigo '27 Rebecca Keller '25 |
| Elizabeth Cutler '24 Ashley Abboud '26 | Lizzie Cochran '27 Rebecca Keller '25 | Isa Arrigo '27 Leah Spadaro '25 |
| Elizabeth Cutler '24 Ashley Abboud '26 | Lizzie Cochran '27 Leah Spadaro '25 | Isa Arrigo '27 Rebecca Keller '25 |
| Elizabeth Cutler '24 Ashley Abboud '26 | Lizzie Cochran '27 Rebecca Keller '25 | Isa Arrigo '27 Leah Spadaro '25 |
|
---|
Navy Midshipmen | Eva Blauvelt '25 Maggie Schuler '25 | Aubin Hattendorf '24 Josephine Sherry '27 | Ava Farley '26 Linnea Forsberg '25 |
| Eva Blauvelt '25 Maggie Schuler '25 | Aubin Hattendorf '24 Josephine Sherry '27 | Ava Farley '26 Linnea Forsberg '25 |
| Eva Blauvelt '25 Maggie Schuler '25 | Aubin Hattendorf '24 Josephine Sherry '27 | Ava Farley '26 Catherine Aitken '24 |
| Eva Blauvelt '25 Maggie Schuler '25 | Aubin Hattendorf '24 Josephine Sherry '27 | Ava Farley '26 Linnea Forsberg '25 |
| X | Eva Blauvelt '25 Maggie Schuler '25 | Aubin Hattendorf '24 Josephine Sherry '27 | Ava Farley '26 Catherine Aitken '24 |
| Eva Blauvelt '25 Maggie Schuler '25 | Aubin Hattendorf '24 Josephine Sherry '27 | Ava Farley '26 Linnea Forsberg '25 |
| Eva Blauvelt '25 Maggie Schuler '25 | Aubin Hattendorf '24 Josephine Sherry '27 | Ava Farley '26 Linnea Forsberg '25 |
| Eva Blauvelt '25 Maggie Schuler '25 | Aubin Hattendorf '24 Josephine Sherry '27 | Ava Farley '26 Linnea Forsberg '25 |
| Eva Blauvelt '25 Maggie Schuler '25 | Aubin Hattendorf '24 Josephine Sherry '27 | Ava Farley '26 Linnea Forsberg '25 |
|
---|
Dartmouth Big Green | Gray Hemans '25 Sudi Zhao '26 | Sarah Young '25 Madeline Koelbel '26 | Taylor Eastman '24 Phoebe Lee '26 |
| Gray Hemans '25 Sudi Zhao '26 | Sarah Young '25 Madeline Koelbel '26 | bella casaretto '26 Phoebe Lee '26 |
| Gray Hemans '25 Sudi Zhao '26 | Sarah Young '25 Madeline Koelbel '26 | Taylor Eastman '24 Phoebe Lee '26 |
| Gray Hemans '25 Sudi Zhao '26 | Sarah Young '25 Madeline Koelbel '26 | Taylor Eastman '24 Phoebe Lee '26 |
| Gray Hemans '25 Sudi Zhao '26 | Sarah Young '25 Madeline Koelbel '26 | bella casaretto '26 Phoebe Lee '26 |
| X | Gray Hemans '25 Sudi Zhao '26 | Sarah Young '25 Madeline Koelbel '26 | Taylor Eastman '24 Phoebe Lee '26 |
| Gray Hemans '25 Sudi Zhao '26 | Sarah Young '25 Madeline Koelbel '26 | bella casaretto '26 Phoebe Lee '26 |
| Gray Hemans '25 Sudi Zhao '26 | Sarah Young '25 Madeline Koelbel '26 | bella casaretto '26 Phoebe Lee '26 |
| Gray Hemans '25 Sudi Zhao '26 | Sarah Young '25 Madeline Koelbel '26 | bella casaretto '26 Phoebe Lee '26 |
|
---|
St. Mary's Seahawks | Cho-Cho Williams '26 Grace Phillips '27 | Lina Carper '27 Lillian Newman '25 | Lily Flack '25 Emily Shioutakon '26 |
| Lily Flack '25 Emily Shioutakon '26 | Cho-Cho Williams '26 Grace Phillips '27 | Lina Carper '27 Indiana Theurer '25 |
| Lily Flack '25 Emily Shioutakon '26 | Cho-Cho Williams '26 Grace Phillips '27 | Lina Carper '27 Indiana Theurer '25 |
| Cho-Cho Williams '26 Grace Phillips '27 | Lina Carper '27 Lillian Newman '25 | Lily Flack '25 Emily Shioutakon '26 |
| Cho-Cho Williams '26 Grace Phillips '27 | Lina Carper '27 Lillian Newman '25 | Lily Flack '25 Emily Shioutakon '26 |
| Lily Flack '25 Emily Shioutakon '26 | Cho-Cho Williams '26 Grace Phillips '27 | Lina Carper '27 Indiana Theurer '25 |
| X | Cho-Cho Williams '26 Indiana Theurer '25 | Lina Carper '27 Grace Phillips '27 | Lily Flack '25 Emily Shioutakon '26 |
| Cho-Cho Williams '26 Grace Phillips '27 | Lina Carper '27 Lillian Newman '25 | Lily Flack '25 Emily Shioutakon '26 |
| Cho-Cho Williams '26 Grace Phillips '27 | Lina Carper '27 Lillian Newman '25 | Lily Flack '25 Emily Shioutakon '26 |
|
---|
Cornell Big Red | Bridget Green '25 Amelia Neumann '25 | Winborne Majette '27 Kate Moran '27 | Sophia Devling '26 Sophia Pearce '26 |
| Bridget Green '25 Sophia Mulvania '26 | Winborne Majette '27 Amelia Neumann '25 | Sophia Devling '26 Sophia Pearce '26 |
| Bridget Green '25 Sophia Mulvania '26 | Winborne Majette '27 Amelia Neumann '25 | Sophia Devling '26 Sophia Pearce '26 |
| Bridget Green '25 Sophia Mulvania '26 | Winborne Majette '27 Kate Moran '27 | Sophia Devling '26 Sophia Pearce '26 |
| Bridget Green '25 Amelia Neumann '25 | Winborne Majette '27 Kate Moran '27 | Sophia Devling '26 Sophia Pearce '26 |
| Bridget Green '25 Sophia Mulvania '26 | Winborne Majette '27 Amelia Neumann '25 | Sophia Devling '26 Sophia Pearce '26 |
| Bridget Green '25 Sophia Mulvania '26 | Winborne Majette '27 Amelia Neumann '25 | Sophia Devling '26 Sophia Pearce '26 |
| X | Bridget Green '25 Amelia Neumann '25 | Winborne Majette '27 Kate Moran '27 | Sophia Devling '26 Sophia Pearce '26 |
| Bridget Green '25 Sophia Mulvania '26 | Winborne Majette '27 Kate Moran '27 | Sophia Devling '26 Sophia Pearce '26 |
|
---|
Pennsylvania Quakers | Torrey Chisari '24 Anna Hoffman '26 | Madeleine Rice '24 Kiki Bruzzi '25 | Sofia Segalla '25 Cat Grogan '25 |
| Torrey Chisari '24 Anna Hoffman '26 | Madeleine Rice '24 Kiki Bruzzi '25 | Sofia Segalla '25 Cat Grogan '25 |
| Torrey Chisari '24 Anna Hoffman '26 | Madeleine Rice '24 Kiki Bruzzi '25 | Sofia Segalla '25 Cat Grogan '25 |
| Torrey Chisari '24 Anna Hoffman '26 | Madeleine Rice '24 Kiki Bruzzi '25 | Sofia Segalla '25 Cat Grogan '25 |
| Torrey Chisari '24 Kiki Bruzzi '25 | Madeleine Rice '24 Hannah Bast '25 | Sofia Segalla '25 Cat Grogan '25 |
| Torrey Chisari '24 Anna Hoffman '26 | Madeleine Rice '24 Kiki Bruzzi '25 | Sofia Segalla '25 Cat Grogan '25 |
| Torrey Chisari '24 Anna Hoffman '26 | Madeleine Rice '24 Kiki Bruzzi '25 | Sofia Segalla '25 Cat Grogan '25 |
| Torrey Chisari '24 Anna Hoffman '26 | Madeleine Rice '24 Kiki Bruzzi '25 | Sofia Segalla '25 Cat Grogan '25 |
| X | Torrey Chisari '24 Anna Hoffman '26 | Madeleine Rice '24 Kiki Bruzzi '25 | Sofia Segalla '25 Cat Grogan '25 |
|
---|
Charleston Cougars | Emma Tallman '25 Rowan Schanley '24 | Grace Squires '24 Marina Dryer '26 | Fredrikke Foss '25 Chloe Hudgins '24 |
| Emma Tallman '25 Rowan Schanley '24 | Grace Squires '24 Marina Dryer '26 | Fredrikke Foss '25 Chloe Hudgins '24 |
| Emma Tallman '25 Rowan Schanley '24 | Grace Squires '24 Marina Dryer '26 | Fredrikke Foss '25 Chloe Hudgins '24 |
| Emma Tallman '25 Rowan Schanley '24 | Grace Squires '24 Marina Dryer '26 | Fredrikke Foss '25 Chloe Hudgins '24 |
| Emma Tallman '25 Rowan Schanley '24 | Grace Squires '24 Marina Dryer '26 | Fredrikke Foss '25 Chloe Hudgins '24 |
| Emma Tallman '25 Rowan Schanley '24 | Grace Squires '24 Marina Dryer '26 | Fredrikke Foss '25 Chloe Hudgins '24 |
| Emma Tallman '25 Rowan Schanley '24 | Grace Squires '24 Marina Dryer '26 | Fredrikke Foss '25 Chloe Hudgins '24 |
| Emma Tallman '25 Rowan Schanley '24 | Grace Squires '24 Marina Dryer '26 | Fredrikke Foss '25 Chloe Hudgins '24 |
| Emma Tallman '25 Rowan Schanley '24 | Grace Squires '24 Marina Dryer '26 | Fredrikke Foss '25 Chloe Hudgins '24 |
| X |
---|