Flight 1 (Round 2) |
46 | 420 | | Hobart and William Smith Colleges Statesmen | 7 | 8 | 9 | vs | 16 | 17 | 18 | Georgetown University Hoyas | |
47 | 420 | | Jacksonville University Fins | 4 | 5 | 6 | vs | 13 | 14 | 15 | Fordham University Rams | |
48 | FJ | | U. S. Naval Academy Midshipmen | 7 | 8 | 9 | vs | 10 | 11 | 12 | Dartmouth College Big Green | |
49 | FJ | | St. Mary's College of Maryland Seahawks | 1 | 2 | 3 | vs | 16 | 17 | 18 | Cornell University Big Red | |
Flight 2 |
50 | 420 | | University of Pennsylvania Quakers | 7 | 8 | 9 | vs | 16 | 17 | 18 | College of Charleston Cougars | |
51 | 420 | | Georgetown University Hoyas | 4 | 5 | 6 | vs | 13 | 14 | 15 | Fordham University Rams | |
52 | FJ | | Hobart and William Smith Colleges Statesmen | 7 | 8 | 9 | vs | 10 | 11 | 12 | Dartmouth College Big Green | |
53 | FJ | | Jacksonville University Fins | 1 | 2 | 3 | vs | 16 | 17 | 18 | Cornell University Big Red | |
Flight 3 |
54 | 420 | | U. S. Naval Academy Midshipmen | 7 | 8 | 9 | vs | 16 | 17 | 18 | University of Pennsylvania Quakers | |
55 | 420 | | St. Mary's College of Maryland Seahawks | 4 | 5 | 6 | vs | 13 | 14 | 15 | College of Charleston Cougars | |
56 | FJ | | Fordham University Rams | 7 | 8 | 9 | vs | 10 | 11 | 12 | Dartmouth College Big Green | |
57 | FJ | | Georgetown University Hoyas | 1 | 2 | 3 | vs | 16 | 17 | 18 | Cornell University Big Red | |
Flight 4 |
58 | 420 | | Hobart and William Smith Colleges Statesmen | 7 | 8 | 9 | vs | 16 | 17 | 18 | University of Pennsylvania Quakers | |
59 | 420 | | Jacksonville University Fins | 4 | 5 | 6 | vs | 13 | 14 | 15 | St. Mary's College of Maryland Seahawks | |
60 | FJ | | U. S. Naval Academy Midshipmen | 7 | 8 | 9 | vs | 10 | 11 | 12 | College of Charleston Cougars | |
61 | FJ | | Dartmouth College Big Green | 1 | 2 | 3 | vs | 16 | 17 | 18 | Cornell University Big Red | |
Flight 5 |
62 | 420 | | Fordham University Rams | 7 | 8 | 9 | vs | 16 | 17 | 18 | University of Pennsylvania Quakers | |
63 | 420 | | Georgetown University Hoyas | 4 | 5 | 6 | vs | 13 | 14 | 15 | St. Mary's College of Maryland Seahawks | |
64 | FJ | | Hobart and William Smith Colleges Statesmen | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Naval Academy Midshipmen | |
65 | FJ | | College of Charleston Cougars | 1 | 2 | 3 | vs | 16 | 17 | 18 | Jacksonville University Fins | |
Flight 6 |
66 | 420 | | Cornell University Big Red | 7 | 8 | 9 | vs | 16 | 17 | 18 | University of Pennsylvania Quakers | |
67 | 420 | | Dartmouth College Big Green | 4 | 5 | 6 | vs | 13 | 14 | 15 | St. Mary's College of Maryland Seahawks | |
68 | FJ | | Fordham University Rams | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Naval Academy Midshipmen | |
69 | FJ | | Georgetown University Hoyas | 1 | 2 | 3 | vs | 16 | 17 | 18 | Jacksonville University Fins | |
Flight 7 |
70 | 420 | | College of Charleston Cougars | 7 | 8 | 9 | vs | 16 | 17 | 18 | Hobart and William Smith Colleges Statesmen | |
71 | 420 | | University of Pennsylvania Quakers | 4 | 5 | 6 | vs | 13 | 14 | 15 | St. Mary's College of Maryland Seahawks | |
72 | FJ | | Cornell University Big Red | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Naval Academy Midshipmen | |
73 | FJ | | Dartmouth College Big Green | 1 | 2 | 3 | vs | 16 | 17 | 18 | Jacksonville University Fins | |
Flight 8 |
74 | 420 | | Fordham University Rams | 7 | 8 | 9 | vs | 16 | 17 | 18 | Hobart and William Smith Colleges Statesmen | |
75 | 420 | | College of Charleston Cougars | 4 | 5 | 6 | vs | 13 | 14 | 15 | Georgetown University Hoyas | |
76 | FJ | | St. Mary's College of Maryland Seahawks | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Naval Academy Midshipmen | |
77 | FJ | | University of Pennsylvania Quakers | 1 | 2 | 3 | vs | 16 | 17 | 18 | Jacksonville University Fins | |
Flight 9 |
78 | 420 | | Cornell University Big Red | 7 | 8 | 9 | vs | 16 | 17 | 18 | Hobart and William Smith Colleges Statesmen | |
79 | 420 | | Dartmouth College Big Green | 4 | 5 | 6 | vs | 13 | 14 | 15 | Georgetown University Hoyas | |
80 | FJ | | Fordham University Rams | 7 | 8 | 9 | vs | 10 | 11 | 12 | College of Charleston Cougars | |
81 | FJ | | U. S. Naval Academy Midshipmen | 1 | 2 | 3 | vs | 16 | 17 | 18 | Jacksonville University Fins | |
Flight 10 |
82 | 420 | | St. Mary's College of Maryland Seahawks | 7 | 8 | 9 | vs | 16 | 17 | 18 | Hobart and William Smith Colleges Statesmen | |
83 | 420 | | University of Pennsylvania Quakers | 4 | 5 | 6 | vs | 13 | 14 | 15 | Georgetown University Hoyas | |
84 | FJ | | Cornell University Big Red | 7 | 8 | 9 | vs | 10 | 11 | 12 | Fordham University Rams | |
85 | FJ | | Dartmouth College Big Green | 1 | 2 | 3 | vs | 16 | 17 | 18 | College of Charleston Cougars | |
Flight 11 |
86 | 420 | | Jacksonville University Fins | 7 | 8 | 9 | vs | 16 | 17 | 18 | Hobart and William Smith Colleges Statesmen | |
87 | 420 | | U. S. Naval Academy Midshipmen | 4 | 5 | 6 | vs | 13 | 14 | 15 | Georgetown University Hoyas | |
88 | FJ | | St. Mary's College of Maryland Seahawks | 7 | 8 | 9 | vs | 10 | 11 | 12 | Fordham University Rams | |
89 | FJ | | University of Pennsylvania Quakers | 1 | 2 | 3 | vs | 16 | 17 | 18 | Dartmouth College Big Green | |
Flight 12 |
90 | 420 | | Cornell University Big Red | 7 | 8 | 9 | vs | 16 | 17 | 18 | College of Charleston Cougars | |