Windy day on mystic lake building from 12 to 18 kts. A couple of breakdowns and capsizes caused to us to end a bit early. Congratulations to everyone for braving the cold waters of the lake and to Brown University for seizing the win in the last set.
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | Brown University | Bears | 42 | 27 | 69 | ||||
2 | Tufts University | Jumbos | 36 | 37 | 73 | ||||
3 | Boston College | Eagles | 41 | 55 | 96 | ||||
4 | Northeastern University | Huskies | 50 | 54 | 104 | ||||
5 | University of Vermont | Catamounts | 64 | 88 | 152 | ||||
6 | Roger Williams University | Hawks | 77 | 78 | 155 | ||||
7 | Harvard University | Crimson | 110 | MRP | 116 | MRP | 226 | ||
8 | U. S. Merchant Marine Academy | Mariners | 107 | 128 | MRP | 235 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.