↓ vs → | Pennsylvania | St. Mary's | Georgetown | Navy | Old Dominion | Wisconsin |
---|
Pennsylvania Quakers | X | Torrey Chisari '24 Kiki Bruzzi '25 | Madeleine Rice '24 Eva Gonzalez-Whitehouse '26 | Sofia Segalla '25 Hannah Bast '25 |
| Torrey Chisari '24 Kiki Bruzzi '25 | Madeleine Rice '24 Eva Gonzalez-Whitehouse '26 | Sofia Segalla '25 Hannah Bast '25 |
| Torrey Chisari '24 Kiki Bruzzi '25 | Madeleine Rice '24 Eva Gonzalez-Whitehouse '26 | Sofia Segalla '25 Hannah Bast '25 |
| Torrey Chisari '24 Kiki Bruzzi '25 | Madeleine Rice '24 Eva Gonzalez-Whitehouse '26 | Sofia Segalla '25 Hannah Bast '25 |
| Torrey Chisari '24 Kiki Bruzzi '25 | Madeleine Rice '24 Eva Gonzalez-Whitehouse '26 | Sofia Segalla '25 Hannah Bast '25 |
|
---|
St. Mary's Seahawks | Cho-Cho Williams '26 Grace Phillips '27 | Lina Carper '27 Lillian Newman '25 | Lily Flack '25 Mary Catherine Hill '27 |
| X | Cho-Cho Williams '26 Grace Phillips '27 | Lina Carper '27 Lillian Newman '25 | Lily Flack '25 Mary Catherine Hill '27 |
| Cho-Cho Williams '26 Grace Phillips '27 | Lina Carper '27 Lillian Newman '25 | Lily Flack '25 Mary Catherine Hill '27 |
| Cho-Cho Williams '26 Grace Phillips '27 | Lina Carper '27 Lillian Newman '25 | Lily Flack '25 Mary Catherine Hill '27 |
| Cho-Cho Williams '26 Grace Phillips '27 | Lina Carper '27 Lillian Newman '25 | Lily Flack '25 Mary Catherine Hill '27 |
|
---|
Georgetown Hoyas | Kelly Bates '26 Margot Gordon '26 | Piper Holthus '25 Audrey Fung '24 | Morgan Rice '25 Alexis Tamm '26 |
| Kelly Bates '26 Margot Gordon '26 | Piper Holthus '25 Audrey Fung '24 | Morgan Rice '25 Alexis Tamm '26 |
| X | Kelly Bates '26 Margot Gordon '26 | Piper Holthus '25 Audrey Fung '24 | Morgan Rice '25 Alexis Tamm '26 |
| Kelly Bates '26 Margot Gordon '26 | Piper Holthus '25 Audrey Fung '24 | Morgan Rice '25 Alexis Tamm '26 |
| Kelly Bates '26 Margot Gordon '26 | Piper Holthus '25 Audrey Fung '24 | Morgan Rice '25 Alexis Tamm '26 |
|
---|
Navy Midshipmen | Aubin Hattendorf '24 Catherine Aitken '24 | Ava Farley '26 Linnea Forsberg '25 | Margo Cicero '26 Maggie Schuler '25 |
| Aubin Hattendorf '24 Catherine Aitken '24 | Ava Farley '26 Linnea Forsberg '25 | Kate Zurinskas '27 Josephine Sherry '27 |
| Aubin Hattendorf '24 Catherine Aitken '24 | Ava Farley '26 Linnea Forsberg '25 | Margo Cicero '26 Maggie Schuler '25 |
| X | Aubin Hattendorf '24 Catherine Aitken '24 | Ava Farley '26 Linnea Forsberg '25 | Kate Zurinskas '27 Josephine Sherry '27 |
| Aubin Hattendorf '24 Catherine Aitken '24 | Ava Farley '26 Linnea Forsberg '25 | Margo Cicero '26 Maggie Schuler '25 |
|
---|
Old Dominion Monarchs | Elizabeth Gildea '24 Cadence Goodnight '26 | Emma Friedauer '26 Lindsey Kaufmann '26 | Gianna Dewey '27 Allison Volk '25 |
| Elizabeth Gildea '24 Cadence Goodnight '26 | Megan Geith '24 Lindsey Kaufmann '26 | Gianna Dewey '27 Allison Volk '25 |
| Elizabeth Gildea '24 Cadence Goodnight '26 | Megan Geith '24 Lindsey Kaufmann '26 | Gianna Dewey '27 Allison Volk '25 |
| Elizabeth Gildea '24 Cadence Goodnight '26 | Emma Friedauer '26 Lindsey Kaufmann '26 | Gianna Dewey '27 Allison Volk '25 |
| X | Elizabeth Gildea '24 Cadence Goodnight '26 | Emma Friedauer '26 Lindsey Kaufmann '26 | Gianna Dewey '27 Allison Volk '25 |
|
---|
Wisconsin Badgers | Marissa Tegeder '25 Lauren Salmi '26 | Mary Castellini '25 Carmen Lineer '26 | Jacqueline Ruggieri '27 Paige Kurtenbach '27 |
| Marissa Tegeder '25 Lauren Salmi '26 | Mary Castellini '25 Carmen Lineer '26 | Jacqueline Ruggieri '27 Paige Kurtenbach '27 |
| Marissa Tegeder '25 Lauren Salmi '26 | Mary Castellini '25 Carmen Lineer '26 | Jacqueline Ruggieri '27 Paige Kurtenbach '27 |
| Marissa Tegeder '25 Lauren Salmi '26 | Mary Castellini '25 Carmen Lineer '26 | Jacqueline Ruggieri '27 Paige Kurtenbach '27 |
| Marissa Tegeder '25 Lauren Salmi '26 | Mary Castellini '25 Carmen Lineer '26 | Jacqueline Ruggieri '27 Paige Kurtenbach '27 |
| X |
---|