Day 1 of the spring oberg trophy was a windy one. Constant breeze out of the west averaging around 15 knots for most of the day. Races were called off after a 30+ knot squall came through and capsized quite a few boats. We got through 6 races in A, 8 races in B and 7 races in C. Racing tomorrow will start with C in 420s for 2 races and B in FJ’s for one race before continuing on with the regular rotation.
Thanks to all the NU sailing volunteers that made this possible today!
Sunday was more manageable sustained around 13 knots and gusting over 15. We were able to finish all 14 races around 2:30pm and got to give everyone and early afternoon.
Thanks everyone for coming, and thank you NU volunteers for helping run a great regatta. Especially Sam Rooks on the finish boat and Ben Wilkinson on the mark boat.
Congratulations to the Brown Bears on the impressive win!
School | Team | A | B | C | TOT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brown University | Bears | 61 | 60 | 106 | 227 | |||||
2 | College of Charleston | Cougars | 48 | 104 | 83 | 235 | |||||
3 | Tulane University | Green Wave | 74 | 93 | 99 | 266 | |||||
4 | Tufts University | Jumbos | 96 | 88 | 102 | 286 | |||||
5 | Massachusetts Institute of Technology | Engineers | 102 | 120 | 79 | 301 | |||||
6 | Fordham University | Rams | 128 | 76 | 104 | 308 | |||||
7 | Old Dominion University | Monarchs | 113 | 102 | 107 | 322 | |||||
8 | U. S. Coast Guard Academy | Bears | 166 | 85 | 78 | 329 | |||||
9 | Roger Williams University | Hawks | 84 | 127 | 120 | 331 | |||||
10 | University of Rhode Island | Rams | 128 | 134 | 82 | 344 | |||||
11 | Northeastern University | Huskies | 133 | 124 | 133 | 390 | |||||
12 | Yale University | Bulldogs | 118 | 107 | 170 | 395 | |||||
13 | Boston University | Terriers | 175 | 137 | 97 | 409 | |||||
14 | SUNY Maritime College | Privateers | 153 | 169 | 148 | 470 | |||||
15 | Salve Regina University | Seahawks | 160 | 191 | 193 | 544 | |||||
16 | Maine Maritime Academy | Mariners | 168 | 180 | 203 | 551 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.