Flight 1 (Round 1) |
1 | FJ | | Dartmouth College Big Green | 1 | 2 | 3 | vs | 4 | 5 | 6 | Harvard University Crimson | |
2 | FJ | | U. S. Coast Guard Academy Bears | 13 | 14 | 15 | vs | 16 | 17 | 18 | Massachusetts Institute of Technology Engineers | |
3 | 420 | | Connecticut College Camels | 1 | 2 | 3 | vs | 4 | 5 | 6 | Roger Williams University Hawks | |
4 | 420 | | Brown University Bears | 13 | 14 | 15 | vs | 16 | 17 | 18 | Tufts University Jumbos | |
Flight 2 |
5 | FJ | | Bowdoin College Polar Bears | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of Rhode Island Rams | |
6 | FJ | | Boston College Eagles | 13 | 14 | 15 | vs | 16 | 17 | 18 | Yale University Bulldogs | |
7 | 420 | | U. S. Coast Guard Academy Bears | 1 | 2 | 3 | vs | 4 | 5 | 6 | Dartmouth College Big Green | |
8 | 420 | | Connecticut College Camels | 13 | 14 | 15 | vs | 16 | 17 | 18 | Harvard University Crimson | |
Flight 3 |
9 | FJ | | Brown University Bears | 1 | 2 | 3 | vs | 4 | 5 | 6 | Massachusetts Institute of Technology Engineers | |
10 | FJ | | Bowdoin College Polar Bears | 13 | 14 | 15 | vs | 16 | 17 | 18 | Roger Williams University Hawks | |
11 | 420 | | Yale University Bulldogs | 1 | 2 | 3 | vs | 4 | 5 | 6 | Tufts University Jumbos | |
12 | 420 | | Boston College Eagles | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of Rhode Island Rams | |
Flight 4 |
13 | FJ | | Connecticut College Camels | 1 | 2 | 3 | vs | 4 | 5 | 6 | U. S. Coast Guard Academy Bears | |
14 | FJ | | Brown University Bears | 13 | 14 | 15 | vs | 16 | 17 | 18 | Dartmouth College Big Green | |
15 | 420 | | Bowdoin College Polar Bears | 1 | 2 | 3 | vs | 4 | 5 | 6 | Harvard University Crimson | |
16 | 420 | | Yale University Bulldogs | 13 | 14 | 15 | vs | 16 | 17 | 18 | Massachusetts Institute of Technology Engineers | |
Flight 5 |
17 | FJ | | University of Rhode Island Rams | 1 | 2 | 3 | vs | 4 | 5 | 6 | Roger Williams University Hawks | |
18 | FJ | | Boston College Eagles | 13 | 14 | 15 | vs | 16 | 17 | 18 | Tufts University Jumbos | |
19 | 420 | | Brown University Bears | 1 | 2 | 3 | vs | 4 | 5 | 6 | Connecticut College Camels | |
20 | 420 | | Bowdoin College Polar Bears | 13 | 14 | 15 | vs | 16 | 17 | 18 | U. S. Coast Guard Academy Bears | |
Flight 6 |
21 | FJ | | Yale University Bulldogs | 1 | 2 | 3 | vs | 4 | 5 | 6 | Dartmouth College Big Green | |
22 | FJ | | University of Rhode Island Rams | 13 | 14 | 15 | vs | 16 | 17 | 18 | Harvard University Crimson | |
23 | 420 | | Tufts University Jumbos | 1 | 2 | 3 | vs | 4 | 5 | 6 | Massachusetts Institute of Technology Engineers | |
24 | 420 | | Roger Williams University Hawks | 13 | 14 | 15 | vs | 16 | 17 | 18 | Boston College Eagles | |
Flight 7 |
25 | FJ | | Bowdoin College Polar Bears | 1 | 2 | 3 | vs | 4 | 5 | 6 | Brown University Bears | |
26 | FJ | | Yale University Bulldogs | 13 | 14 | 15 | vs | 16 | 17 | 18 | Connecticut College Camels | |
27 | 420 | | University of Rhode Island Rams | 1 | 2 | 3 | vs | 4 | 5 | 6 | U. S. Coast Guard Academy Bears | |
28 | 420 | | Tufts University Jumbos | 13 | 14 | 15 | vs | 16 | 17 | 18 | Dartmouth College Big Green | |
Flight 8 |
29 | FJ | | Roger Williams University Hawks | 1 | 2 | 3 | vs | 4 | 5 | 6 | Harvard University Crimson | |
30 | FJ | | Massachusetts Institute of Technology Engineers | 13 | 14 | 15 | vs | 16 | 17 | 18 | Boston College Eagles | |
31 | 420 | | Yale University Bulldogs | 1 | 2 | 3 | vs | 4 | 5 | 6 | Bowdoin College Polar Bears | |
32 | 420 | | University of Rhode Island Rams | 13 | 14 | 15 | vs | 16 | 17 | 18 | Brown University Bears | |
Flight 9 |
33 | FJ | | Tufts University Jumbos | 1 | 2 | 3 | vs | 4 | 5 | 6 | Connecticut College Camels | |
34 | FJ | | Roger Williams University Hawks | 13 | 14 | 15 | vs | 16 | 17 | 18 | U. S. Coast Guard Academy Bears | |
35 | 420 | | Massachusetts Institute of Technology Engineers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Dartmouth College Big Green | |
36 | 420 | | Harvard University Crimson | 13 | 14 | 15 | vs | 16 | 17 | 18 | Boston College Eagles | |
Flight 10 |
37 | FJ | | University of Rhode Island Rams | 1 | 2 | 3 | vs | 4 | 5 | 6 | Yale University Bulldogs | |
38 | FJ | | Tufts University Jumbos | 13 | 14 | 15 | vs | 16 | 17 | 18 | Bowdoin College Polar Bears | |
39 | 420 | | Roger Williams University Hawks | 1 | 2 | 3 | vs | 4 | 5 | 6 | Brown University Bears | |
40 | 420 | | Massachusetts Institute of Technology Engineers | 13 | 14 | 15 | vs | 16 | 17 | 18 | Connecticut College Camels | |
Flight 11 |
41 | FJ | | Harvard University Crimson | 1 | 2 | 3 | vs | 4 | 5 | 6 | U. S. Coast Guard Academy Bears | |
42 | FJ | | Boston College Eagles | 13 | 14 | 15 | vs | 16 | 17 | 18 | Dartmouth College Big Green | |
43 | 420 | | Tufts University Jumbos | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of Rhode Island Rams | |
44 | 420 | | Roger Williams University Hawks | 13 | 14 | 15 | vs | 16 | 17 | 18 | Yale University Bulldogs | |
Flight 12 |
45 | FJ | | Massachusetts Institute of Technology Engineers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Bowdoin College Polar Bears | |
46 | FJ | | Harvard University Crimson | 13 | 14 | 15 | vs | 16 | 17 | 18 | Brown University Bears | |
47 | 420 | | Dartmouth College Big Green | 1 | 2 | 3 | vs | 4 | 5 | 6 | Connecticut College Camels | |
48 | 420 | | Boston College Eagles | 13 | 14 | 15 | vs | 16 | 17 | 18 | U. S. Coast Guard Academy Bears | |
Flight 13 |
49 | FJ | | Roger Williams University Hawks | 1 | 2 | 3 | vs | 4 | 5 | 6 | Tufts University Jumbos | |
50 | FJ | | Massachusetts Institute of Technology Engineers | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of Rhode Island Rams | |
51 | 420 | | Harvard University Crimson | 1 | 2 | 3 | vs | 4 | 5 | 6 | Yale University Bulldogs | |
52 | 420 | | Dartmouth College Big Green | 13 | 14 | 15 | vs | 16 | 17 | 18 | Bowdoin College Polar Bears | |
Flight 14 |
53 | FJ | | U. S. Coast Guard Academy Bears | 1 | 2 | 3 | vs | 4 | 5 | 6 | Brown University Bears | |
54 | FJ | | Connecticut College Camels | 13 | 14 | 15 | vs | 16 | 17 | 18 | Boston College Eagles | |
55 | 420 | | Massachusetts Institute of Technology Engineers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Roger Williams University Hawks | |
56 | 420 | | Harvard University Crimson | 13 | 14 | 15 | vs | 16 | 17 | 18 | Tufts University Jumbos | |
Flight 15 |
57 | FJ | | Dartmouth College Big Green | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of Rhode Island Rams | |
58 | FJ | | U. S. Coast Guard Academy Bears | 13 | 14 | 15 | vs | 16 | 17 | 18 | Yale University Bulldogs | |
59 | 420 | | Connecticut College Camels | 1 | 2 | 3 | vs | 4 | 5 | 6 | Bowdoin College Polar Bears | |
60 | 420 | | Brown University Bears | 13 | 14 | 15 | vs | 16 | 17 | 18 | Boston College Eagles | |
Flight 16 |
61 | FJ | | Harvard University Crimson | 1 | 2 | 3 | vs | 4 | 5 | 6 | Massachusetts Institute of Technology Engineers | |
62 | FJ | | Dartmouth College Big Green | 13 | 14 | 15 | vs | 16 | 17 | 18 | Roger Williams University Hawks | |
63 | 420 | | U. S. Coast Guard Academy Bears | 1 | 2 | 3 | vs | 4 | 5 | 6 | Tufts University Jumbos | |
64 | 420 | | Connecticut College Camels | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of Rhode Island Rams | |
Flight 17 |
65 | FJ | | Brown University Bears | 1 | 2 | 3 | vs | 4 | 5 | 6 | Yale University Bulldogs | |
66 | FJ | | Boston College Eagles | 13 | 14 | 15 | vs | 16 | 17 | 18 | Bowdoin College Polar Bears | |