↓ vs → | Princeton | Navy | St. Mary's | Hobart & William | Cornell | Fordham |
---|
Princeton Tigers | X | Ossian Kamal '26 Kate Feiner '26 | Bryan Lawrence '24 Cora LeCates '26 | Asher Green '24 Chai Mauliola '24 |
| Ossian Kamal '26 Kate Feiner '26 | Bryan Lawrence '24 Cora LeCates '26 | Asher Green '24 Chai Mauliola '24 |
| Ossian Kamal '26 Kate Feiner '26 | Bryan Lawrence '24 Cora LeCates '26 | Asher Green '24 Chai Mauliola '24 |
| Ossian Kamal '26 Kate Feiner '26 | Bryan Lawrence '24 Cora LeCates '26 | Asher Green '24 Chai Mauliola '24 |
| Ossian Kamal '26 Kate Feiner '26 | Bryan Lawrence '24 Cora LeCates '26 | Asher Green '24 Chai Mauliola '24 |
|
---|
Navy Midshipmen | Hugh Carty '27 Eleanor Niehoff '26 | Teddy Martin '27 Mary Dwyer '27 | Trenton Shaw '24 Fiona Cullen '27 |
| X | Hugh Carty '27 Eleanor Niehoff '26 | Teddy Martin '27 Mary Dwyer '27 | Trenton Shaw '24 Fiona Cullen '27 |
| Hugh Carty '27 Eleanor Niehoff '26 | Teddy Martin '27 Mary Dwyer '27 | Trenton Shaw '24 Fiona Cullen '27 |
| Hugh Carty '27 Eleanor Niehoff '26 | Teddy Martin '27 Mary Dwyer '27 | Trenton Shaw '24 Fiona Cullen '27 |
| Hugh Carty '27 Eleanor Niehoff '26 | Teddy Martin '27 Mary Dwyer '27 | Trenton Shaw '24 Fiona Cullen '27 |
|
---|
St. Mary's Seahawks | Henry Haddon '25 Emily Shioutakon '26 | Max Kleha '25 Mary Govan '27 | Nathan Jensen '27 Brooke Bertrand '25 |
| Jonathan Weed '26 Emily Shioutakon '26 | Max Kleha '25 Mary Govan '27 | Nathan Jensen '27 Brooke Bertrand '25 |
| X | Jonathan Weed '26 Emily Shioutakon '26 | Max Kleha '25 Mary Govan '27 | Nathan Jensen '27 Brooke Bertrand '25 |
| Henry Haddon '25 Emily Shioutakon '26 | Max Kleha '25 Mary Govan '27 | Nathan Jensen '27 Brooke Bertrand '25 |
| Jonathan Weed '26 Emily Shioutakon '26 | Max Kleha '25 Mary Govan '27 | Nathan Jensen '27 Brooke Bertrand '25 |
|
---|
Hobart & William Statesmen | Thomas Walker '24 Ella Donaldson '27 | Nicolas Garcia-Castrillon '26 Valyn Mogensen '26 | Owen Harrod '26 Laura Therien '26 |
| Thomas Walker '24 Ella Donaldson '27 | Nicolas Garcia-Castrillon '26 Valyn Mogensen '26 | Owen Harrod '26 Laura Therien '26 |
| Thomas Walker '24 Ella Donaldson '27 | Nicolas Garcia-Castrillon '26 Valyn Mogensen '26 | Owen Harrod '26 Laura Therien '26 |
| X | Thomas Walker '24 Ella Donaldson '27 | Nicolas Garcia-Castrillon '26 Valyn Mogensen '26 | Owen Harrod '26 Laura Therien '26 |
| Thomas Walker '24 Ella Donaldson '27 | Nicolas Garcia-Castrillon '26 Valyn Mogensen '26 | Owen Harrod '26 Laura Therien '26 |
|
---|
Cornell Big Red | J.J. Smith '24 Boris Bialer '26 | Kit Harned '27 Kate Moran '27 | Aidan Lane '24 Maeve Katics '26 |
| J.J. Smith '24 Boris Bialer '26 | Kit Harned '27 Kate Moran '27 | Pilar Cundey '27 Wynne Williams '27 |
| J.J. Smith '24 Boris Bialer '26 | Kit Harned '27 Kate Moran '27 | Pilar Cundey '27 Wynne Williams '27 |
| J.J. Smith '24 Boris Bialer '26 | Kit Harned '27 Kate Moran '27 | Pilar Cundey '27 Wynne Williams '27 |
| X | J.J. Smith '24 Boris Bialer '26 | Kit Harned '27 Kate Moran '27 | Pilar Cundey '27 Wynne Williams '27 |
|
---|
Fordham Rams | Lizzie Cochran '27 Rebecca Keller '25 | Lucas Thress '26 Caroline Newton '27 | Elizabeth Cutler '24 Ashley Abboud '26 |
| Lizzie Cochran '27 Rebecca Keller '25 | Lucas Thress '26 Caroline Newton '27 | Elizabeth Cutler '24 Ashley Abboud '26 |
| Lizzie Cochran '27 Rebecca Keller '25 | Lucas Thress '26 Caroline Newton '27 | Elizabeth Cutler '24 Ashley Abboud '26 |
| Lizzie Cochran '27 Rebecca Keller '25 | Lucas Thress '26 Caroline Newton '27 | Elizabeth Cutler '24 Ashley Abboud '26 |
| Lizzie Cochran '27 Rebecca Keller '25 | Lucas Thress '26 Caroline Newton '27 | Elizabeth Cutler '24 Ashley Abboud '26 |
| X |
---|