Round 1 |
---|
1 | | Massachusetts Institute of Technology Engineers | 3-4-5 | vs | 1-2-6 | University of Rhode Island Rams | |
2 | | Brown University Bears | 2-3-5 | vs | 1-4-6 | Roger Williams University Hawks | |
3 | | Tufts University Jumbos 1 | 1-2-5 | vs | 3-4-6 | Boston University Terriers | |
4 | | Boston College Eagles | 1-2-5 | vs | 3-4-6 | Tufts University Jumbos 2 | |
5 | | Massachusetts Institute of Technology Engineers | 1-3-4 | vs | 2-5-6 DSQ | Brown University Bears | |
6 | | Boston University Terriers | 3-4-5 | vs | 1-2-6 | University of Rhode Island Rams | |
7 | | Tufts University Jumbos 2 | 3-4-6 | vs | 1-2-5 | Roger Williams University Hawks | |
8 | | Boston College Eagles | 1-2-6 | vs | 3-4-5 | Tufts University Jumbos 1 | |
9 | | Brown University Bears | 1-2-6 DSQ | vs | 3-4-5 DSQ | Boston University Terriers | |
10 | | Massachusetts Institute of Technology Engineers | 3-4-6 | vs | 1-2-5 | Tufts University Jumbos 2 | |
11 | | Tufts University Jumbos 1 | 1-5-6 | vs | 2-3-4 | University of Rhode Island Rams | |
12 | | Boston College Eagles | 3-5-6 | vs | 1-2-4 | Roger Williams University Hawks | |
13 | | Tufts University Jumbos 2 | 1-5-6 | vs | 2-3-4 | Boston University Terriers | |
14 | | Brown University Bears | 1-2-5 | vs | 3-4-6 | Tufts University Jumbos 1 | |
15 | | Roger Williams University Hawks | 1-2-3 | vs | 4-5-6 | Massachusetts Institute of Technology Engineers | |
16 | | Boston College Eagles | 1-2-4 | vs | 3-5-6 | University of Rhode Island Rams | |
17 | | Tufts University Jumbos 1 | 1-3-5 | vs | 2-4-6 | Tufts University Jumbos 2 | |
18 | | Boston University Terriers | 4-5-6 | vs | 1-2-3 | Roger Williams University Hawks | |
19 | | University of Rhode Island Rams | 3-4-6 | vs | 1-2-5 | Brown University Bears | |
20 | | Massachusetts Institute of Technology Engineers | 4-5-6 | vs | 1-2-3 | Boston College Eagles | |
21 | | Roger Williams University Hawks | 2-3-4 | vs | 1-5-6 | Tufts University Jumbos 1 | |
22 | | Tufts University Jumbos 2 | 3-4-5 | vs | 1-2-6 | University of Rhode Island Rams | |
23 | | Boston University Terriers | 1-2-4 | vs | 3-5-6 | Massachusetts Institute of Technology Engineers | |
24 | | Boston College Eagles | 3-4-6 | vs | 1-2-5 | Brown University Bears | |
25 | | University of Rhode Island Rams | 1-4-6 | vs | 2-3-5 | Roger Williams University Hawks | |
26 | | Massachusetts Institute of Technology Engineers | 2-3-6 | vs | 1-4-5 | Tufts University Jumbos 1 | |
27 | | Brown University Bears | 1-2-3 | vs | 4-5-6 | Tufts University Jumbos 2 | |
28 | | Boston College Eagles | 1-3-5 | vs | 2-4-6 | Boston University Terriers | |
Round 2 |
---|
29 | | University of Rhode Island Rams | 1-2-5 | vs | 3-4-6 | Massachusetts Institute of Technology Engineers | |
30 | | Roger Williams University Hawks | 2-3-4 | vs | 1-5-6 | Brown University Bears | |
31 | | Boston University Terriers | 3-4-5 | vs | 1-2-6 | Tufts University Jumbos 1 | |
32 | | Tufts University Jumbos 2 | 4-5-6 | vs | 1-2-3 | Boston College Eagles | |
33 | | Brown University Bears | 1-2-4 | vs | 3-5-6 | Massachusetts Institute of Technology Engineers | |
34 | | University of Rhode Island Rams | 1-3-5 | vs | 2-4-6 | Boston University Terriers | |
35 | | Roger Williams University Hawks | 2-4-5 | vs | 1-3-6 | Tufts University Jumbos 2 | |
36 | | Tufts University Jumbos 1 | 3-5-6 | vs | 1-2-4 | Boston College Eagles | |
37 | | Boston University Terriers | 4-5-6 | vs | 1-2-3 | Brown University Bears | |
38 | | Tufts University Jumbos 2 | 1-2-3 | vs | 4-5-6 | Massachusetts Institute of Technology Engineers | |
39 | | University of Rhode Island Rams | 4-5-6 | vs | 1-2-3 | Tufts University Jumbos 1 | |
40 | | Roger Williams University Hawks | 2-3-4 | vs | 1-5-6 | Boston College Eagles | |
41 | | Boston University Terriers | 1-3-5 | vs | 2-4-6 | Tufts University Jumbos 2 | |
42 | | Tufts University Jumbos 1 | 3-4-6 | vs | 1-2-5 | Brown University Bears | |
43 | | Massachusetts Institute of Technology Engineers | 3-5-6 | vs | 1-2-4 | Roger Williams University Hawks | |
44 | | University of Rhode Island Rams | 3-5-6 | vs | 1-2-4 | Boston College Eagles | |
45 | | Tufts University Jumbos 2 | 1-5-6 | vs | 2-3-4 | Tufts University Jumbos 1 | |
46 | | Roger Williams University Hawks | 1-2-5 | vs | 3-4-6 | Boston University Terriers | |
47 | | Brown University Bears | 1-2-6 | vs | 3-4-5 | University of Rhode Island Rams | |
48 | | Boston College Eagles | 2-5-6 | vs | 1-3-4 | Massachusetts Institute of Technology Engineers | |
49 | | Tufts University Jumbos 1 | 3-4-5 | vs | 1-2-6 | Roger Williams University Hawks | |
50 | | University of Rhode Island Rams | 3-4-6 | vs | 1-2-5 | Tufts University Jumbos 2 | |
51 | | Massachusetts Institute of Technology Engineers | 2-3-6 | vs | 1-4-5 | Boston University Terriers | |
52 | | Brown University Bears | 1-2-3 | vs | 4-5-6 | Boston College Eagles | |
53 | | Roger Williams University Hawks | 2-3-4 | vs | 1-5-6 | University of Rhode Island Rams | |
54 | | Tufts University Jumbos 1 | 2-4-5 | vs | 1-3-6 | Massachusetts Institute of Technology Engineers | |
55 | | Tufts University Jumbos 2 | 3-4-6 | vs | 1-2-5 | Brown University Bears | |
56 | | Boston University Terriers | 2-3-5 | vs | 1-4-6 | Boston College Eagles | |
Round 3 |
---|
57 | | Tufts University Jumbos 1 | 1-2-4 | vs | 3-5-6 | University of Rhode Island Rams | |
58 | | Boston College Eagles | 1-3-4 | vs | 2-5-6 | Boston University Terriers | |
59 | | Tufts University Jumbos 2 | 3-4-6 | vs | 1-2-5 | Brown University Bears | |
60 | | Roger Williams University Hawks | 1-2-5 | vs | 3-4-6 | Massachusetts Institute of Technology Engineers | |
61 | | Tufts University Jumbos 1 | 1-3-4 | vs | 2-5-6 | Boston College Eagles | |
62 | | Brown University Bears | 1-2-6 | vs | 3-4-5 | University of Rhode Island Rams | |
63 | | Massachusetts Institute of Technology Engineers | 1-5-6 | vs | 2-3-4 | Boston University Terriers | |
64 | | Roger Williams University Hawks | 1-2-3 | vs | 4-5-6 | Tufts University Jumbos 2 | |
65 | | Boston College Eagles | 3-4-6 | vs | 1-2-5 | Brown University Bears | |
66 | | Tufts University Jumbos 1 | 1-2-5 | vs | 3-4-6 | Massachusetts Institute of Technology Engineers | |
67 | | Tufts University Jumbos 2 | 2-4-5 | vs | 1-3-6 | University of Rhode Island Rams | |
68 | | Roger Williams University Hawks | 1-5-6 | vs | 2-3-4 | Boston University Terriers | |
69 | | Massachusetts Institute of Technology Engineers | 2-4-6 | vs | 1-3-5 | Brown University Bears | |
70 | | Boston College Eagles | 1-2-3 | vs | 4-5-6 | Tufts University Jumbos 2 | |
71 | | Boston University Terriers | 3-5-6 | vs | 1-2-4 | Tufts University Jumbos 1 | |
72 | | Roger Williams University Hawks | 1-4-5 | vs | 2-3-6 | University of Rhode Island Rams | |
73 | | Tufts University Jumbos 2 | 3-4-6 | vs | 1-2-5 | Massachusetts Institute of Technology Engineers | |
74 | | Brown University Bears | 1-2-6 | vs | 3-4-5 | Boston University Terriers | |
75 | | University of Rhode Island Rams | 4-5-6 | vs | 1-2-3 | Boston College Eagles | |
76 | | Tufts University Jumbos 1 | 1-2-6 | vs | 3-4-5 | Roger Williams University Hawks | |
77 | | Boston University Terriers | 1-2-4 | vs | 3-5-6 | Tufts University Jumbos 2 | |
78 | | Massachusetts Institute of Technology Engineers | 1-5-6 | vs | 2-3-4 | University of Rhode Island Rams | |
79 | | Brown University Bears | 2-4-5 | vs | 1-3-6 | Tufts University Jumbos 1 | |
80 | | Roger Williams University Hawks | 2-3-4 | vs | 1-5-6 | Boston College Eagles | |
81 | | University of Rhode Island Rams | 2-5-6 | vs | 1-3-4 | Boston University Terriers | |
82 | | Tufts University Jumbos 1 | 1-2-5 | vs | 3-4-6 | Tufts University Jumbos 2 | |
83 | | Boston College Eagles | 1-2-5 | vs | 3-4-6 | Massachusetts Institute of Technology Engineers | |
84 | | Roger Williams University Hawks | 2-4-6 | vs | 1-3-5 | Brown University Bears | |