↓ vs → | Northwestern | Notre Dame | Michigan | Purdue | Saint Thomas | Michigan Tech | Indiana | Wisconsin |
---|
Northwestern Wildcats | X | Jake Weinstein '27 Cora Star '26 | Nicholas Chesemore '27 Herbert Single '27 | Grace Bray '27 Maddie Fitzgerald '26 |
| Jake Weinstein '27 Cora Star '26 | Nicholas Chesemore '27 Herbert Single '27 | Grace Bray '27 Maddie Fitzgerald '26 |
| Jake Weinstein '27 Cora Star '26 | Nicholas Chesemore '27 Herbert Single '27 | Grace Bray '27 Cole Abbott '26 |
| Jake Weinstein '27 Cora Star '26 | Nicholas Chesemore '27 Herbert Single '27 | Grace Bray '27 Cole Abbott '26 |
| Jake Weinstein '27 Cora Star '26 | Nicholas Chesemore '27 Herbert Single '27 | Grace Bray '27 Cole Abbott '26 |
| Jake Weinstein '27 Cora Star '26 | Nicholas Chesemore '27 Herbert Single '27 | Grace Bray '27 Cole Abbott '26 |
| Jake Weinstein '27 Cora Star '26 | Nicholas Chesemore '27 Herbert Single '27 | Grace Bray '27 Maddie Fitzgerald '26 |
|
---|
Notre Dame Fighting Irish | Joseph Thuente '24 Aidan Kiergan '27 | Joseph Gallagher '24 Jack O'Connor '26 | Timothy Hesse '27 John Szymanski '25 |
| X | Joseph Thuente '24 Aidan Kiergan '27 | Joseph Gallagher '24 Jack O'Connor '26 | Timothy Hesse '27 John Szymanski '25 |
| Joseph Thuente '24 Aidan Kiergan '27 | Joseph Gallagher '24 Jack O'Connor '26 | Timothy Hesse '27 John Szymanski '25 |
| Joseph Thuente '24 Aidan Kiergan '27 | Joseph Gallagher '24 Jack O'Connor '26 | Timothy Hesse '27 John Szymanski '25 |
| Joseph Thuente '24 Aidan Kiergan '27 | Joseph Gallagher '24 Jack O'Connor '26 | Timothy Hesse '27 John Szymanski '25 |
| Joseph Thuente '24 Aidan Kiergan '27 | Joseph Gallagher '24 Jack O'Connor '26 | Timothy Hesse '27 John Szymanski '25 |
| Joseph Thuente '24 Aidan Kiergan '27 | Joseph Gallagher '24 Jack O'Connor '26 | Timothy Hesse '27 John Szymanski '25 |
|
---|
Michigan Wolverines | Joe Serpa '24 Asha Baddi '24 | Brody Schwartz '24 Bryson DenUyl '24 | Braden Vogel '27 Alden Gort '26 |
| Joe Serpa '24 Asha Baddi '24 | Brody Schwartz '24 Bryson DenUyl '24 | Braden Vogel '27 Alexander Manthous '24 |
| X | Joe Serpa '24 Asha Baddi '24 | Brody Schwartz '24 Bryson DenUyl '24 | Braden Vogel '27 Alden Gort '26 |
| Joe Serpa '24 Asha Baddi '24 | Brody Schwartz '24 Bryson DenUyl '24 | Braden Vogel '27 Alexander Manthous '24 |
| Joe Serpa '24 Asha Baddi '24 | Brody Schwartz '24 Bryson DenUyl '24 | Braden Vogel '27 Alden Gort '26 |
| Joe Serpa '24 Asha Baddi '24 | Brody Schwartz '24 Bryson DenUyl '24 | Braden Vogel '27 Alden Gort '26 |
| Joe Serpa '24 Asha Baddi '24 | Brody Schwartz '24 Bryson DenUyl '24 | Braden Vogel '27 Alden Gort '26 |
|
---|
Purdue Boilermakers | Odey Hariri '24 Connor Chung '26 | Justin Skene '24 Zachary Gold '24 | Sam Childers '27 William Bernhardt '25 |
| Odey Hariri '24 Connor Chung '26 | Justin Skene '24 Zachary Gold '24 | Sam Childers '27 William Bernhardt '25 |
| Odey Hariri '24 Nok In Chan '24 | Justin Skene '24 Zachary Gold '24 | Sam Childers '27 William Bernhardt '25 |
| X | Odey Hariri '24 Connor Chung '26 | Justin Skene '24 Zachary Gold '24 | Sam Childers '27 William Bernhardt '25 |
| Odey Hariri '24 Connor Chung '26 | Justin Skene '24 Zachary Gold '24 | Sam Childers '27 William Bernhardt '25 |
| Odey Hariri '24 Connor Chung '26 | Justin Skene '24 Zachary Gold '24 | Sam Childers '27 William Bernhardt '25 |
| Odey Hariri '24 Connor Chung '26 | Justin Skene '24 Zachary Gold '24 | Sam Childers '27 William Bernhardt '25 |
|
---|
Saint Thomas Tommies | Rachel Bartel '24 Meriah Kirschstein '24 | Greg Bittle '25 Lily Lupardus '27 | Rakesh Dhiman '26 Soren Gabor '26 |
| Rachel Bartel '24 Meriah Kirschstein '24 | Greg Bittle '25 Lily Lupardus '27 | Rakesh Dhiman '26 Soren Gabor '26 |
| Rachel Bartel '24 Meriah Kirschstein '24 | Greg Bittle '25 Lily Lupardus '27 | Rakesh Dhiman '26 Soren Gabor '26 |
| Rachel Bartel '24 Meriah Kirschstein '24 | Greg Bittle '25 Lily Lupardus '27 | Rakesh Dhiman '26 Soren Gabor '26 |
| X | Rachel Bartel '24 Meriah Kirschstein '24 | Greg Bittle '25 Lily Lupardus '27 | Rakesh Dhiman '26 Soren Gabor '26 |
| Rachel Bartel '24 Meriah Kirschstein '24 | Greg Bittle '25 Lily Lupardus '27 | Rakesh Dhiman '26 Soren Gabor '26 |
| Rachel Bartel '24 Meriah Kirschstein '24 | Greg Bittle '25 Lily Lupardus '27 | Rakesh Dhiman '26 Soren Gabor '26 |
|
---|
Michigan Tech Husky One | Andrew Michels '25 Katherine Sorbie '27 | Nick Myneni '26 Cecilia Dietsch '26 | Lucas Rodenroth '27 Hannah Monville '27 |
| Andrew Michels '25 Katherine Sorbie '27 | Nick Myneni '26 Cecilia Dietsch '26 | Lucas Rodenroth '27 Hannah Monville '27 |
| Andrew Michels '25 Katherine Sorbie '27 | Nick Myneni '26 Cecilia Dietsch '26 | Lucas Rodenroth '27 Hannah Monville '27 |
| Andrew Michels '25 Katherine Sorbie '27 | Nick Myneni '26 Cecilia Dietsch '26 | Lucas Rodenroth '27 Hannah Monville '27 |
| Andrew Michels '25 Katherine Sorbie '27 | Nick Myneni '26 Cecilia Dietsch '26 | Lucas Rodenroth '27 Hannah Monville '27 |
| X | Andrew Michels '25 Katherine Sorbie '27 | Nick Myneni '26 Cecilia Dietsch '26 | Lucas Rodenroth '27 Hannah Monville '27 |
| Andrew Michels '25 Katherine Sorbie '27 | Nick Myneni '26 Cecilia Dietsch '26 | Lucas Rodenroth '27 Hannah Monville '27 |
|
---|
Indiana Hoosiers | Nithya Balachander '25 Angus Gilbreath '27 | Bryce Lesinski '27 Sammy Stoeber '24 | Daniel de la Vega III '25 Delaynie Grove '24 |
| Nithya Balachander '25 Angus Gilbreath '27 | Bryce Lesinski '27 Sammy Stoeber '24 | Daniel de la Vega III '25 Delaynie Grove '24 |
| Nithya Balachander '25 Angus Gilbreath '27 | Bryce Lesinski '27 Sammy Stoeber '24 | Daniel de la Vega III '25 Delaynie Grove '24 |
| Nithya Balachander '25 Angus Gilbreath '27 | Bryce Lesinski '27 Sammy Stoeber '24 | Daniel de la Vega III '25 Delaynie Grove '24 |
| Nithya Balachander '25 Angus Gilbreath '27 | Bryce Lesinski '27 Sammy Stoeber '24 | Daniel de la Vega III '25 Delaynie Grove '24 |
| Nithya Balachander '25 Angus Gilbreath '27 | Bryce Lesinski '27 Sammy Stoeber '24 | Daniel de la Vega III '25 Delaynie Grove '24 |
| X | Nithya Balachander '25 Angus Gilbreath '27 | Bryce Lesinski '27 Sammy Stoeber '24 | Daniel de la Vega III '25 Delaynie Grove '24 |
|
---|
Wisconsin Badgers | Gavin Dempsey '26 Ellie Murphy '24 | Marley Barrett '27 Carter Harms '27 | Mary Castellini '25 Carmen Lineer '26 |
| Gavin Dempsey '26 Ellie Murphy '24 | Marley Barrett '27 Carter Harms '27 | Mary Castellini '25 Carmen Lineer '26 |
| Gavin Dempsey '26 Ellie Murphy '24 | Marley Barrett '27 Carter Harms '27 | Mary Castellini '25 Carmen Lineer '26 |
| Gavin Dempsey '26 Ellie Murphy '24 | Marley Barrett '27 Carter Harms '27 | Mary Castellini '25 Carmen Lineer '26 |
| Gavin Dempsey '26 Ellie Murphy '24 | Marley Barrett '27 Carter Harms '27 | Mary Castellini '25 Carmen Lineer '26 |
| Gavin Dempsey '26 Ellie Murphy '24 | Marley Barrett '27 Carter Harms '27 | Mary Castellini '25 Carmen Lineer '26 |
| Gavin Dempsey '26 Ellie Murphy '24 | Marley Barrett '27 Carter Harms '27 | Mary Castellini '25 Carmen Lineer '26 |
| X |
---|