Round 1 |
---|
1 | | U. S. Coast Guard Academy Bears | 2-3-5 | vs | 1-4-6 | Dartmouth College Big Green | |
2 | | Brown University Bears | 2-3-5 | vs | 1-4-6 | Roger Williams University Hawks | |
3 | | Tufts University Jumbos 1 | 1-2-5 | vs | 3-4-6 | Tufts University Jumbos 2 | |
4 | | U. S. Coast Guard Academy Bears | 1-2-5 | vs | 3-4-6 | Yale University Bulldogs | |
5 | | Dartmouth College Big Green | 2-5-6 | vs | 1-3-4 | Brown University Bears | |
6 | | Roger Williams University Hawks | 2-5-6 | vs | 1-3-4 | Tufts University Jumbos 1 | |
7 | | Tufts University Jumbos 2 | 1-2-6 | vs | 3-4-5 | Yale University Bulldogs | |
8 | | Brown University Bears | 1-2-4 | vs | 3-5-6 | U. S. Coast Guard Academy Bears | |
9 | | Tufts University Jumbos 1 | 1-2-5 | vs | 3-4-6 | Dartmouth College Big Green | |
10 | | Roger Williams University Hawks | 1-2-5 | vs | 3-4-6 | Tufts University Jumbos 2 | |
11 | | Brown University Bears | 1-5-6 | vs | 2-3-4 | Yale University Bulldogs | |
12 | | U. S. Coast Guard Academy Bears | 3-5-6 | vs | 1-2-4 | Tufts University Jumbos 1 | |
13 | | Tufts University Jumbos 2 | 1-2-5 | vs | 3-4-6 | Dartmouth College Big Green | |
14 | | Roger Williams University Hawks | 1-2-4 | vs | 3-5-6 | Yale University Bulldogs | |
15 | | Tufts University Jumbos 1 | 1-4-5 | vs | 2-3-6 | Brown University Bears | |
16 | | U. S. Coast Guard Academy Bears | 1-5-6 | vs | 2-3-4 | Tufts University Jumbos 2 | |
17 | | Dartmouth College Big Green | 3-5-6 | vs | 1-2-4 | Roger Williams University Hawks | |
18 | | Tufts University Jumbos 1 | 1-2-5 | vs | 3-4-6 | Yale University Bulldogs | |
19 | | Tufts University Jumbos 2 | 1-4-6 | vs | 2-3-5 | Brown University Bears | |
20 | | Roger Williams University Hawks | 1-2-3 | vs | 4-5-6 | U. S. Coast Guard Academy Bears | |
21 | | Dartmouth College Big Green | 2-3-4 | vs | 1-5-6 | Yale University Bulldogs | |
Round 2 |
---|
22 | | Roger Williams University Hawks | 1-2-5 | vs | 3-4-6 | Tufts University Jumbos 2 | |
23 | | Brown University Bears | 1-3-6 | vs | 2-4-5 | U. S. Coast Guard Academy Bears | |
24 | | Tufts University Jumbos 1 | 1-2-6 | vs | 3-4-5 | Dartmouth College Big Green | |
25 | | Roger Williams University Hawks | 3-4-6 | vs | 1-2-5 | Yale University Bulldogs | |
26 | | Tufts University Jumbos 2 | 3-4-6 | vs | 1-2-5 | Brown University Bears | |
27 | | U. S. Coast Guard Academy Bears | 3-5-6 | vs | 1-2-4 | Tufts University Jumbos 1 | |
28 | | Dartmouth College Big Green | 1-3-5 | vs | 2-4-6 | Yale University Bulldogs | |
29 | | Brown University Bears | 1-5-6 | vs | 2-3-4 | Roger Williams University Hawks | |
30 | | Tufts University Jumbos 1 | 2-5-6 | vs | 1-3-4 | Tufts University Jumbos 2 | |
31 | | U. S. Coast Guard Academy Bears | 1-3-4 | vs | 2-5-6 | Dartmouth College Big Green | |
32 | | Brown University Bears | 1-2-5 | vs | 3-4-6 | Yale University Bulldogs | |
33 | | Roger Williams University Hawks | 1-2-5 | vs | 3-4-6 | Tufts University Jumbos 1 | |
34 | | Dartmouth College Big Green | 1-3-6 RAF | vs | 2-4-5 | Tufts University Jumbos 2 | |
35 | | U. S. Coast Guard Academy Bears | 1-2-6 | vs | 3-4-5 | Yale University Bulldogs | |
36 | | Tufts University Jumbos 1 | 2-3-6 | vs | 1-4-5 | Brown University Bears | |
37 | | Roger Williams University Hawks | 1-2-4 | vs | 3-5-6 | Dartmouth College Big Green | |
38 | | Tufts University Jumbos 2 | 2-4-6 | vs | 1-3-5 DSQ | U. S. Coast Guard Academy Bears | |
39 | | Tufts University Jumbos 1 | 1-2-4 | vs | 3-5-6 | Yale University Bulldogs | |
40 | | Dartmouth College Big Green | 3-4-5 | vs | 1-2-6 | Brown University Bears | |
41 | | U. S. Coast Guard Academy Bears | 3-4-6 | vs | 1-2-5 | Roger Williams University Hawks | |
42 | | Tufts University Jumbos 2 | 1-4-5 | vs | 2-3-6 | Yale University Bulldogs | |
Round 3 |
---|
43 | | Brown University Bears | 1-3-4 | vs | 2-5-6 | Tufts University Jumbos 2 | |
44 | | Roger Williams University Hawks | 1-2-4 | vs | 3-5-6 | U. S. Coast Guard Academy Bears | |
45 | | Tufts University Jumbos 1 | 1-2-5 | vs | 3-4-6 | Dartmouth College Big Green | |
46 | | Brown University Bears | 1-2-5 | vs | 3-4-6 | Yale University Bulldogs | |
47 | | Tufts University Jumbos 2 | 2-4-6 | vs | 1-3-5 | Roger Williams University Hawks | |
48 | | U. S. Coast Guard Academy Bears | 1-5-6 | vs | 2-3-4 | Tufts University Jumbos 1 | |
49 | | Dartmouth College Big Green | 3-4-5 | vs | 1-2-6 | Yale University Bulldogs | |
50 | | Roger Williams University Hawks | 1-2-6 | vs | 3-4-5 | Brown University Bears | |
51 | | Tufts University Jumbos 1 | 1-2-5 | vs | 3-4-6 | Tufts University Jumbos 2 | |
52 | | U. S. Coast Guard Academy Bears | 1-2-5 | vs | 3-4-6 | Dartmouth College Big Green | |
53 | | Roger Williams University Hawks | 1-2-5 | vs | 3-4-6 | Yale University Bulldogs | |
54 | | Brown University Bears | 1-2-5 | vs | 3-4-6 | Tufts University Jumbos 1 | |
55 | | Dartmouth College Big Green | 3-4-6 | vs | 1-2-5 | Tufts University Jumbos 2 | |
56 | | U. S. Coast Guard Academy Bears | 1-3-5 | vs | 2-4-6 | Yale University Bulldogs | |
57 | | Tufts University Jumbos 1 | 1-3-4 | vs | 2-5-6 | Roger Williams University Hawks | |
58 | | Brown University Bears | 1-2-4 | vs | 3-5-6 | Dartmouth College Big Green | |
59 | | Tufts University Jumbos 2 | 3-4-5 | vs | 1-2-6 | U. S. Coast Guard Academy Bears | |
60 | | Tufts University Jumbos 1 | 1-2-3 | vs | 4-5-6 | Yale University Bulldogs | |
61 | | Dartmouth College Big Green | 1-4-6 | vs | 2-3-5 | Roger Williams University Hawks | |
62 | | U. S. Coast Guard Academy Bears | 2-5-6 | vs | 1-3-4 | Brown University Bears | |
63 | | Tufts University Jumbos 2 | 1-5-6 | vs | 2-3-4 | Yale University Bulldogs | |