↓ vs → | Oregon | Western Washington | Western Washington | Washington | Washington | Western Washington | Oregon |
---|
Oregon Ducks 1 | X | Emily Avey '25 Renee Chien '24 * | Joseph Qualtier '27 * Haley (Mae) Lohf '26 | Rowan Clinch '27 Dylan Zink '27 |
| Emily Avey '25 Renee Chien '24 * | Joseph Qualtier '27 * Haley (Mae) Lohf '26 | Rowan Clinch '27 Dylan Zink '27 |
| Emily Avey '25 Renee Chien '24 * | Joseph Qualtier '27 * Haley (Mae) Lohf '26 | Rowan Clinch '27 Dylan Zink '27 |
| Emily Avey '25 Renee Chien '24 * | Joseph Qualtier '27 * Haley (Mae) Lohf '26 | Rowan Clinch '27 Dylan Zink '27 |
| Emily Avey '25 Renee Chien '24 * | Joseph Qualtier '27 * Haley (Mae) Lohf '26 | Rowan Clinch '27 Dylan Zink '27 |
| Emily Avey '25 Renee Chien '24 * | Joseph Qualtier '27 * Haley (Mae) Lohf '26 | Rowan Clinch '27 Dylan Zink '27 |
|
---|
Western Washington Vikings 2 | Malcolm Duncan Graves '24 Cora Gunderson '27 | Nathan Gerber '26 Shaynan Montenegro '26 | Claire Jablonski '23 Kerry Wier '25 |
| X | Malcolm Duncan Graves '24 Cora Gunderson '27 | Nathan Gerber '26 Shaynan Montenegro '26 | Claire Jablonski '23 Kerry Wier '25 |
| Malcolm Duncan Graves '24 Cora Gunderson '27 | Nathan Gerber '26 Matthew Lindburg '25 | Claire Jablonski '23 Kerry Wier '25 |
| Malcolm Duncan Graves '24 Cora Gunderson '27 | Nathan Gerber '26 Shaynan Montenegro '26 | Claire Jablonski '23 Kerry Wier '25 |
| Malcolm Duncan Graves '24 Cora Gunderson '27 | Nathan Gerber '26 Shaynan Montenegro '26 | Claire Jablonski '23 Kerry Wier '25 |
| Malcolm Duncan Graves '24 Cora Gunderson '27 | Nathan Gerber '26 Matthew Lindburg '25 | Claire Jablonski '23 Kerry Wier '25 |
|
---|
Western Washington Vikings 1 | Cooper Snell '24 Calvin Blaser '25 | Mary d’Arcy '25 Julia Grams '24 | Anna Morrow '24 Ella Barnard '24 |
| Cooper Snell '24 Calvin Blaser '25 | Mary d’Arcy '25 Julia Grams '24 | Anna Morrow '24 Ella Barnard '24 |
| X | Cooper Snell '24 Calvin Blaser '25 | Mary d’Arcy '25 Julia Grams '24 | Anna Morrow '24 Ella Barnard '24 |
| Cooper Snell '24 Calvin Blaser '25 | Mary d’Arcy '25 Julia Grams '24 | Anna Morrow '24 Ella Barnard '24 |
| Cooper Snell '24 Calvin Blaser '25 | Mary d’Arcy '25 Julia Grams '24 | Anna Morrow '24 Ella Barnard '24 |
| Cooper Snell '24 Calvin Blaser '25 | Mary d’Arcy '25 Julia Grams '24 | Anna Morrow '24 Ella Barnard '24 |
|
---|
Washington Huskies 2 | Jaden Unruh '26 Sky Rainbolt '27 * | Owen Thomas '27 Grace Smith '24 | Oliver Nairn '27 Kirin Dhaka '27 |
| Lucien Freemesser '27 Stephanie Seto '27 | Owen Thomas '27 Grace Smith '24 | Oliver Nairn '27 Kirin Dhaka '27 |
| Lucien Freemesser '27 Stephanie Seto '27 | Owen Thomas '27 Grace Smith '24 | Oliver Nairn '27 Kirin Dhaka '27 |
| X | Jaden Unruh '26 Sky Rainbolt '27 * | Owen Thomas '27 Grace Smith '24 | Oliver Nairn '27 Kirin Dhaka '27 |
| Jaden Unruh '26 Sky Rainbolt '27 * | Lucien Freemesser '27 Stephanie Seto '27 | Oliver Nairn '27 Kirin Dhaka '27 |
| Jaden Unruh '26 Sky Rainbolt '27 * | Lucien Freemesser '27 Stephanie Seto '27 | Owen Thomas '27 Grace Smith '24 |
|
---|
Washington Huskies 1 | Sammy Farkas '27 Maya Outhred '24 | Maxwell Miller '25 Tillie Jane LeRoy '27 | Lauren McClintock '25 matthew Huskins '27 |
| Sammy Farkas '27 Maya Outhred '24 | Aragorn Crozier '24 Jeffrey Kriegh '27 | Maxwell Miller '25 Tillie Jane LeRoy '27 |
| Sammy Farkas '27 Maya Outhred '24 | Aragorn Crozier '24 Jeffrey Kriegh '27 | Lauren McClintock '25 matthew Huskins '27 |
| Maxwell Miller '25 Tillie Jane LeRoy '27 | Aragorn Crozier '24 Jeffrey Kriegh '27 | Lauren McClintock '25 matthew Huskins '27 |
| X | Sammy Farkas '27 Maya Outhred '24 | Aragorn Crozier '24 Jeffrey Kriegh '27 | Lauren McClintock '25 matthew Huskins '27 |
| Maxwell Miller '25 Tillie Jane LeRoy '27 | Aragorn Crozier '24 Jeffrey Kriegh '27 | Lauren McClintock '25 matthew Huskins '27 |
|
---|
Western Washington Vikings 3 | Caroline Hurley '25 Lucas Schadewitz '24 | Yuri Berebitsky '27 Allison Sasaki '24 | Jack Beeson '26 Faith Burton '26 |
| Caroline Hurley '25 Lucas Schadewitz '24 | Allison Sasaki '24 Yuri Berebitsky '27 | Jack Beeson '26 Faith Burton '26 |
| Caroline Hurley '25 Lucas Schadewitz '24 | Allison Sasaki '24 Yuri Berebitsky '27 | Jack Beeson '26 Faith Burton '26 |
| Caroline Hurley '25 Lucas Schadewitz '24 | Yuri Berebitsky '27 Allison Sasaki '24 | Jack Beeson '26 Faith Burton '26 |
| Caroline Hurley '25 Lucas Schadewitz '24 | Yuri Berebitsky '27 Allison Sasaki '24 | Jack Beeson '26 Faith Burton '26 |
| X | Caroline Hurley '25 Lucas Schadewitz '24 | Allison Sasaki '24 Yuri Berebitsky '27 | Jack Beeson '26 Faith Burton '26 |
|
---|
Oregon Ducks 2 | Sadie Creemer '25 Audrey Lillie '26 | ella notdurft '25 Una Meidav '27 | Ryan Tuttle '27 Kate Ryan '25 * |
| Sadie Creemer '25 Audrey Lillie '26 | ella notdurft '25 Una Meidav '27 | Ryan Tuttle '27 Kate Ryan '25 * |
| Sadie Creemer '25 Audrey Lillie '26 | ella notdurft '25 Una Meidav '27 | Ryan Tuttle '27 Kate Ryan '25 * |
| Sadie Creemer '25 Audrey Lillie '26 | ella notdurft '25 Una Meidav '27 | Ryan Tuttle '27 Kate Ryan '25 * |
| Sadie Creemer '25 Audrey Lillie '26 | ella notdurft '25 Una Meidav '27 | Ryan Tuttle '27 Kate Ryan '25 * |
| Sadie Creemer '25 Audrey Lillie '26 | ella notdurft '25 Una Meidav '27 | Ryan Tuttle '27 Kate Ryan '25 * |
| X |
---|