↓ vs → | MIT | Coast Guard | Roger Williams | Boston University | Brown | Salve Regina | Vermont | Boston College |
---|
MIT Engineers | X | Robert Ulmer '27 Ellie Pinto '27 | Lucas Escandon '26 Katherine Jankowski '27 | Max Katz-Christy '25 Karen Dreicer Liberman '24 |
| Robert Ulmer '27 Ellie Pinto '27 | Lucas Escandon '26 Ade Larsen '27 | Max Katz-Christy '25 Karen Dreicer Liberman '24 |
| Robert Ulmer '27 Ellie Pinto '27 | Lucas Escandon '26 Ade Larsen '27 | Max Katz-Christy '25 Karen Dreicer Liberman '24 |
| Robert Ulmer '27 Ellie Pinto '27 | Lucas Escandon '26 Katherine Jankowski '27 | Max Katz-Christy '25 Karen Dreicer Liberman '24 |
| Robert Ulmer '27 Ellie Pinto '27 | Lucas Escandon '26 Katherine Jankowski '27 | Max Katz-Christy '25 Karen Dreicer Liberman '24 |
| Robert Ulmer '27 Ellie Pinto '27 | Lucas Escandon '26 Ade Larsen '27 | Max Katz-Christy '25 Karen Dreicer Liberman '24 |
| Robert Ulmer '27 Ellie Pinto '27 | Lucas Escandon '26 Katherine Jankowski '27 | Max Katz-Christy '25 Karen Dreicer Liberman '24 |
|
---|
Coast Guard Bears | Peter McGonagle '25 Austin White '27 | Kevin Gosselin '27 Gavin VanManen '27 | Luke Zylinski '26 Aiana Cayao '26 |
| X | Luke Zylinski '26 Grace Austin '27 | Bradley Whiteway '26 Julian Henderson '27 | Kevin Gosselin '27 Gavin VanManen '27 |
| Peter McGonagle '25 Austin White '27 | Kevin Gosselin '27 Gavin VanManen '27 | Luke Zylinski '26 Aiana Cayao '26 |
| Peter McGonagle '25 Grace Austin '27 | Bradley Whiteway '26 Julian Henderson '27 | Kevin Gosselin '27 Gavin VanManen '27 |
| Peter McGonagle '25 Grace Austin '27 | Bradley Whiteway '26 Julian Henderson '27 | Kevin Gosselin '27 Gavin VanManen '27 |
| Luke Zylinski '26 Grace Austin '27 | Bradley Whiteway '26 Julian Henderson '27 | Kevin Gosselin '27 Gavin VanManen '27 |
| Luke Zylinski '26 Grace Austin '27 | Bradley Whiteway '26 Julian Henderson '27 | Kevin Gosselin '27 Gavin VanManen '27 |
|
---|
Roger Williams Hawks | Luke Hosek '24 Ethan Snyder '25 | Jack Roman '26 Dominique Spinola '26 | Drew Mastovsky '26 Ruby Hope '25 |
| Luke Hosek '24 Ethan Snyder '25 | Jack Roman '26 Dominique Spinola '26 | Drew Mastovsky '26 Ruby Hope '25 |
| X | Luke Hosek '24 Ethan Snyder '25 | Jack Roman '26 Dawson Chambers-Tartaglino '27 | Drew Mastovsky '26 Ruby Hope '25 |
| Luke Hosek '24 Ethan Snyder '25 | Jack Roman '26 Dominique Spinola '26 | Drew Mastovsky '26 Ruby Hope '25 |
| Luke Hosek '24 Ethan Snyder '25 | Jack Roman '26 Dominique Spinola '26 | Drew Mastovsky '26 Ruby Hope '25 |
| Luke Hosek '24 Ethan Snyder '25 | Jack Roman '26 Dominique Spinola '26 | Drew Mastovsky '26 Ruby Hope '25 |
| Luke Hosek '24 Ethan Snyder '25 | Jack Roman '26 Dominique Spinola '26 | Drew Mastovsky '26 Ruby Hope '25 |
|
---|
Boston University Terriers | Noah Robitshek '25 Benjamin Luu '26 | Porter Bell '26 Nicholas Thibodeau '26 | Elliott Mendenhall '25 Morgan Contrino '24 |
| Noah Robitshek '25 Benjamin Luu '26 | Porter Bell '26 Nicholas Thibodeau '26 | Elliott Mendenhall '25 Morgan Contrino '24 |
| Noah Robitshek '25 Benjamin Luu '26 | Porter Bell '26 Nicholas Thibodeau '26 | Elliott Mendenhall '25 Morgan Contrino '24 |
| X | Noah Robitshek '25 Benjamin Luu '26 | Porter Bell '26 Nicholas Thibodeau '26 | Elliott Mendenhall '25 Morgan Contrino '24 |
| Noah Robitshek '25 Benjamin Luu '26 | Porter Bell '26 Nicholas Thibodeau '26 | Elliott Mendenhall '25 Morgan Contrino '24 |
| Noah Robitshek '25 Delanie Massenet '27 | Porter Bell '26 Nicholas Thibodeau '26 | Elliott Mendenhall '25 Morgan Contrino '24 |
| Noah Robitshek '25 Benjamin Luu '26 | Porter Bell '26 Nicholas Thibodeau '26 | Elliott Mendenhall '25 Morgan Contrino '24 |
|
---|
Brown Bears | Connor Macken '24 Talia Levine '26 | Kaitlyn Hamilton '26 Corinne Harrison '27 | Martins Atilla '27 Sierra Bornheim '24 |
| Connor Macken '24 Talia Levine '26 | Kaitlyn Hamilton '26 Corinne Harrison '27 | Martins Atilla '27 Sierra Bornheim '24 |
| Connor Macken '24 Talia Levine '26 | Kaitlyn Hamilton '26 Corinne Harrison '27 | Martins Atilla '27 Sierra Bornheim '24 |
| Connor Macken '24 Talia Levine '26 | Kaitlyn Hamilton '26 Corinne Harrison '27 | Martins Atilla '27 Sierra Bornheim '24 |
| X | Connor Macken '24 Talia Levine '26 | Kaitlyn Hamilton '26 Corinne Harrison '27 | Martins Atilla '27 Sierra Bornheim '24 |
| Connor Macken '24 Talia Levine '26 | Kaitlyn Hamilton '26 Corinne Harrison '27 | Martins Atilla '27 Sierra Bornheim '24 |
| Connor Macken '24 Talia Levine '26 | Kaitlyn Hamilton '26 Corinne Harrison '27 | Martins Atilla '27 Sierra Bornheim '24 |
|
---|
Salve Regina Seahawks | Emil Tullberg '25 Shannon Gondoly '25 | Olivia Lowthian '25 Caelan Haddock '25 | Sean Morrison '27 Charlotte Martinez '23 |
| Emil Tullberg '25 Shannon Gondoly '25 | Olivia Lowthian '25 Caelan Haddock '25 | Sean Morrison '27 Charlotte Martinez '23 |
| Emil Tullberg '25 Shannon Gondoly '25 | Olivia Lowthian '25 Caelan Haddock '25 | Sean Morrison '27 Charlotte Martinez '23 |
| Emil Tullberg '25 Shannon Gondoly '25 | Olivia Lowthian '25 Caelan Haddock '25 | Sean Morrison '27 Charlotte Martinez '23 |
| Emil Tullberg '25 Shannon Gondoly '25 | Olivia Lowthian '25 Caelan Haddock '25 | Sean Morrison '27 Charlotte Martinez '23 |
| X | Emil Tullberg '25 Shannon Gondoly '25 | Olivia Lowthian '25 Caelan Haddock '25 | Sean Morrison '27 Charlotte Martinez '23 |
| Emil Tullberg '25 Shannon Gondoly '25 | Olivia Lowthian '25 Caelan Haddock '25 | Sean Morrison '27 Charlotte Martinez '23 |
|
---|
Vermont Catamounts | Christian Cushman '25 Brooke Willke '24 | Zachary Amelotte '27 campbell mcclellan '26 | Calvin Lamosse '25 Will Broseman '26 |
| Christian Cushman '25 Brooke Willke '24 | Gavin Sanborn '25 campbell mcclellan '26 | Calvin Lamosse '25 Will Broseman '26 |
| Christian Cushman '25 Alex Boni '25 | Gavin Sanborn '25 campbell mcclellan '26 | Calvin Lamosse '25 Will Broseman '26 |
| Christian Cushman '25 Brooke Willke '24 | Zachary Amelotte '27 campbell mcclellan '26 | Calvin Lamosse '25 Will Broseman '26 |
| Christian Cushman '25 Brooke Willke '24 | Gavin Sanborn '25 campbell mcclellan '26 | Calvin Lamosse '25 Will Broseman '26 |
| Christian Cushman '25 Brooke Willke '24 | Zachary Amelotte '27 campbell mcclellan '26 | Calvin Lamosse '25 Will Broseman '26 |
| X | Christian Cushman '25 Brooke Willke '24 | Gavin Sanborn '25 campbell mcclellan '26 | Calvin Lamosse '25 Will Broseman '26 |
|
---|
Boston College Eagles | Ian Hopkins Guerra '26 Emily Marlas '26 | Nick Budington '25 Matt Budington '25 | Jack Redmond '26 Grace Beneke '24 |
| Ryan McGauley '27 Kennedy Laureigh '26 | Ian Hopkins Guerra '26 Emily Marlas '26 | Nick Budington '25 Matt Budington '25 |
| Nick Budington '25 Matt Budington '25 | Jack Redmond '26 Grace Beneke '24 | Ryan McGauley '27 Kennedy Laureigh '26 |
| Jack Redmond '26 Grace Beneke '24 | Ryan McGauley '27 Kennedy Laureigh '26 | Ian Hopkins Guerra '26 Emily Marlas '26 |
| Nick Budington '25 Matt Budington '25 | Jack Redmond '26 Grace Beneke '24 | Ryan McGauley '27 Kennedy Laureigh '26 |
| Jack Redmond '26 Grace Beneke '24 | Ryan McGauley '27 Kennedy Laureigh '26 | Ian Hopkins Guerra '26 Emily Marlas '26 |
| Ryan McGauley '27 Kennedy Laureigh '26 | Ian Hopkins Guerra '26 Emily Marlas '26 | Nick Budington '25 Matt Budington '25 |
| X |
---|