Carter Ford Open PCCSC Team Race Championship

Ranking summary

#SchoolTeamRec.%
1StanfordStanford UniversityCardinal18/0100.0
2UC Santa BarbaraUniversity of California at Santa BarbaraGauchos15/383.3
3HawaiiUniversity of HawaiiRainbows10/855.6
4Cal MaritimeCalifornia Maritime AcademyKeelhaulers9/950.0
5UC Santa CruzUniversity of California at Santa CruzBanana Slugs6/1233.3
6BerkeleyUniversity of California at BerkeleyBears4/1422.2
7Cal PolyCal Poly University S.L.O.Mustangs1/175.6

Round 3

↓ vs →RecordHawaiiStanfordUC Santa BarbaraCal MaritimeCal PolyUC Santa CruzBerkeley
Hawaii Rainbows4-2XL (4-5-6)L (3-4-6)W (1-2-6)W (1-2-4)W (1-2-4)W (1-2-6)
Stanford Cardinal6-0W (1-2-3)XW (1-2-4)W (1-2-4)W (1-2-3)W (1-2-3)W (1-2-3)
UC Santa Barbara Gauchos5-1W (1-2-5)L (3-5-6)XW (1-2-4)W (1-2-3)W (1-2-6)W (1-2-4)
Cal Maritime Keelhaulers3-3L (3-4-5)L (3-5-6)L (3-5-6)XW (1-2-3)W (1-2-4)W (1-2-3)
Cal Poly Mustangs0-6L (3-5-6)L (4-5-6)L (4-5-6)L (4-5-6)XL (3-4-5)L (2-3-6)
UC Santa Cruz Banana Slugs2-4L (3-5-6)L (4-5-6)L (3-4-5)L (3-5-6)W (1-2-6)XW (1-4-5)
Berkeley Bears1-5L (3-4-5)L (4-5-6)L (3-5-6)L (4-5-6)W (1-4-5)L (2-3-6)X

Round 2

↓ vs →RecordBerkeleyCal MaritimeCal PolyHawaiiStanfordUC Santa BarbaraUC Santa Cruz
Berkeley Bears2-4XL (3-4-6)W (1-2-6)W (1-3-6)L (3-5-6)L (4-5-6)L (3-4-5)
Cal Maritime Keelhaulers2-4W (1-2-5)XL (2-4-5)L (3-5-6)L (3-4-6)L (3-4-6)W (1-2-4)
Cal Poly Mustangs1-5L (3-4-5)W (1-3-6)XL (3-5-6)L (3-5-6)L (4-5-6)L (3-5-6)
Hawaii Rainbows3-3L (2-4-5)W (1-2-4)W (1-2-4)XL (1-5-6)L (3-4-5)W (1-2-3)
Stanford Cardinal6-0W (1-2-4)W (1-2-5)W (1-2-4)W (2-3-4)XW (1-2-3)W (1-2-3)
UC Santa Barbara Gauchos5-1W (1-2-3)W (1-2-5)W (1-2-3)W (1-2-6)L (4-5-6)XW (1-2-5)
UC Santa Cruz Banana Slugs2-4W (1-2-6)L (3-5-6)W (1-2-4)L (4-5-6)L (4-5-6)L (3-4-6)X

Round 1

↓ vs →RecordUC Santa BarbaraHawaiiStanfordBerkeleyCal MaritimeCal PolyUC Santa Cruz
UC Santa Barbara Gauchos5-1XW (1-2-4)L (3-4-5)W (1-2-3)W (1-2-5)W (1-2-3)W (1-2-6)
Hawaii Rainbows3-3L (3-5-6)XL (4-5-6)W (1-2-4)L (3-4-6)W (1-2-4)W (1-3-4)
Stanford Cardinal6-0W (1-2-6)W (1-2-3)XW (1-2-4)W (1-2-3)W (1-2-3)W (1-2-3)
Berkeley Bears1-5L (4-5-6)L (3-5-6)L (3-5-6)XL (3-5-6)W (1-2-6)L (4-5-6)
Cal Maritime Keelhaulers4-2L (3-4-6)W (1-2-5)L (4-5-6)W (1-2-4)XW (2-3-4)W (1-2-5)
Cal Poly Mustangs0-6L (4-5-6)L (3-5-6)L (4-5-6)L (3-4-5)L (1-5-6)XL (1-4-6)
UC Santa Cruz Banana Slugs2-4L (3-4-5)L (2-5-6)L (4-5-6)W (1-2-3)L (3-4-6)W (2-3-5)X