We managed to get in some decent races today, but we did have to abandon several races due to lack of wind. What little breeze there was ranged in velocity from 2 to 5 kts with big shifts from WSW to SSW. Many thanks to Ted Keenan '84 for moving marks all day!
Lots of good clean racing on the River today. The velocity was up an down all day ranging from 3 to 13 kts from the WSW to WNW. Many thanks to Ted Keenan '84 for keeping the course in line! Thanks also to Dan Rabin from Brown for representing ICSA.
School | Team | A | B | C | TOT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roger Williams University | Hawks | 44 | 39 | 35 | 118 | |||||
2 | Boston College | Eagles | 46 | 47 | 31 | 124 | |||||
3 | Brown University | Bears | 75 | 49 | 61 | 185 | |||||
4 | Georgetown University | Hoyas | 65 | 88 | 52 | 205 | |||||
5 | Harvard University | Crimson | 39 | 54 | 117 | 210 | |||||
6 | Tufts University | Jumbos | 69 | 75 | 79 | 223 | |||||
7 | Massachusetts Institute of Technology | Engineers | 87 | 83 | 88 | 258 | |||||
8 | University of Miami | Hurricanes | 73 | 116 | 73 | 262 | |||||
9 | Yale University | Bulldogs | 92 | 53 | 123 | 268 | |||||
10 | Cornell University | Big Red | 84 | 108 | 79 | 271 | |||||
11 | University of Rhode Island | Rams | 93 | 69 | 114 | 276 | |||||
12 | U. S. Coast Guard Academy | Bears | 118 | 94 | 74 | 286 | |||||
13 | North Carolina State University | Wolfpack | 108 | 108 | 93 | 309 | |||||
14 | Fordham University | Rams | 93 | 110 | 127 | 330 | |||||
15 | Bowdoin College | Polar Bears | 127 | 134 | 80 | 341 | |||||
16 | University of Wisconsin | Badgers | 147 | 133 | 134 | 414 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.