Round 3
↓ vs → | Record | Wisconsin | Michigan | Notre Dame | Purdue | Northwestern |
---|
Wisconsin Badgers | 3-1 | X | W (1-4-5) | W (1-2-6) | L (2-4-6) | W (1-2-5) |
---|
Michigan Wolverines | 3-1 | L (2-3-6) | X | W (1-3-4) | W (1-3-6) | W (1-3-5) |
---|
Notre Dame Fighting Irish | 2-2 | L (3-4-5) | L (2-5-6) | X | W (2-3-4) | W (2-3-5) |
---|
Purdue Boilermakers | 1-3 | W (1-3-5) | L (2-4-5) | L (1-5-6) | X | L (2-4-5) |
---|
Northwestern Wildcats | 1-3 | L (3-4-6) | L (2-4-6) | L (1-4-6) | W (1-3-6) | X |
---|
Round 2
↓ vs → | Record | Michigan | Notre Dame | Northwestern | Purdue | Wisconsin |
---|
Michigan Wolverines | 3-1 | X | W (1-2-5) | W (1-2-5) | W (1-2-6) | L (1-5-6) |
---|
Notre Dame Fighting Irish | 2-2 | L (3-4-6) | X | W (2-3-4) | W (1-2-4) | L (2-5-6) |
---|
Northwestern Wildcats | 1-3 | L (3-4-6) | L (1-5-6) | X | L (2-5-6) | W (1-4-5) |
---|
Purdue Boilermakers | 1-3 | L (3-4-5) | L (3-5-6) | W (1-3-4) | X | L (2-5-6) |
---|
Wisconsin Badgers | 3-1 | W (2-3-4) | W (1-3-4) | L (2-3-6) | W (1-3-4) | X |
---|
Round 1
↓ vs → | Record | Wisconsin | Michigan | Notre Dame | Northwestern | Purdue |
---|
Wisconsin Badgers | 4-0 | X | W (1-2-4) | W (1-3-5) | W (1-2-5) | W (1-2-4) |
---|
Michigan Wolverines | 2-2 | L (3-5-6) | X | L (4-5-6) | W (1-2-5) | W (1-3-5) |
---|
Notre Dame Fighting Irish | 2-2 | L (2-4-6) | W (1-2-3) | X | W (1-3-5) | L (3-5-6) |
---|
Northwestern Wildcats | 0-4 | L (3-4-6) | L (3-4-6) | L (2-4-6) | X | L (2-4-6) |
---|
Purdue Boilermakers | 2-2 | L (3-5-6) | L (2-4-6) | W (1-2-4) | W (1-3-5) | X |
---|