Round 1 |
---|
1 | | Harvard University Crimson | 1-2-5 | vs | 3-4-6 | University of Miami Hurricanes | |
2 | | Dartmouth College Big Green | 1-2-6 | vs | 3-4-5 | Massachusetts Institute of Technology Engineers | |
3 | | Brown University Bears | 1-2-5 | vs | 3-4-6 | Stanford University Cardinal | |
4 | | Harvard University Crimson | 1-2-3 | vs | 4-5-6 | Tulane University Green Wave | |
5 | | University of Miami Hurricanes | 3-5-6 | vs | 1-2-4 | Dartmouth College Big Green | |
6 | | Massachusetts Institute of Technology Engineers | 2-3-4 | vs | 1-5-6 | Brown University Bears | |
7 | | Stanford University Cardinal | 1-2-3 | vs | 4-5-6 | Tulane University Green Wave | |
8 | | Dartmouth College Big Green | 4-5-6 | vs | 1-2-3 | Harvard University Crimson | |
9 | | Brown University Bears | 1-2-4 | vs | 3-5-6 | University of Miami Hurricanes | |
10 | | Massachusetts Institute of Technology Engineers | 2-3-5 | vs | 1-4-6 | Stanford University Cardinal | |
11 | | Dartmouth College Big Green | 1-4-5 | vs | 2-3-6 | Tulane University Green Wave | |
12 | | Harvard University Crimson | 1-2-3 | vs | 4-5-6 | Brown University Bears | |
13 | | Stanford University Cardinal | 1-2-4 | vs | 3-5-6 | University of Miami Hurricanes | |
14 | | Massachusetts Institute of Technology Engineers | 1-2-6 | vs | 3-4-5 | Tulane University Green Wave | |
15 | | Brown University Bears | 3-5-6 | vs | 1-2-4 | Dartmouth College Big Green | |
16 | | Harvard University Crimson | 1-2-5 | vs | 3-4-6 | Stanford University Cardinal | |
17 | | University of Miami Hurricanes | 1-3-4 | vs | 2-5-6 | Massachusetts Institute of Technology Engineers | |
18 | | Brown University Bears | 1-2-4 | vs | 3-5-6 | Tulane University Green Wave | |
19 | | Stanford University Cardinal | 2-3-6 DNF | vs | 1-4-5 | Dartmouth College Big Green | |
20 | | Massachusetts Institute of Technology Engineers | 3-4-5 | vs | 1-2-6 | Harvard University Crimson | |
21 | | University of Miami Hurricanes | 3-4-6 | vs | 1-2-5 | Tulane University Green Wave | |
Round 2 |
---|
22 | | Harvard University Crimson | 1-2-3 | vs | 4-5-6 DNF | University of Miami Hurricanes | |
23 | | Dartmouth College Big Green | 1-2-5 | vs | 3-4-6 | Massachusetts Institute of Technology Engineers | |
24 | | Brown University Bears | 1-3-5 | vs | 2-4-6 | Stanford University Cardinal | |
25 | | Harvard University Crimson | 1-2-5 | vs | 3-4-6 | Tulane University Green Wave | |
26 | | University of Miami Hurricanes | 1-2-3 | vs | 4-5-6 | Dartmouth College Big Green | |
27 | | Massachusetts Institute of Technology Engineers | 3-4-5 | vs | 1-2-6 | Brown University Bears | |
28 | | Stanford University Cardinal | 1-2-3 | vs | 4-5-6 | Tulane University Green Wave | |
29 | | Dartmouth College Big Green | 2-4-6 | vs | 1-3-5 | Harvard University Crimson | |
30 | | Brown University Bears | 1-4-5 | vs | 2-3-6 | University of Miami Hurricanes | |
31 | | Massachusetts Institute of Technology Engineers | 1-3-4 | vs | 2-5-6 | Stanford University Cardinal | |
32 | | Dartmouth College Big Green | 1-2-4 | vs | 3-5-6 | Tulane University Green Wave | |
33 | | Harvard University Crimson | 1-4-6 | vs | 2-3-5 | Brown University Bears | |
34 | | Stanford University Cardinal | 1-2-4 | vs | 3-5-6 | University of Miami Hurricanes | |
35 | | Massachusetts Institute of Technology Engineers | 1-2-4 | vs | 3-5-6 | Tulane University Green Wave | |
36 | | Brown University Bears | 3-4-5 | vs | 1-2-6 | Dartmouth College Big Green | |
37 | | Harvard University Crimson | 2-5-6 | vs | 1-3-4 | Stanford University Cardinal | |
38 | | University of Miami Hurricanes | 1-5-6 | vs | 2-3-4 | Massachusetts Institute of Technology Engineers | |
39 | | Brown University Bears | 1-2-5 | vs | 3-4-6 | Tulane University Green Wave | |
40 | | Stanford University Cardinal | 1-2-5 | vs | 3-4-6 | Dartmouth College Big Green | |
41 | | Massachusetts Institute of Technology Engineers | 2-5-6 | vs | 1-3-4 | Harvard University Crimson | |
42 | | University of Miami Hurricanes | 3-4-5 | vs | 1-2-6 | Tulane University Green Wave | |
Round 3 |
---|
43 | | Harvard University Crimson | 1-2-3 | vs | 4-5-6 | University of Miami Hurricanes | |
44 | | Dartmouth College Big Green | 1-2-5 | vs | 3-4-6 | Massachusetts Institute of Technology Engineers | |
45 | | Brown University Bears | 2-3-4 | vs | 1-5-6 | Stanford University Cardinal | |
46 | | Harvard University Crimson | 1-2-3 | vs | 4-5-6 | Tulane University Green Wave | |
47 | | University of Miami Hurricanes | 3-4-6 | vs | 1-2-5 | Dartmouth College Big Green | |
48 | | Massachusetts Institute of Technology Engineers | 2-3-6 | vs | 1-4-5 | Brown University Bears | |
49 | | Stanford University Cardinal | 1-2-3 | vs | 4-5-6 | Tulane University Green Wave | |
50 | | Dartmouth College Big Green | 1-2-5 | vs | 3-4-6 | Harvard University Crimson | |
51 | | Brown University Bears | 1-4-6 | vs | 2-3-5 | University of Miami Hurricanes | |
52 | | Massachusetts Institute of Technology Engineers | 1-2-4 | vs | 3-5-6 | Stanford University Cardinal | |
53 | | Dartmouth College Big Green | 1-2-5 | vs | 3-4-6 | Tulane University Green Wave | |
54 | | Harvard University Crimson | 1-2-3 | vs | 4-5-6 | Brown University Bears | |
55 | | Stanford University Cardinal | 1-2-5 | vs | 3-4-6 | University of Miami Hurricanes | |
56 | | Massachusetts Institute of Technology Engineers | 3-5-6 | vs | 1-2-4 | Tulane University Green Wave | |
57 | | Brown University Bears | 3-4-6 | vs | 1-2-5 | Dartmouth College Big Green | |
58 | | Harvard University Crimson | 1-2-4 | vs | 3-5-6 | Stanford University Cardinal | |
59 | | University of Miami Hurricanes | 2-3-4 | vs | 1-5-6 | Massachusetts Institute of Technology Engineers | |
60 | | Brown University Bears | 1-2-6 | vs | 3-4-5 | Tulane University Green Wave | |
61 | | Stanford University Cardinal | 1-2-5 | vs | 3-4-6 | Dartmouth College Big Green | |
62 | | Massachusetts Institute of Technology Engineers | 3-4-6 | vs | 1-2-5 | Harvard University Crimson | |
63 | | University of Miami Hurricanes | 3-5-6 | vs | 1-2-4 | Tulane University Green Wave | |