↓ vs → | Stony Brook | Princeton | St. Mary's | Navy | Georgetown | Virginia | Washington College | Delaware |
---|
Stony Brook Seawolves | X | Brendan Strein '23 Margaret Myers-Aldous '25 | Jessica Schaefer '23 Morgan Bittmann '24 | Gerrit Bittmann '24 Rose von Eckartsberg '25 |
| Brendan Strein '23 Margaret Myers-Aldous '25 | Jessica Schaefer '23 Morgan Bittmann '24 | Gerrit Bittmann '24 Rose von Eckartsberg '25 |
| Brendan Strein '23 Margaret Myers-Aldous '25 | Jessica Schaefer '23 Morgan Bittmann '24 | Gerrit Bittmann '24 Rose von Eckartsberg '25 |
| Brendan Strein '23 Margaret Myers-Aldous '25 | Jessica Schaefer '23 Morgan Bittmann '24 | Gerrit Bittmann '24 Rose von Eckartsberg '25 |
| Brendan Strein '23 Margaret Myers-Aldous '25 | Jessica Schaefer '23 Morgan Bittmann '24 | Gerrit Bittmann '24 Rose von Eckartsberg '25 |
| Brendan Strein '23 Margaret Myers-Aldous '25 | Jessica Schaefer '23 Morgan Bittmann '24 | Gerrit Bittmann '24 Rose von Eckartsberg '25 |
| Brendan Strein '23 Margaret Myers-Aldous '25 | Jessica Schaefer '23 Morgan Bittmann '24 | Gerrit Bittmann '24 Rose von Eckartsberg '25 |
|
---|
Princeton Tigers | Connor Mraz '23 Kate Feiner '26 | Asher Green '24 Virginia Cobbs '25 | William Roberts '26 Isabel Kim '24 |
| X | Connor Mraz '23 Kate Feiner '26 | Asher Green '24 Virginia Cobbs '25 | Bryan Lawrence '24 Isabel Kim '24 |
| Connor Mraz '23 Kate Feiner '26 | Asher Green '24 Virginia Cobbs '25 | Bryan Lawrence '24 Isabel Kim '24 |
| Connor Mraz '23 Kate Feiner '26 | Asher Green '24 Virginia Cobbs '25 | Bryan Lawrence '24 Isabel Kim '24 |
| Connor Mraz '23 Kate Feiner '26 | Asher Green '24 Virginia Cobbs '25 | Bryan Lawrence '24 Isabel Kim '24 |
| Connor Mraz '23 Kate Feiner '26 | Asher Green '24 Virginia Cobbs '25 | Bryan Lawrence '24 Isabel Kim '24 |
| Connor Mraz '23 Kate Feiner '26 | Asher Green '24 Virginia Cobbs '25 | William Roberts '26 Isabel Kim '24 |
|
---|
St. Mary's Seahawks | Jonathan Weed '26 Elizabeth Crane '26 | Max Kleha '25 Lillian Newman '25 | Henry Haddon '25 Maya Bricahcek '26 |
| Jonathan Weed '26 Elizabeth Crane '26 | Max Kleha '25 Lillian Newman '25 | Henry Haddon '25 Maya Bricahcek '26 |
| X | Jonathan Weed '26 Elizabeth Crane '26 | Max Kleha '25 Lillian Newman '25 | Henry Haddon '25 Maya Bricahcek '26 |
| Jonathan Weed '26 Elizabeth Crane '26 | Max Kleha '25 Lillian Newman '25 | Henry Haddon '25 Maya Bricahcek '26 |
| Jonathan Weed '26 Elizabeth Crane '26 | Max Kleha '25 Lillian Newman '25 | Henry Haddon '25 Maya Bricahcek '26 |
| Jonathan Weed '26 Elizabeth Crane '26 | Max Kleha '25 Lillian Newman '25 | Henry Haddon '25 Maya Bricahcek '26 |
| Jonathan Weed '26 Elizabeth Crane '26 | Max Kleha '25 Lillian Newman '25 | Henry Haddon '25 Maya Bricahcek '26 |
|
---|
Navy Midshipmen | Ava Farley '26 Linnea Forsberg '25 | Isabella Fadullon '25 Hunter Anderson '24 | Robert Ziman '25 Margo Cicero '26 |
| Ava Farley '26 Linnea Forsberg '25 | Isabella Fadullon '25 Hunter Anderson '24 | Robert Ziman '25 Margo Cicero '26 |
| Ava Farley '26 Linnea Forsberg '25 | Isabella Fadullon '25 Hunter Anderson '24 | Robert Ziman '25 Margo Cicero '26 |
| X | Ava Farley '26 Linnea Forsberg '25 | Isabella Fadullon '25 Hunter Anderson '24 | Robert Ziman '25 Margo Cicero '26 |
| Ava Farley '26 Linnea Forsberg '25 | Isabella Fadullon '25 Hunter Anderson '24 | Robert Ziman '25 Margo Cicero '26 |
| Ava Farley '26 Linnea Forsberg '25 | Isabella Fadullon '25 Hunter Anderson '24 | Robert Ziman '25 Margo Cicero '26 |
| Ava Farley '26 Linnea Forsberg '25 | Isabella Fadullon '25 Hunter Anderson '24 | Robert Ziman '25 Margo Cicero '26 |
|
---|
Georgetown Hoyas | Benjamin Smith '26 Adelia DeRose '26 | Daniel Hughes '25 Elizabeth Fortunato '23 | Enzo Menditto '26 Vaughn Slatoff '26 |
| Joe Coyne '23 Rebekah Morrison '23 | Daniel Hughes '25 Elizabeth Fortunato '23 | Enzo Menditto '26 Margot Gordon '26 |
| Joe Coyne '23 Rebekah Morrison '23 | Daniel Hughes '25 Elizabeth Fortunato '23 | Enzo Menditto '26 Margot Gordon '26 |
| Joe Coyne '23 Rebekah Morrison '23 | Daniel Hughes '25 Elizabeth Fortunato '23 | Enzo Menditto '26 Vaughn Slatoff '26 |
| X | Benjamin Smith '26 Adelia DeRose '26 | Daniel Hughes '25 Elizabeth Fortunato '23 | Enzo Menditto '26 Margot Gordon '26 |
| Joe Coyne '23 Rebekah Morrison '23 | Daniel Hughes '25 Elizabeth Fortunato '23 | Benjamin Smith '26 Adelia DeRose '26 |
| Benjamin Smith '26 Adelia DeRose '26 | Joe Coyne '23 Margot Gordon '26 | Enzo Menditto '26 Vaughn Slatoff '26 |
|
---|
Virginia Wahoos | Andrew Montague '25 Lila Gibson '26 | Maxwell Penders '25 Laura Rhodes '24 | Benjamin Garretson '24 Emma Sullivan '23 |
| Andrew Montague '25 Lila Gibson '26 | Maxwell Penders '25 Laura Rhodes '24 | Benjamin Garretson '24 Emma Sullivan '23 |
| Andrew Montague '25 Lila Gibson '26 | Maxwell Penders '25 Laura Rhodes '24 | Benjamin Garretson '24 Emma Sullivan '23 |
| Andrew Montague '25 Lila Gibson '26 | Maxwell Penders '25 Laura Rhodes '24 | Benjamin Garretson '24 Emma Sullivan '23 |
| Andrew Montague '25 Lila Gibson '26 | Maxwell Penders '25 Laura Rhodes '24 | Benjamin Garretson '24 Emma Sullivan '23 |
| X | Andrew Montague '25 Lila Gibson '26 | Maxwell Penders '25 Laura Rhodes '24 | Benjamin Garretson '24 Emma Sullivan '23 |
| Andrew Montague '25 Lila Gibson '26 | Maxwell Penders '25 Laura Rhodes '24 | Benjamin Garretson '24 Emma Sullivan '23 |
|
---|
Washington College Shoremen | Jonathan Kelly '23 Andrew Tran '23 | Joseph Bonacci '25 Emma Macturk '23 | Stewart Gurnell '23 Rachel Morgen '26 |
| Jonathan Kelly '23 Andrew Tran '23 | Joseph Bonacci '25 Emma Macturk '23 | Stewart Gurnell '23 Rachel Morgen '26 |
| Jonathan Kelly '23 Andrew Tran '23 | Joseph Bonacci '25 Emma Macturk '23 | Stewart Gurnell '23 Rachel Morgen '26 |
| Jonathan Kelly '23 Andrew Tran '23 | Joseph Bonacci '25 Emma Macturk '23 | Stewart Gurnell '23 Rachel Morgen '26 |
| Jonathan Kelly '23 Andrew Tran '23 | Joseph Bonacci '25 Emma Macturk '23 | Stewart Gurnell '23 Rachel Morgen '26 |
| Jonathan Kelly '23 Andrew Tran '23 | Joseph Bonacci '25 Emma Macturk '23 | Stewart Gurnell '23 Rachel Morgen '26 |
| X | Jonathan Kelly '23 Andrew Tran '23 | Joseph Bonacci '25 Emma Macturk '23 | Stewart Gurnell '23 Rachel Morgen '26 |
|
---|
Delaware Blue Hens | Pearce Bragaw '23 Ian Kaplan '25 | David Berson '26 John Fulkerson '26 | Elise Singletary '26 Tyler Meyer '24 |
| Pearce Bragaw '23 Ian Kaplan '25 | David Berson '26 John Fulkerson '26 | Elise Singletary '26 Tyler Meyer '24 |
| Pearce Bragaw '23 Ian Kaplan '25 | David Berson '26 John Fulkerson '26 | Elise Singletary '26 Tyler Meyer '24 |
| Pearce Bragaw '23 Ian Kaplan '25 | David Berson '26 John Fulkerson '26 | Elise Singletary '26 Tyler Meyer '24 |
| Pearce Bragaw '23 Ian Kaplan '25 | David Berson '26 John Fulkerson '26 | Elise Singletary '26 Tyler Meyer '24 |
| Pearce Bragaw '23 Ian Kaplan '25 | David Berson '26 John Fulkerson '26 | Elise Singletary '26 Tyler Meyer '24 |
| Pearce Bragaw '23 Ian Kaplan '25 | David Berson '26 John Fulkerson '26 | Elise Singletary '26 Tyler Meyer '24 |
| X |
---|