Ranking summary
Note: Preliminary results; order may not be accurate due to unbroken ties and incomplete round robins.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (2) |
** | Number of races won when tied teams met (1) |
Round 3
↓ vs → | Record | Delaware | Georgetown | Navy | Princeton | Stony Brook | St. Mary's | Virginia | Washington College |
---|
Delaware Blue Hens | 1-6 | X | L (4-5-6 DNS,DNS,DNS) | L (4-5-6 DNS,DNS,DNS) | L (3-5-6) | W (1-3-6 DNS) | L (4-5-6) | L (2-5-6) | L (3-5-6) |
---|
Georgetown Hoyas | 7-0 | W (1-2-3) | X | W (1-2-3) | W (2-3-4) | W (1-2-3) | W (2-3-4) | W (1-2-3) | W (1-2-3) |
---|
Navy Midshipmen | 4-3 | W (1-2-3) | L (4-5-6) | X | W (2-3-5) | W (1-2-3) | L (1-5-6) | W (2-3-5) | L (3-4-6) |
---|
Princeton Tigers | 4-3 | W (1-2-4) | L (1-5-6) | L (1-4-6) | X | W (1-2-3) | W (1-2-5) | W (1-3-6) | L (1-5-6) |
---|
Stony Brook Seawolves | 1-6 | L (2-4-5) | L (4-5-6) | L (4-5-6) | L (4-5-6) | X | L (4-5-6) | W (2-3-5) | L (4-5-6 DNS) |
---|
St. Mary's Seahawks | 4-3 | W (1-2-3) | L (1-5-6) | W (2-3-4) | L (3-4-6) | W (1-2-3) | X | W (1-2-3) | L (2-4-5) |
---|
Virginia Wahoos | 1-6 | W (1-3-4) | L (4-5-6) | L (1-4-6) | L (2-4-5) | L (1-4-6) | L (4-5-6) | X | L (3-4-6 DNF) |
---|
Washington College Shoremen | 6-1 | W (1-2-4) | L (4-5-6) | W (1-2-5) | W (2-3-4) | W (1-2-3) | W (1-3-6) | W (1-2-5) | X |
---|
Round 2
↓ vs → | Record | Delaware | Georgetown | Navy | Princeton | Stony Brook | St. Mary's | Virginia | Washington College |
---|
Delaware Blue Hens | 0-7 | X | L (4-5-6 DNS) | L (4-5-6 DNS) | L (4-5-6 DNS) | L (3-4-6 DNS) | L (1-5-6 DNS,DNS) | L (2-5-6 DNS) | L (4-5-6 DNS) |
---|
Georgetown Hoyas | 7-0 | W (1-2-3) | X | W (1-2-4) | W (1-2-4) | W (1-2-3) | W (1-3-4) | W (1-2-4) | W (1-3-4) |
---|
Navy Midshipmen | 5-2 | W (1-2-3) | L (3-5-6) | X | W (1-3-6) | W (1-2-3) | L (2-4-6) | W (1-3-5) | W (1-4-5) |
---|
Princeton Tigers | 5-2 | W (1-2-3) | L (3-5-6) | L (2-4-5) | X | W (1-2-5) | W (1-3-4) | W (1-2-6) | W (1-2-6) |
---|
Stony Brook Seawolves | 1-6 | W (1-2-5) | L (4-5-6) | L (4-5-6) | L (3-4-6) | X | L (4-5-6) | L (3-5-6) | L (4-5-6) |
---|
St. Mary's Seahawks | 4-3 | W (2-3-4) | L (2-5-6) | W (1-3-5) | L (2-5-6) | W (1-2-3) | X | W (1-2-4) | L (2-4-5) |
---|
Virginia Wahoos | 2-5 | W (1-3-4) | L (3-5-6) | L (2-4-6) | L (3-4-5) | W (1-2-4) | L (3-5-6) | X | L (2-4-6) |
---|
Washington College Shoremen | 4-3 | W (1-2-3) | L (2-5-6) | L (2-3-6) | L (3-4-5) | W (1-2-3) | W (1-3-6) | W (1-3-5) | X |
---|
Round 1
↓ vs → | Record | Delaware | Georgetown | Navy | Princeton | Stony Brook | St. Mary's | Virginia | Washington College |
---|
Delaware Blue Hens | 0-7 | X | L (4-5-6) | L (4-5-6 DNS,DNS) | L (3-5-6 DNF) | L (2-5-6) | L (4-5-6) | L (2-5-6) | L (4-5-6) |
---|
Georgetown Hoyas | 7-0 | W (1-2-3) | X | W (1-2-4) | W (2-3-5) | W (1-2-3) | W (1-2-5) | W (1-2-3) | W (2-3-4) |
---|
Navy Midshipmen | 5-2 | W (1-2-3) | L (3-5-6) | X | L (1-4-6) | W (1-2-3) | W (1-2-6) | W (1-2-3) | W (1-3-6) |
---|
Princeton Tigers | 5-2 | W (1-2-4) | L (1-4-6) | W (2-3-5) | X | W (1-3-6) | L (2-5-6) | W (1-3-4) | W (1-2-3) |
---|
Stony Brook Seawolves | 1-6 | W (1-3-4) | L (4-5-6) | L (4-5-6) | L (2-4-5) | X | L (4-5-6) | L (2-3-6) | L (4-5-6) |
---|
St. Mary's Seahawks | 5-2 | W (1-2-3) | L (3-4-6) | L (3-4-5) | W (1-3-4) | W (1-2-3) | X | W (1-2-5) | W (1-2-3) |
---|
Virginia Wahoos | 3-4 | W (1-3-4) | L (4-5-6) | L (4-5-6) | L (2-5-6) | W (1-4-5) | L (3-4-6) | X | W (1-4-5) |
---|
Washington College Shoremen | 2-5 | W (1-2-3) | L (1-5-6) | L (2-4-5) | L (4-5-6) | W (1-2-3) | L (4-5-6) | L (2-3-6) | X |
---|